DSL PIRATES (R)
PLAYER RATINGS REPORT - SCOUTED BY: OSA
10/04/2026
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
David Adderley 21 RF 25 40 25 30 20 25 25 25 30 25 25 30
Quentin Anaya 20 RF 25 40 35 30 20 25 25 35 35 25 35 30
Orlando Aquino 18 C 20 20 25 20 20 20 20 25 20 20 25 20
Nesto Barrón 18 C 20 25 25 20 20 20 20 25 25 20 25 20
Sal Day 22 C 25 30 20 40 35 25 25 20 40 25 20 40
Leonardo Garivay 18 3B 25 25 20 20 25 70 25 20 20 25 20 20
David Hernández 17 1B 20 20 20 20 25 30 20 20 20 20 20 20
Raúl Hernández 18 2B 20 25 20 20 20 65 20 20 20 20 20 25
Víctor Hernández 19 SS 25 25 20 25 25 60 25 20 25 25 20 25
Jesús Malogón 20 2B 20 25 20 20 20 60 20 20 20 20 20 20
Cisco Ordóñez 20 CF 20 30 25 20 20 45 20 25 25 20 25 20
Manny Román 18 1B 20 20 20 25 20 30 20 20 25 20 20 25
José Soto 16 LF 20 20 20 20 20 55 20 20 20 20 20 20
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
José Berrios 17 RP 25 25 20 20 25 20 25 30 20 92-94 Mph 40
Rubén Cervantes 16 SP 20 30 20 20 30 20 20 30 20 88-90 Mph 70
Ernesto Chávez 21 CL 25 30 25 20 30 25 25 30 25 96-98 Mph 55
Sergio Chávez 18 RP 20 20 20 20 20 20 20 20 20 89-91 Mph 30
Wilson Ferreira 18 RP 20 30 25 20 30 25 20 25 25 89-91 Mph 50
Raúl Galdón 18 RP 20 25 20 20 25 20 20 25 20 90-92 Mph 30
Jesús González 17 RP 25 20 20 25 20 20 25 20 20 87-89 Mph 55
Manny González 21 RP 25 25 20 25 25 20 25 25 20 89-91 Mph 70
Miguel Angel Hernández 18 RP 20 25 20 20 25 20 20 25 20 86-88 Mph 50
Raúl López 17 RP 20 25 20 20 25 20 20 25 20 87-89 Mph 40
Jesús Martínez 17 SP 20 20 25 20 20 25 20 20 25 89-91 Mph 60
Tony Morales 17 RP 25 20 20 25 20 20 25 20 20 91-93 Mph 25
José Ortíz 18 SP 20 30 25 20 30 25 20 30 25 89-91 Mph 50
Silverio Pineda 19 RP 20 20 20 20 20 20 20 20 20 95-97 Mph 40
Jorge Pérez 17 RP 20 20 20 20 20 20 20 20 20 88-90 Mph 55
José Soto 21 SP 30 30 25 30 30 25 30 30 25 95-97 Mph 60
Chris Stevens 23 RP 40 30 25 35 25 25 40 30 25 87-89 Mph 60
António Varela 18 RP 20 20 20 20 20 20 20 20 20 90-92 Mph 50
Luis Vélez 17 SP 20 30 30 20 25 25 20 30 30 89-91 Mph 60
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
David Adderley RF 20 25 40 45 35 35 45 60 40
Quentin Anaya RF 25 20 25 75 25 20 40 70 40
Orlando Aquino C 30 35 25 35 25 25 25 30 35
Nesto Barrón C 45 35 40 30 40 30 30 40 20
José Berrios RP 30 25 30 40 35 40 35 50 45
Rubén Cervantes SP 20 20 35 35 20 20 35 50 50
Ernesto Chávez CL 20 25 25 45 35 30 45 25 45
Sergio Chávez RP 20 20 25 55 25 25 35 30 25
Sal Day C 55 40 30 40 45 25 30 35 20
Wilson Ferreira RP 20 20 25 45 35 20 30 30 30
Raúl Galdón RP 20 25 30 55 25 20 30 30 35
Leonardo Garivay 3B 20 20 45 70 50 55 50 60 50
Jesús González RP 25 20 30 45 30 20 40 40 45
Manny González RP 20 20 30 60 30 20 30 50 30
David Hernández 1B 20 20 25 25 25 30 35 40 55
Miguel Angel Hernández RP 20 20 30 40 25 20 35 40 30
Raúl Hernández 2B 20 25 45 40 55 30 25 50 45
Víctor Hernández SS 20 20 70 70 30 70 30 60 55
Raúl López RP 25 25 30 40 30 25 55 50 40
Jesús Malogón 2B 20 20 60 60 60 60 35 65 50
Jesús Martínez SP 25 25 25 50 30 20 40 45 45
Tony Morales RP 25 20 25 30 30 30 40 35 35
Cisco Ordóñez CF 20 25 50 70 50 65 60 65 55
José Ortíz SP 20 25 25 45 30 20 35 30 20
Silverio Pineda RP 20 20 35 45 35 25 20 25 30
Jorge Pérez RP 20 25 35 50 30 25 40 50 40
Manny Román 1B 20 25 25 30 30 20 40 40 40
José Soto LF 20 20 25 50 25 20 50 55 60
José Soto SP 25 25 25 40 30 20 25 60 25
Chris Stevens RP 20 25 35 55 30 30 45 20 30
António Varela RP 25 20 25 55 25 25 35 50 35
Luis Vélez SP 25 20 25 35 35 20 50 55 50
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
David Adderley - - 40 - - - 35 - 35
Quentin Anaya - - 25 - - - 30 - 40
Orlando Aquino - 20 - - - - - - -
Nesto Barrón - 30 30 - - - - - -
José Berrios 50 - - - - - - - -
Rubén Cervantes 45 - - - - - - - -
Ernesto Chávez 45 - - - - - - - -
Sergio Chávez 40 - - - - - - - -
Sal Day - 40 - - - - - - -
Wilson Ferreira 45 - - - - - - - -
Raúl Galdón 40 - - - - - - - -
Leonardo Garivay - - - 25 45 30 - - -
Jesús González 45 - - - - - - - -
Manny González 45 - - - - - - - -
David Hernández - - 30 - - - 25 20 -
Miguel Angel Hernández 40 - - - - - - - -
Raúl Hernández - - - 30 20 - - - -
Víctor Hernández - - 25 - 50 45 - - -
Raúl López 45 - - - - - - - -
Jesús Malogón - - - 55 55 45 - - -
Jesús Martínez 40 - - - - - - - -
Tony Morales 35 - - - - - - - -
Cisco Ordóñez - - - 45 55 35 - 50 -
José Ortíz 40 - - - - - - - -
Silverio Pineda 55 - - - - - - - -
Jorge Pérez 55 - - - - - - - -
Manny Román - - 30 - - - 25 - -
José Soto - - - - - - 45 30 35
José Soto 35 - - - - - - - -
Chris Stevens 50 - - - - - - - -
António Varela 40 - - - - - - - -
Luis Vélez 40 - - - - - - - -
Saturday, October 3rd , 2026 - OOTP Baseball 27.4 Build 76