DSL PHILLIES (R)
FIELDING STATS REPORT
09/02/2026
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
António Martínez 13 0 1 3 1 4 0 1.000 21.2 1.66 +0.2 1.052
José Díaz 12 0 1 5 0 6 0 1.000 14.0 3.86 +0.3 1.052
Ira Edwards 10 0 1 2 0 3 0 1.000 18.1 1.47 +0.2 1.052
Tim Lalonde 10 0 0 0 0 1 1 .000 20.0 0.00 -0.4 .000
Reginald McVeagh 9 9 3 4 0 7 0 1.000 50.2 1.24 -0.5 1.052
Ismael Durango 8 0 0 1 0 1 0 1.000 9.2 0.93 -0.1 1.052
Chris Reid 8 8 1 3 0 4 0 1.000 45.1 0.79 +0.8 1.403
Juan Jose Rodríguez 8 8 3 0 0 3 0 1.000 51.1 0.53 -0.1 .000
Jesús Baca 7 7 0 7 0 7 0 1.000 39.1 1.60 +0.3 1.052
Steve Nelson 7 7 4 5 1 10 1 .900 38.2 2.09 -0.8 .702
Jesús Negrón 6 0 0 2 0 2 0 1.000 17.2 1.02 +0.2 1.052
Dave Wilson 5 0 0 0 0 0 0 .000 8.0 0.00 0.0 .000
Thome Nel 4 0 2 1 0 3 0 1.000 13.2 1.98 +0.1 1.052
Travis Glasson 1 0 0 1 0 1 0 1.000 2.0 4.50 +0.1 1.052
Ethan Lawson 1 1 1 0 0 1 0 1.000 6.0 1.50 0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Greg Graham 23 23 257 9 0 267 1 .996 207.1 11.55 +0.3 1.051 1 8 3 37.5 3.39
Manny Núñez 12 12 125 4 0 129 0 1.000 106.0 10.95 -0.2 1.051 3 7 3 42.9 3.91
Sam Elliott 5 5 48 2 0 50 0 1.000 43.0 10.47 -0.9 .701 3 0 0 0.0 5.23
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jorge Ramírez 17 14 83 6 11 90 1 .989 123.0 6.51 -0.4 .924
José Ramírez 15 13 83 9 7 92 0 1.000 123.0 6.73 +0.6 1.066
Aurelio Arreola 13 13 84 4 8 88 0 1.000 106.1 7.45 +0.3 1.066
Randy Downs 3 0 4 0 0 4 0 1.000 4.0 9.00 0.0 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Luis Rivera 36 36 49 63 20 115 3 .974 307.0 3.28 -2.2 .970
Jarred Harper 8 3 5 9 2 14 0 1.000 36.1 3.47 +0.6 1.104
Anastasio Belaunzaran 2 0 0 3 0 3 0 1.000 4.0 6.75 +0.0 1.104
Jeremy Curry 1 1 3 0 0 3 0 1.000 9.0 3.00 +0.0 .000
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jeremy Curry 12 12 4 14 2 18 0 1.000 104.0 1.56 -0.2 1.078
Aurelio Arreola 10 10 6 14 0 21 1 .952 86.0 2.09 -0.7 .971
Steve Brown 9 9 5 15 3 20 0 1.000 79.0 2.28 +0.5 1.078
Lyndon Smith 9 9 2 17 1 20 1 .950 73.1 2.33 -1.0 .934
Brit Cox 7 0 2 2 0 5 1 .800 13.0 2.77 -0.1 .761
Lyndon Ryan 1 0 0 0 0 0 0 .000 1.0 0.00 -0.2 .000
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jeremy Curry 19 18 17 43 8 61 1 .984 156.1 3.45 +3.2 1.143
Lyndon Smith 15 15 9 28 4 39 2 .949 124.0 2.69 -0.6 .968
Jarred Harper 13 7 9 20 7 29 0 1.000 74.0 3.53 +0.7 1.061
Lyndon Ryan 1 0 2 1 0 3 0 1.000 2.0 13.50 +0.1 1.117
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Mike Corbett 16 15 29 0 0 31 2 .935 128.1 2.03 +1.5 1.085
Jorge Francisco 13 12 22 0 0 22 0 1.000 106.0 1.87 -0.3 1.047
Dave Shelton 13 13 24 1 0 25 0 1.000 116.0 1.94 +0.2 1.047
Ron Copeland 4 0 0 0 0 0 0 .000 6.0 0.00 0.0 .000
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Nate Miller 36 35 88 0 0 88 0 1.000 301.1 2.63 +0.5 1.000
Dave Shelton 8 5 10 0 0 10 0 1.000 49.0 1.84 +0.2 1.045
Jeremy Curry 1 0 0 0 0 0 0 .000 5.0 0.00 -1.2 .000
Jorge Francisco 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Artie Harris 21 15 38 2 0 41 1 .976 150.0 2.40 +2.9 1.157
Dave Shelton 16 15 25 0 0 25 0 1.000 122.1 1.84 +1.3 1.075
Jorge Francisco 11 10 19 0 0 19 0 1.000 83.0 2.06 -2.6 .845
Manny Núñez 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Tuesday, September 1st , 2026 - OOTP Baseball 27.4 Build 76