DSL ROCKIES (R)
FIELDING STATS REPORT
10/01/2026
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Alan Nelson 20 0 1 4 1 5 0 1.000 25.2 1.75 +0.0 1.065
Ernesto Pérez 20 0 3 1 0 5 1 .800 30.2 1.17 -0.0 .533
Tony Durán 17 0 1 1 0 2 0 1.000 34.2 0.52 -0.1 1.065
Lou Cates 16 4 1 1 0 2 0 1.000 35.1 0.51 +0.4 1.065
Aidan Geerdinkck 15 0 0 0 0 0 0 .000 27.0 0.00 -0.9 .000
Loïc Scarsella 15 0 0 3 0 3 0 1.000 20.0 1.35 +0.4 1.598
Willie Benson 14 2 2 3 0 5 0 1.000 29.2 1.52 +0.0 1.065
Iván Rodríguez 12 12 3 5 1 8 0 1.000 49.2 1.45 +1.1 1.421
Derek Wade 11 0 2 0 0 2 0 1.000 13.1 1.35 0.0 .000
Pepe Cervelli 10 10 1 11 1 13 1 .923 60.1 1.79 +0.3 .932
António Martínez 10 10 3 4 0 7 0 1.000 50.0 1.26 +0.1 1.065
Dan Hendrix 7 7 4 3 0 7 0 1.000 36.1 1.73 +0.0 1.065
Mitch Powell 7 7 2 2 0 4 0 1.000 34.1 1.05 +0.3 1.065
José Mendoza 5 0 0 1 0 1 0 1.000 7.2 1.17 0.0 .000
Juan Ramírez 4 0 0 0 0 0 0 .000 3.2 0.00 -0.2 .000
José Guzmán 2 0 0 1 0 1 0 1.000 1.2 5.40 0.0 .000
Juan Valadez 2 0 1 3 2 4 0 1.000 8.1 4.32 +0.2 1.598
Fabrice Girault 1 0 1 1 0 2 0 1.000 2.1 7.71 +0.1 1.065
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Eric Hayes 20 19 204 9 1 213 0 1.000 177.2 10.79 +0.4 1.168 1 14 7 50.0 5.27
Luis Aguiar 17 17 186 7 2 193 0 1.000 147.0 11.82 +1.0 1.461 1 3 1 33.3 5.02
António Fuentes 17 16 176 6 1 182 0 1.000 146.0 11.22 +0.1 1.168 1 7 2 28.6 4.19
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Darrell Costa 25 21 153 12 14 165 0 1.000 197.0 7.54 +0.8 1.105
Donnie Mills 20 15 96 5 6 103 2 .981 126.2 7.18 -0.8 .972
José Marino 13 11 63 9 5 72 0 1.000 98.0 6.61 +0.6 1.053
Jeff Waller 7 5 39 1 3 40 0 1.000 48.0 7.50 +0.2 1.053
José Pérez 1 0 1 0 0 1 0 1.000 1.0 9.00 0.0 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Álex López 19 15 11 24 4 35 0 1.000 140.2 2.24 -0.2 1.010
Paul Nguyen 18 17 20 28 8 49 1 .980 138.0 3.13 -0.9 1.006
Jared Murphy 16 16 16 30 7 46 0 1.000 142.0 2.92 +1.4 1.098
Joe Newton 5 4 3 6 1 9 0 1.000 40.0 2.02 -0.3 .878
José Santos 2 0 0 1 0 1 0 1.000 4.0 2.25 +0.0 1.098
José Mendoza 1 0 1 1 0 2 0 1.000 6.0 3.00 +0.1 1.098
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Raúl Ruíz 33 27 13 49 7 64 2 .969 244.2 2.28 -0.3 1.009
José Pérez 16 13 7 21 1 29 1 .966 123.0 2.05 +1.0 1.036
Jesús Guerrero 6 5 4 5 0 10 1 .900 39.0 2.08 -0.7 .706
Jared Murphy 5 5 1 11 0 12 0 1.000 40.0 2.70 +0.4 1.036
José Hernández 2 2 0 1 0 1 0 1.000 15.0 0.60 -0.2 1.130
Dan Jacobs 2 0 1 1 0 2 0 1.000 5.0 3.60 +0.1 1.130
Donnie Mills 2 0 0 1 0 1 0 1.000 3.0 3.00 +0.1 1.130
José Santos 1 0 0 0 0 0 0 .000 1.0 0.00 -0.3 .000
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
José Hernández 29 27 21 67 10 93 5 .946 253.0 3.13 +3.8 1.125
José Pérez 16 16 11 28 2 41 2 .951 130.0 2.70 -2.0 .919
Jared Murphy 10 9 9 22 3 32 1 .969 82.2 3.38 +0.5 1.063
Dan Jacobs 2 0 1 1 1 2 0 1.000 5.0 3.60 0.0 .000
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
José García 32 19 59 1 0 60 0 1.000 201.1 2.68 +2.8 1.061
Jeff Waller 20 17 29 0 0 30 1 .967 141.1 1.85 -0.2 1.008
Jesús Abreu 12 11 24 0 0 24 0 1.000 86.0 2.51 -1.1 .927
Juan Barrón 5 5 13 0 0 13 0 1.000 42.0 2.79 +0.6 1.043
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Scotty Samuels 26 25 55 1 1 56 0 1.000 210.2 2.39 -0.7 1.009
José Pérez 15 12 29 0 0 30 1 .967 109.0 2.39 -4.2 .842
Juan Barrón 14 9 24 0 0 25 1 .960 84.0 2.57 -1.5 1.046
R.J. Ryan 4 4 10 0 0 10 0 1.000 32.0 2.81 -0.7 .871
Jeff Waller 3 0 2 0 0 2 0 1.000 18.0 1.00 +0.1 1.046
Jesús Abreu 2 2 4 0 0 4 0 1.000 13.0 2.77 +0.1 1.046
José García 1 0 2 0 0 2 0 1.000 4.0 4.50 +0.3 1.046
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jesús Abreu 28 13 32 2 0 34 0 1.000 160.1 1.91 -1.9 .914
Juan Barrón 28 27 45 0 0 45 0 1.000 218.2 1.85 -0.1 1.003
Jeff Waller 9 8 12 1 0 13 0 1.000 61.0 1.92 -1.0 .881
Scotty Samuels 4 4 10 0 0 10 0 1.000 30.2 2.93 +0.5 1.028
Wednesday, September 30th , 2026 - OOTP Baseball 27.4 Build 76