DSL BREWERS (R)
FIELDING STATS REPORT
09/04/2026
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Esteban Zúñiga 10 0 1 1 1 2 0 1.000 22.1 0.81 -0.2 1.057
Augusto Cuevas 9 0 2 1 0 4 1 .750 28.1 0.95 -0.4 .529
Luis Flores 8 0 1 0 0 1 0 1.000 17.2 0.51 0.0 .000
Greg Hinkle 8 0 1 0 1 1 0 1.000 14.2 0.61 +0.3 .000
Juan Benavides 6 0 0 1 0 1 0 1.000 6.0 1.50 +0.0 1.057
Juan Chávez 6 0 1 0 0 1 0 1.000 10.1 0.87 +0.6 .000
Leonardo Mendoza 6 6 3 7 0 10 0 1.000 22.2 3.97 +0.5 1.208
Octávio Castillo 5 5 2 0 1 2 0 1.000 21.1 0.84 -0.4 .000
Alfredo Rea 5 5 2 0 0 3 1 .667 19.1 0.93 -0.6 .000
Toby Schmidt 5 5 2 4 1 6 0 1.000 27.1 1.98 +0.4 1.057
Jorge Gutiérrez 4 0 0 1 0 1 0 1.000 5.0 1.80 +0.1 1.057
Bob Rayborn 2 2 0 0 0 0 0 .000 9.2 0.00 0.0 .000
José Sánchez 2 2 0 0 0 0 0 .000 10.0 0.00 +0.3 .000
Tony Hurtado 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Brad McLean 1 0 2 0 0 2 0 1.000 2.1 7.71 +0.0 1.057
Ken Poff 1 0 1 0 1 1 0 1.000 2.1 3.86 0.0 .000
Carlos Sosa 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Bobby Webb 1 1 0 2 0 2 0 1.000 6.0 3.00 +0.2 1.057
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Joel Miles 11 11 97 4 2 101 0 1.000 96.0 9.47 +0.6 1.586 1 3 1 33.3 6.75
Ernesto Pérez 7 7 64 2 1 66 0 1.000 62.1 9.53 +0.2 1.057 0 4 1 25.0 4.19
Dave Watson 5 5 47 2 0 49 0 1.000 42.0 10.50 +0.4 .000 0 3 2 66.7 3.86
Jesús Rocha 3 2 32 0 0 32 0 1.000 20.0 14.40 +0.1 .000 0 0 0 0.0 1.80
Ed Murray 1 1 15 1 0 16 0 1.000 9.0 16.00 +0.2 1.057 0 0 0 0.0 2.00
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Rob Edwards 13 10 60 6 7 66 0 1.000 90.1 6.58 +0.5 1.064
Ben Lott 8 8 48 5 3 53 0 1.000 69.0 6.91 +0.5 1.064
Greg Hinkle 5 4 27 1 3 28 0 1.000 32.0 7.88 -0.1 1.064
Ed Murray 3 2 13 2 5 15 0 1.000 20.0 6.75 -0.1 .887
Cisco Ramírez 3 2 10 0 1 10 0 1.000 17.0 5.29 0.0 .000
César Hernández 1 0 2 0 0 2 0 1.000 1.0 18.00 0.0 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Juan Reyes 10 9 7 8 3 15 0 1.000 72.1 1.87 -0.3 1.104
Jesús Hernández 6 5 2 9 4 12 1 .917 45.0 2.20 -0.4 .966
Chris Ellis 5 5 4 8 1 12 0 1.000 43.0 2.51 -0.1 .966
Jorge Flores 3 3 3 2 0 5 0 1.000 27.0 1.67 -0.1 1.104
Edgar González 3 3 5 3 1 9 1 .889 25.0 2.88 -1.0 .662
Jesús Meléndez 2 1 3 4 1 7 0 1.000 13.0 4.85 -0.0 1.104
Pepe Sánchez 2 0 0 3 0 3 0 1.000 4.0 6.75 +0.0 1.104
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Kevin Black 15 12 7 22 1 30 1 .967 107.0 2.44 +0.5 1.045
Chris Ellis 10 9 2 13 1 16 1 .938 76.0 1.78 -1.6 .872
Jesús Hernández 4 4 3 6 1 10 1 .900 32.0 2.53 -0.3 .887
Edgar González 2 1 0 3 0 3 0 1.000 14.1 1.88 +0.2 1.140
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jesús Hernández 13 10 8 18 3 27 1 .963 86.0 2.72 -0.4 1.009
Aurelio Chiaretti 9 9 9 23 7 32 0 1.000 71.0 4.06 +0.3 1.065
Dan Thompson 6 5 8 12 2 22 2 .909 49.1 3.65 +0.4 1.036
Pepe Sánchez 2 1 0 2 0 3 1 .667 14.0 1.29 -1.2 .446
Jesús Jiménez 1 1 1 4 1 5 0 1.000 9.0 5.00 -0.0 1.116
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
José Román 10 10 24 1 1 26 1 .962 85.0 2.65 +1.5 1.097
Robby Davidson 9 9 19 0 0 19 0 1.000 80.1 2.13 -0.8 .944
Luis Flores 3 1 2 0 0 2 0 1.000 11.0 1.64 +0.1 1.049
Jesús Jiménez 3 3 10 0 0 10 0 1.000 26.0 3.46 +0.6 1.049
César Hernández 2 2 3 0 0 3 0 1.000 18.0 1.50 -0.5 .699
Víctor Medina 1 1 1 0 0 1 0 1.000 9.0 1.00 +0.0 1.049
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Wilson Jiménez 18 16 51 1 0 52 0 1.000 129.1 3.62 +3.9 1.087
Luis Flores 8 4 18 0 0 18 0 1.000 48.0 3.38 -1.0 .935
José Román 6 6 13 0 0 13 0 1.000 52.0 2.25 +0.6 1.045
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
António Morales 10 9 21 0 0 22 1 .955 79.0 2.39 +1.5 1.085
José Román 8 8 17 0 0 17 0 1.000 69.0 2.22 +1.2 1.099
César Hernández 5 5 7 0 0 7 0 1.000 43.0 1.47 -0.2 1.031
Robby Davidson 4 3 5 0 0 5 0 1.000 27.0 1.67 -1.2 .859
Luis Flores 2 1 2 0 0 2 0 1.000 8.0 2.25 -0.0 1.031
Víctor Medina 1 0 0 0 0 0 0 .000 2.1 0.00 0.0 .000
Jesús Meléndez 1 0 0 0 0 0 0 .000 1.0 0.00 -0.0 .000
Thursday, September 3rd , 2026 - OOTP Baseball 27.4 Build 76