INDIANAPOLIS ARROWS (AAA)
FIELDING STATS REPORT
09/03/2026
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jesús Vásquez 51 0 4 4 0 8 0 1.000 66.1 1.09 +0.3 1.334
Tad Miller 30 21 13 13 0 26 0 1.000 150.0 1.56 +1.9 1.156
Ben Brown 28 28 8 20 0 28 0 1.000 187.1 1.35 +3.2 1.245
Oscar Stanford 28 4 3 3 0 6 0 1.000 56.2 0.95 +1.0 1.067
Ernesto Mendoza 27 27 17 14 0 31 0 1.000 186.1 1.50 +2.0 1.422
José Pantoja 26 26 10 20 0 30 0 1.000 166.0 1.63 +1.8 1.067
Jeff Gordon 18 18 12 20 0 35 3 .914 123.1 2.34 +0.5 .970
Nate Brown 14 0 2 3 0 5 0 1.000 26.0 1.73 -0.2 1.067
Augusto Bravo 13 0 2 1 0 3 0 1.000 24.2 1.09 +0.4 1.067
Mike Minor 13 3 3 3 0 6 0 1.000 29.1 1.84 +0.3 1.422
José Romo 11 0 2 1 0 3 0 1.000 23.1 1.16 +0.4 1.067
Dan Conner 10 0 5 0 0 5 0 1.000 26.1 1.71 +0.2 .000
Ernie Smith 10 0 2 2 0 4 0 1.000 13.1 2.70 +0.3 1.067
Ernesto Paredes 9 0 0 2 0 2 0 1.000 15.2 1.15 +0.1 1.067
Clarence Wall 6 6 3 7 0 10 0 1.000 38.0 2.37 +0.4 1.067
Heath Hembree 5 0 0 1 1 1 0 1.000 6.0 1.50 +0.1 1.067
José Zamora 5 0 0 2 0 2 0 1.000 16.1 1.10 +0.0 1.067
Charlie Maxwell 4 0 0 0 0 0 0 .000 3.2 0.00 0.0 .000
Joe Taylor 4 4 2 2 0 4 0 1.000 30.0 1.20 -0.3 1.067
Enmanuel Berihuete 3 0 1 0 0 2 1 .500 4.0 2.25 -0.6 .000
Pat O'Keefe 3 0 0 1 0 1 0 1.000 9.1 0.96 +0.4 1.067
A.J. Ramos 3 0 0 1 0 1 0 1.000 2.2 3.38 +0.4 .000
Juan Rodríguez 3 0 0 0 0 0 0 .000 11.1 0.00 -0.2 .000
Adbert Alzolay 2 0 0 0 0 0 0 .000 2.1 0.00 0.0 .000
Sam Bacon 2 0 0 2 0 2 0 1.000 4.1 4.15 +0.2 1.067
Kelyn Jose 2 0 0 1 0 1 0 1.000 3.0 3.00 -0.1 1.067
Tony Miles 2 0 0 0 0 0 0 .000 3.1 0.00 0.0 .000
Greg Murray 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Esteban Vásquez 72 72 602 33 4 635 0 1.000 648.2 8.81 +2.4 1.048 6 35 16 45.7 3.73
Bruno Lehman 39 38 282 19 3 302 1 .997 343.0 7.90 +1.3 1.048 1 25 10 40.0 3.83
Pat House 24 24 197 12 2 209 0 1.000 211.0 8.91 +0.9 1.222 2 13 5 38.5 3.20
Esteban Andrade 3 3 23 1 0 24 0 1.000 27.1 7.90 -0.2 1.048 1 1 0 0.0 5.60
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ernesto García 49 47 380 25 28 409 4 .990 407.1 8.95 -1.1 .972
Dave Murray 35 31 247 22 14 270 1 .996 282.1 8.57 +0.4 .989
Bob Bishop 28 26 229 22 21 253 2 .992 250.0 9.04 +0.3 1.009
Alvare Dutra 16 16 122 9 8 136 5 .963 140.2 8.38 -3.8 .792
Héctor Pérez 8 3 25 2 2 27 0 1.000 32.0 7.59 +0.3 1.030
Joe Roberts 6 6 60 4 2 64 0 1.000 49.2 11.60 +0.4 1.030
José Hernández 5 5 28 3 1 31 0 1.000 39.0 7.15 +0.2 1.030
José Ayala 4 0 5 0 0 5 0 1.000 4.0 11.25 0.0 .000
Chris Riley 2 2 14 1 1 15 0 1.000 16.0 8.44 +0.5 1.235
Jim Bruce 1 0 1 0 0 1 0 1.000 2.0 4.50 +0.0 1.030
Steve Pruitt 1 1 7 0 0 7 0 1.000 7.0 9.00 +0.0 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Neill Wassink 61 57 69 138 30 211 4 .981 491.2 3.79 +6.2 1.090
Juan Palmeiro 30 25 35 56 14 94 3 .968 233.2 3.50 -4.0 .918
Thad Brown 23 12 31 43 10 74 0 1.000 128.0 5.20 -0.7 .972
Brandon Martin 14 13 14 31 8 45 0 1.000 107.0 3.79 +0.5 1.061
José Quintana 10 9 9 18 3 27 0 1.000 76.0 3.20 +0.4 1.023
José Méndez 9 8 10 16 6 26 0 1.000 73.0 3.21 +0.5 1.109
Juan Ortíz 6 6 10 19 3 29 0 1.000 52.0 5.02 +0.4 1.023
Montrel Erbetto 3 3 3 6 5 9 0 1.000 26.0 3.12 -1.4 .614
José Hernández 3 2 3 5 0 8 0 1.000 24.2 2.92 +0.5 1.023
José Ayala 1 1 2 2 0 4 0 1.000 8.0 4.50 +0.1 1.023
Eddo Mansvelt 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Wilbert Murphy 1 1 3 3 1 6 0 1.000 9.0 6.00 -0.1 1.023
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
José Quintana 48 42 21 98 6 121 2 .983 371.1 2.88 +4.1 1.039
Joe Roberts 30 19 10 30 0 41 1 .976 184.2 1.95 -1.4 .972
Jim Bruce 29 27 17 50 4 69 2 .971 228.1 2.64 -1.7 .956
Juan Ortíz 23 20 7 51 3 62 4 .935 182.0 2.87 +1.8 1.069
José Hernández 10 9 5 15 0 20 0 1.000 78.2 2.29 -0.2 1.029
Juan Palmeiro 9 7 6 11 4 17 0 1.000 64.0 2.39 -0.3 1.006
Neill Wassink 6 5 3 12 0 15 0 1.000 44.0 3.07 +0.5 1.089
José Ayala 4 3 0 2 0 3 1 .667 29.0 0.62 -0.2 .726
Brandon Martin 4 4 3 11 1 15 1 .933 35.0 3.60 +1.2 1.089
Wilbert Murphy 4 1 1 4 0 5 0 1.000 12.0 3.75 +0.3 1.089
Eddo Mansvelt 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Joe Roberts 33 30 23 78 16 105 4 .962 257.0 3.54 -0.1 .989
Juan Chávez 31 30 15 72 12 89 2 .978 257.0 3.05 -3.2 .926
Thad Brown 28 28 19 54 13 83 10 .880 236.2 2.78 -7.1 .834
José Méndez 13 9 7 12 2 21 2 .905 79.1 2.16 -0.5 .954
José Quintana 9 9 9 35 6 44 0 1.000 83.1 4.75 +0.1 .994
Neill Wassink 9 3 4 8 2 12 0 1.000 43.2 2.47 -0.5 .986
Héctor Pérez 8 4 5 7 2 14 2 .857 44.0 2.45 -2.0 .717
Jim Bruce 7 5 5 6 1 11 0 1.000 50.2 1.95 +0.5 1.127
Juan Ortíz 5 2 5 5 2 10 0 1.000 23.0 3.91 +0.4 1.127
Montrel Erbetto 4 3 6 12 1 18 0 1.000 27.1 5.93 +1.3 1.127
Brandon Martin 4 4 4 10 1 14 0 1.000 34.0 3.71 +1.6 1.229
Chris Riley 4 4 3 6 2 10 1 .900 31.0 2.61 -0.0 .966
Steve Pruitt 3 2 1 6 1 7 0 1.000 20.0 3.15 +0.4 1.127
Jorge Tavárez 3 3 2 4 1 6 0 1.000 26.0 2.08 -0.3 1.127
José Ayala 1 0 0 2 0 2 0 1.000 8.0 2.25 +0.3 1.127
Kevin Moon 1 1 0 4 0 4 0 1.000 9.0 4.00 +0.3 1.127
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Tony Peña 31 30 72 1 0 74 1 .986 268.0 2.45 +2.4 1.028
Thad Brown 27 20 36 1 0 38 1 .974 185.2 1.79 +1.5 1.042
Alvare Dutra 25 22 38 0 0 38 0 1.000 191.1 1.79 +0.1 .986
Djoka Uskokovic 25 25 56 1 1 57 0 1.000 211.2 2.42 +3.1 1.032
Dave Murray 16 13 32 0 0 32 0 1.000 121.0 2.38 +0.7 1.013
Jorge Tavárez 11 10 21 1 1 22 0 1.000 88.0 2.25 +0.9 1.013
Jorge Pueblo 6 5 18 0 0 18 0 1.000 46.0 3.52 +0.8 1.073
Greg Bernard 4 2 3 0 0 3 0 1.000 21.0 1.29 -0.0 1.013
Montrel Erbetto 3 2 9 0 0 9 0 1.000 23.1 3.47 -0.2 1.013
José Hernández 3 3 5 0 0 6 1 .833 26.0 1.73 -0.2 1.013
Luis Muñóz 3 3 2 0 0 2 0 1.000 26.0 0.69 -1.0 .676
Steve Pruitt 3 2 4 0 0 4 0 1.000 22.0 1.64 -0.1 1.013
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Tony Peña 68 65 198 4 0 202 0 1.000 576.0 3.16 +8.8 1.070
Jorge Tavárez 21 18 64 1 0 65 0 1.000 173.1 3.38 -1.3 .980
Dave Murray 17 13 42 1 0 43 0 1.000 125.0 3.10 -1.3 .987
José Hernández 16 15 41 2 0 43 0 1.000 132.2 2.92 +1.7 1.090
Djoka Uskokovic 8 8 17 1 0 18 0 1.000 65.0 2.49 +0.6 1.074
Thad Brown 6 6 12 0 0 12 0 1.000 50.0 2.16 -2.2 .866
Jorge Pueblo 5 3 6 0 0 6 0 1.000 28.0 1.93 -0.9 1.011
Luis Muñóz 4 4 12 0 0 12 0 1.000 34.0 3.18 -0.4 1.011
Neill Wassink 3 3 11 0 0 11 0 1.000 27.0 3.67 +0.1 1.011
Greg Bernard 1 1 2 0 0 2 0 1.000 9.0 2.00 +0.0 1.011
Montrel Erbetto 1 1 6 0 0 6 0 1.000 9.0 6.00 +0.0 1.011
Eddo Mansvelt 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jorge Tavárez 43 38 80 1 1 81 0 1.000 335.0 2.18 +3.8 1.071
Luis Muñóz 34 24 61 4 0 65 0 1.000 226.1 2.58 -0.2 .985
Alvare Dutra 21 18 37 0 0 37 0 1.000 163.0 2.04 -0.2 1.002
Dave Murray 21 18 39 1 0 40 0 1.000 164.2 2.19 +0.1 1.029
Jorge Pueblo 16 14 35 0 0 36 1 .972 131.0 2.40 -0.9 .974
Thad Brown 12 9 17 0 0 17 0 1.000 82.0 1.87 -0.4 .946
José Hernández 6 6 14 1 0 15 0 1.000 52.0 2.60 +2.0 1.184
Tony Peña 4 3 5 0 0 5 0 1.000 26.0 1.73 +0.4 1.252
Greg Bernard 3 3 8 0 0 8 0 1.000 27.0 2.67 -0.1 1.002
Steve Pruitt 2 2 5 0 0 5 0 1.000 17.0 2.65 +0.0 1.002
Montrel Erbetto 1 1 1 0 0 1 0 1.000 6.0 1.50 +0.0 1.002
Wednesday, September 2nd , 2026 - OOTP Baseball 27.4 Build 76