C Esteban Andrade #16
Age: 22 | Bats: L | Throws: R | Morale: Good
09/02/2026
C ESTEBAN ANDRADE #16 - AGE: 22 - BATS: L - THROWS: R - MORALE: GOOD
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
3 11 7 2 0 0 1 0 1 .636 .636 .818 0 0.4
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 35 35 35 40
BABIP 40 40 40 40
Avoid K's 30 30 30 40
Gap 40 35 40 40
Power 40 35 40 40
Eye 55 45 55 60
FIELDING RATINGS
Catcher Infield Outfield
Range: - 30 35
Errors: - 40 35
Arm: 45 30 40
Turn DP: - 20 -
Framing: 60 - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: 35 Left Field: -
1st Base: - Center Field: -
2nd Base: - Right Field: -
3rd Base: -
       
RUN/BUNT
Running Speed: 25
Stealing Aggressiveness: 25
Stealing Ability: 35
Baserunning Inst.: 20
Sacrifice Bunt: 30
Bunt for Hit: 30
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
09/01/2026 LOU Win, 7-4 3 1 1 1 0 0 0 0
08/29/2026 @ TOL Loss, 3-4 4 0 3 0 0 0 0 0
08/26/2026 @ LOU Loss, 2-11 4 1 3 0 0 0 1 0
08/23/2026 AKR Win, 6-3 4 1 2 3 1 0 0 0
08/21/2026 AKR Loss, 3-4 4 0 0 0 0 2 0 0
08/20/2026 @ HAR Win, 11-3 4 1 2 2 0 1 2 0
08/18/2026 @ HAR Loss, 0-2 3 0 0 0 0 0 2 0
08/16/2026 TRE Win, 9-3 5 1 2 3 1 0 1 0
08/14/2026 TRE Win, 5-2 2 1 1 0 0 2 0 0
08/13/2026 REA Loss, 0-4 3 0 0 0 0 0 1 0
PERSONALITY
Steady Eddie. Shows up, does the job.
Birthday:10/03/2003
Born in:San Felipe, YAR
Nationality:Venezuelan
Height:6' 2"
Weight:195 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:Minor League Contract
Salary:-
Signed Through:-
Major Service:None, None
Service This Yr:None
40-Man Service:None, None
Pro Service:3 Years
Arbitration Eligibility:Not yet eligible
Option Years:3 option years left
Contract Extension: -
Drafted:-
INTERNATIONAL LEAGUE 2026 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 3 11 7 2 0 0 1 2 0 1 .636 .636 .818 1.455 .611 .182 319
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 3 12 0 0 0 0 1 0 9 2 0 0 0.0 5.6 29.99 .4  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   3 2 1 0 0 0 0 0 0 0 0 0 .667 .667 1.000 1.667
Versus Right   8 5 1 0 0 1 2 0 1 0 1 0 .625 .625 .750 1.375
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
This Week   3 1 0 0 0 1 1 0 0 0 0 0 .333 .333 .333 .667
Last Week   8 6 2 0 0 0 1 0 1 0 1 0 .750 .750 1.000 1.750
August   8 6 2 0 0 0 1 0 1 0 1 0 .750 .750 1.000 1.750
September   3 1 0 0 0 1 1 0 0 0 0 0 .333 .333 .333 .667
Career   11 7 2 0 0 1 2 0 1 0 1 0 .636 .636 .818 1.455
Home   3 1 0 0 0 1 1 0 0 0 0 0 .333 .333 .333 .667
Road   8 6 2 0 0 0 1 0 1 0 1 0 .750 .750 1.000 1.750
Grass   11 7 2 0 0 1 2 0 1 0 1 0 .636 .636 .818 1.455
Day   4 3 1 0 0 0 0 0 0 0 1 0 .750 .750 1.000 1.750
Night   7 4 1 0 0 1 2 0 1 0 0 0 .571 .571 .714 1.286
As Starter   11 7 2 0 0 1 2 0 1 0 1 0 .636 .636 .818 1.455
EASTERN LEAGUE 2026 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 54 180 58 10 1 6 37 25 29 48 .322 .404 .489 .893 .402 .167 147
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 50 218 1 0 0 4 0 8 88 17 0 0 0.0 38.5 7.76 1.6  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   63 21 1 1 1 11 8 3 15 2 0 0 .333 .353 .429 .782
Versus Right   117 37 9 0 5 26 17 26 33 6 0 1 .316 .427 .521 .948
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
May   23 7 1 0 0 3 2 5 4 0 0 0 .304 .429 .348 .776
June   38 11 2 0 0 1 4 1 10 1 0 0 .289 .300 .342 .642
July   68 23 6 0 2 15 11 15 20 5 0 1 .338 .438 .515 .953
August   51 17 1 1 4 18 8 8 14 2 0 0 .333 .410 .627 1.037
Career   180 58 10 1 6 37 25 29 48 8 0 1 .322 .404 .489 .893
Home   93 31 7 0 4 21 12 17 22 5 0 0 .333 .417 .538 .955
Road   87 27 3 1 2 16 13 12 26 3 0 1 .310 .388 .437 .825
Grass   180 58 10 1 6 37 25 29 48 8 0 1 .322 .404 .489 .893
Day   51 15 0 1 2 11 6 12 13 1 0 0 .294 .422 .451 .873
Night   129 43 10 0 4 26 19 17 35 7 0 1 .333 .396 .504 .900
As Starter   176 56 10 1 6 36 25 29 47 8 0 1 .318 .402 .489 .891
As Reliever / Substitution   4 2 0 0 0 1 0 0 1 0 0 0 .500 .500 .500 1.000
FLORIDA STATE LEAGUE 2026 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 26 84 23 4 0 2 22 7 11 23 .274 .350 .393 .743 .338 .119 98
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 22 100 1 1 0 3 0 4 33 6 0 0 0.0 12.1 4.82 .2  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   15 4 0 0 1 7 1 2 3 1 0 0 .267 .333 .467 .800
Versus Right   69 19 4 0 1 15 6 9 20 3 0 1 .275 .354 .377 .730
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
April   54 11 3 0 0 9 3 6 17 2 0 1 .204 .286 .259 .545
May   30 12 1 0 2 13 4 5 6 2 0 0 .400 .459 .633 1.093
Last Year   40 10 1 0 0 1 4 5 12 0 0 0 .250 .333 .275 .608
Career   124 33 5 0 2 23 11 16 35 4 0 1 .266 .345 .355 .700
Home   40 10 3 0 0 10 3 6 12 2 0 1 .250 .347 .325 .672
Road   44 13 1 0 2 12 4 5 11 2 0 0 .295 .353 .455 .807
Grass   84 23 4 0 2 22 7 11 23 4 0 1 .274 .350 .393 .743
Day   45 9 2 0 0 4 2 4 14 0 0 1 .200 .280 .244 .524
Night   39 14 2 0 2 18 5 7 9 4 0 0 .359 .420 .564 .984
As Starter   80 21 4 0 2 22 7 11 21 4 0 1 .263 .344 .388 .731
As Reliever / Substitution   4 2 0 0 0 0 0 0 2 0 0 0 .500 .500 .500 1.000
NEW YORK-PENN LEAGUE 2025 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 9 26 7 0 0 0 3 3 6 7 .269 .406 .269 .675 .323 .000 57
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 6 32 0 1 0 2 0 0 7 0 0 0 0.0 2.9 3.67 -0.2  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Versus Right   0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Last Year   26 7 0 0 0 3 3 6 7 0 0 0 .269 .406 .269 .675
Career   26 7 0 0 0 3 3 6 7 0 0 0 .269 .406 .269 .675
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2023 Pittsburgh (DSL) - R 19 34 58 14 1 0 2 5 7 5 0 0 21 0 0 .241 .302 .362 .664 64 65 -0.1
2024 Pittsburgh (DSL) - R 20 62 99 25 4 0 4 10 11 17 2 0 43 0 0 .253 .373 .414 .787 104 113 0.3
2025 Pittsburgh (DSL) - R 21 6 20 5 1 0 0 3 3 4 0 0 5 0 0 .250 .375 .300 .675 74 81 -0.0
2025 West Virginia - S A 21 9 26 7 0 0 0 3 3 6 0 0 7 0 0 .269 .406 .269 .675 64 57 -0.2
2025 West Virginia - A 21 10 31 7 1 0 0 3 2 2 0 1 12 0 1 .226 .265 .258 .523 45 36 -0.3
2025 Bradenton - A+ 21 19 40 10 1 0 0 1 4 5 0 0 12 0 0 .250 .333 .275 .608 61 52 -0.1
2025 Total - A+ 21 29 71 17 2 0 0 4 6 7 0 1 24 0 1 .239 .304 .268 .571 54 45 -0.3
2026 Bradenton - A+ 22 26 84 23 4 0 2 22 7 11 1 4 23 0 0 .274 .350 .393 .743 104 98 0.2
2026 Altoona - AA 22 54 180 58 10 1 6 37 25 29 1 8 48 0 0 .322 .404 .489 .893 145 147 1.6
2026 Indianapolis - AAA 22 3 11 7 2 0 0 1 2 0 0 0 1 0 0 .636 .636 .818 1.455 333 319 0.4
Total IL 3 11 7 2 0 0 1 2 0 0 0 1 0 0 .636 .636 .818 1.455 333 319
Total EL 54 180 58 10 1 6 37 25 29 1 8 48 0 0 .322 .404 .489 .893 145 147
Total FSL 45 124 33 5 0 2 23 11 16 1 4 35 0 0 .266 .345 .355 .700 90 84
Total SAL 10 31 7 1 0 0 3 2 2 0 1 12 0 1 .226 .265 .258 .523 45 36
Total NYP 9 26 7 0 0 0 3 3 6 0 0 7 0 0 .269 .406 .269 .675 64 57
Total DSL 102 177 44 6 0 6 18 21 26 2 0 69 0 0 .249 .351 .384 .735 88 94
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2026 Indianapolis - AAA C 3 3 23 1 0 24 0 1.000 27.1 7.90 -0.2 1.043 1 1 0 0.0
2026 Altoona - AA C 50 50 378 16 1 395 1 .997 446.0 7.95 -2.1 .981 13 24 6 25.0
2026 Bradenton - A+ C 14 14 107 3 1 111 1 .991 124.0 7.98 -0.4 1.485 3 5 0 0.0
TOTAL C 67 67 508 20 2 530 2 .996 597.1 7.96 -2.7 1.093 17 30 6 20.0
PLAYER HISTORY
07/02/2020 Entered the Major League Baseball as an international amateur free agent from Venezuela.
01/01/2021 OSA scouting updated ratings (potential): Contact: 30 (45); Power: 25 (45); Eye: 25 (50).
01/01/2022 OSA scouting updated ratings (potential): Contact: 30 (45); Power: 25 (45); Eye: 25 (50).
10/29/2022 Signed a minor league contract ($1,000,000 bonus) out of Venezuela with the Pittsburgh Pirates organization.
01/01/2023 OSA scouting updated ratings (potential): Contact: 35 (45); Power: 30 (40); Eye: 35 (50).
01/01/2024 OSA scouting updated ratings (potential): Contact: 40 (45); Power: 35 (45); Eye: 40 (60).
01/01/2025 OSA scouting updated ratings (potential): Contact: 35 (40); Power: 35 (40); Eye: 45 (55).
01/01/2026 OSA scouting updated ratings (potential): Contact: 35 (40); Power: 35 (35); Eye: 50 (55).
07/12/2026 Was selected to the 2026 Eastern League All-Star Game.
Tuesday, September 1st , 2026 - OOTP Baseball 27.4 Build 76