FRESNO GRIZZLIES (AAA)
2nd place | 0-0, .000 PCT | M# 145 | LAST 10: 0-0
R: 0 | RA: 0 | PAYROLL: $12,380,400
03/31/2026
PITCHING STAFF
Role T Pitcher G GS W L SV ERA WHIP Status
Starter R Phil Perkins 0 0 0 0 0 0.00 0.00 Rested
Starter R Jon Steele 0 0 0 0 0 0.00 0.00 Rested
Starter R Jim Richmond 0 0 0 0 0 0.00 0.00 Rested
Starter R José Morán 0 0 0 0 0 0.00 0.00 Tired
Starter L Geoff Johnson 0 0 0 0 0 0.00 0.00 Rested
Long Relief R Bobby Dailey 0 0 0 0 0 0.00 0.00 Rested
Middle Relief R Mike Wilson 0 0 0 0 0 0.00 0.00 Rested
Middle Relief R Jon Rollins 0 0 0 0 0 0.00 0.00 Rested
Middle Relief R Jed Maxharraj 0 0 0 0 0 0.00 0.00 Rested
Setup R David Lopez 0 0 0 0 0 0.00 0.00 Rested
Setup R Andres Sanchez 0 0 0 0 0 0.00 0.00 Rested
Closer R Steve Jackson 0 0 0 0 0 0.00 0.00 Rested
CATCHERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
20 R Joe O'Herlihy C 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
4 R Adryão Gramacho C 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
INFIELDERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
38 R Dave Benson SS 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
38 R Augusto Valentín 2B 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
38 R Zak O'Connoly 3B 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
20 L Bob Petersen 1B 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
38 R Max Wahl 1B 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
38 R Ron McKendry 2B 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
38 S Ron Wolf 1B 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
7 R Liu-chun Seema 3B 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
OUTFIELDERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
53 L Steve Walker CF 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
19 R Ed Simmons RF 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
16 L José Villarreal LF 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
8 R Jimmy Hanna LF 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
24 R Charlie Gaston RF 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
38 L Cliff Martin LF 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
LINEUP VS RHP+DH
# B Name Pos AVG HR RBI SB
1 L Steve Walker CF .000 0 0 0
2 R Charlie Gaston DH .000 0 0 0
3 L Bob Petersen 1B .000 0 0 0
4 R Ed Simmons RF .000 0 0 0
5 R Augusto Valentín 2B .000 0 0 0
6 R Jimmy Hanna LF .000 0 0 0
7 R Zak O'Connoly 3B .000 0 0 0
8 R Dave Benson SS .000 0 0 0
9 R Joe O'Herlihy C .000 0 0 0
LINEUP VS LHP+DH
# B Name Pos AVG HR RBI SB
1 L Steve Walker CF .000 0 0 0
2 R Charlie Gaston DH .000 0 0 0
3 R Augusto Valentín 2B .000 0 0 0
4 R Ed Simmons RF .000 0 0 0
5 L Bob Petersen 1B .000 0 0 0
6 R Jimmy Hanna LF .000 0 0 0
7 R Zak O'Connoly 3B .000 0 0 0
8 R Dave Benson SS .000 0 0 0
9 R Joe O'Herlihy C .000 0 0 0
UPCOMING GAMES
LINKS
Roster Ratings
News Potential Ratings
Major Transactions Leaders
Transactions Batting Stats
Injuries Pitching Stats
Personnel Fielding Stats
Schedule Houston Astros
NEWS
STANDINGS
South Division W L PCT GB
Las Vegas 51s 0 0 .000 -
Fresno Grizzlies 0 0 .000 -
Sacramento River Cats 0 0 .000 -
Reno Aces 0 0 .000 -
TEAM INFORMATION
Record overall 0-0, .000 PCT
Position in Division 2nd, - GB
Record at home 0-0, .000 PCT
Record on the road 0-0, .000 PCT
Record in X-inning games 0-0, .000 PCT
Record in one-run games 0-0, .000 PCT
Record versus LHP 0-0, .000 PCT
Record versus RHP 0-0, .000 PCT
Record last 10 games 0-0, .000 PCT
BATTING STATS & RANKINGS
Batting Average .000 - tied for 1st in PC
On-Base Percentage .000 - tied for 1st in PC
Slugging Percentage .000 - tied for 1st in PC
On-Base + Slugging .000 - tied for 1st in PC
Runs Scored 0 - tied for 1st in PC
Hits 0 - tied for 1st in PC
Extra-Base Hits 0 - tied for 1st in PC
Home Runs 0 - tied for 1st in PC
Bases On Balls 0 - tied for 1st in PC
Strikeouts 0 - tied for 1st in PC
Stolen Bases 0 - tied for 1st in PC
PITCHING STATS & RANKINGS
Earned Run Average 0.00 - tied for 1st in PC
Starters' ERA 0.00 - tied for 1st in PC
Bullpen ERA 0.00 - tied for 1st in PC
Runs allowed 0 - tied for 1st in PC
Hits allowed 0 - tied for 1st in PC
Opponents AVG .000 - tied for 1st in PC
BABIP .000 - tied for 1st in PC
Home Runs allowed 0 - tied for 1st in PC
Bases On Balls 0 - tied for 1st in PC
Strikeouts 0 - tied for 1st in PC
Tuesday, March 31st , 2026 - OOTP Baseball 27.1 Build 50