PITTSBURGH PIRATES
MINOR LEAGUE SYSTEM REPORT
05/14/2026
BATTERS INDIANAPOLIS ARROWS - International League - AAA - 8-24, .250 PCT
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Bruno Lehman 25 C - - - - 20 .184 0 1
Esteban Vásquez 25 C - - - - - .208 0 0
Jorge Tavárez 25 SS - - - - - .191 1 7
Tony Peña 24 LF - - - - 20 .303 2 9
Juan Palmeiro 23 2B - - - - - .238 0 1
Joe Roberts 24 SS - - - - - .000 0 0
Alvare Dutra 25 RF - - - - - .301 3 9
Dave Murray 28 CF - - - - 20 .368 2 11
Ernesto García 22 1B - - - - 20 .333 1 8
Luis Muñóz 25 RF - - - - 20 .257 2 9
Jorge Pueblo 23 RF - - - - 20 .167 0 2
Héctor Pérez 24 SS - - - - 20 .286 0 1
José Quintana 25 3B - - - - - .279 0 3
José Méndez 24 2B - - - - 20 .111 0 0
PITCHERS INDIANAPOLIS ARROWS - International League - AAA - 8-24, .250 PCT
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Ernesto Mendoza 24 P - - - 2-3 3.25 44.1 30 14 36
Ben Brown 24 P - - - 1-5 4.04 49.0 38 20 41
Jesús Vásquez 24 P - - - 1-3 4.80 15.0 23 6 18
Nate Brown 25 P - - - 1-0 1.53 17.2 13 1 24
Tad Miller 25 P - - - 0-1 3.21 33.2 33 15 30
Ernesto Paredes 25 P - - - 0-0 .00 0.0 0 0 0
Oscar Stanford 25 P - - - 1-1 5.87 15.1 13 5 16
Ernie Smith 25 P - - - 0-0 9.82 3.2 8 1 1
Sam Bacon 23 P - - - 0-0 9.00 2.0 3 1 1
José Romo 23 P - - - 0-0 .00 0.2 0 0 2
Augusto Bravo 23 P - - - 0-0 13.50 1.1 2 0 2
Dan Conner 25 P - - - 0-2 2.35 7.2 6 3 5
Jeff Gordon 27 P - - - 3-3 2.56 52.2 44 15 41
José Pantoja 29 P - - - 0-5 4.85 39.0 42 10 37
BATTERS ALTOONA CURVE - Eastern League - AA - 12-21, .364 PCT
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Pat House 25 C - - - - - .114 1 7
Esteban Andrade 22 C - - - - - .000 0 0
Neill Wassink 24 2B - - - - - .238 0 7
Djoka Uskokovic 24 LF - - - - 20 .326 3 12
José Hernández 24 CF - - - - 20 .252 2 10
Gilbert Lara 28 3B - - - - 20 .231 2 9 Possibly ready for IND (AAA)
Rubén Águila 25 RF - - - - - .281 1 9
Stan Marshall 25 CF - - - - 20 .163 0 1
Jorge Cabrera 22 1B - - - - 20 .179 0 5
Kevin Moon 26 SS - - - - - .219 0 13
Ignacio Gonzáles 23 SS - - - - 20 .286 0 2
Von Wheeler 23 3B - - - - 20 .176 0 3
Mike White 24 LF - - - - - .304 1 6
Nate Holmes 25 C - - - - - .219 0 1
Edwin Campbell 25 RF - - - - - .276 0 2
PITCHERS ALTOONA CURVE - Eastern League - AA - 12-21, .364 PCT
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Eric Banks 24 P - - - 1-0 1.93 14.0 14 4 14
Darryl Cobb 23 P - - - 1-1 4.50 16.0 16 7 10
Joe Jackson 25 P - - - 0-1 18.00 3.0 9 3 2
Jud Clayton 24 P - - - 2-2 2.39 37.2 31 17 34
Phil Wise 24 P - - - 0-0 21.60 1.2 5 2 1
Tony Miles 25 P - - - 0-2 1.56 17.1 11 6 7
Ken Frazier 25 P - - - 0-0 6.00 3.0 2 2 0
Joe Burgess 22 P - - - 1-1 5.74 15.2 21 10 10
Greg Murray 23 P - - - 0-1 6.35 5.2 7 2 6
Juan Juárez 22 P - - - 0-0 2.70 3.1 2 0 3
António Cruz 27 P - - - 0-1 5.23 10.1 8 7 9
Mike Minor 29 P - - - 2-2 2.64 44.1 46 14 35 Possibly ready for IND (AAA)
Jeremiah Wheeler 25 P - - - 1-1 6.91 14.1 19 4 16
Juan Villanueva 24 P - - - 1-0 1.80 15.0 11 8 12
BATTERS BRADENTON MARAUDERS - Florida State League - A+ - 17-16, .515 PCT
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Daryl Russell 24 C - - - - - .300 1 8
Ron Hart 22 C - - - - - .100 0 1
Juan Chávez 25 SS - - - - 20 .045 1 2
Jorge Aguilar 25 RF - - - - - .395 1 4
Nelson Silva 23 2B - - - - 20 .303 1 4
Ken Webb 24 3B - - - - - .256 2 11
Eric Wilkerson 22 CF - - - - - .300 0 5
Bob Dawson 27 LF - - - - - .283 3 22
Bob Bishop 22 1B - - - - 20 .292 0 4
Eric Dennis 23 CF - - - - - .306 1 7
Johnny Durham 25 SS - - - - 20 .209 1 9
Kevin Blevins 21 CF - - - - - .271 2 8
Brad Beck 23 3B - - - - 20 .239 1 5
Phil Clark 21 CF - - - - - .333 0 1
Wes Hurst 25 2B - - - - 20 .184 0 4
PITCHERS BRADENTON MARAUDERS - Florida State League - A+ - 17-16, .515 PCT
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Jeremy Fowler 21 P - - - 0-1 3.71 17.0 26 5 11
Xavier Thompson 22 P - - - 0-0 1.93 4.2 8 0 3
Steve Russell 22 P - - - 0-0 .00 0.0 0 0 0
Alex Barrett 22 P - - - 1-1 4.38 12.1 12 3 8
Sean Townsend 23 P - - - 0-0 2.08 8.2 11 2 5
Joe Miller 24 P - - - 4-2 3.63 52.0 60 13 29
Cristián Atalaia 22 P - - - 0-0 8.44 5.1 5 2 8
Jeff Williamson 25 P - - - 0-0 .00 5.2 5 1 5
Ken Whitehead 26 P - - - 3-0 .87 10.1 6 4 10
José Alou 21 P - - - 1-0 1.42 6.1 5 4 7
Jesús Sánchez 26 P - - - 2-1 2.62 24.0 14 15 24
Rob Lewis 26 P - - - 0-1 2.63 13.2 9 5 17
Eric Tucker 25 P - - - 0-0 5.59 9.2 16 4 5
Sean Thompson 22 P - - - 0-1 19.29 4.2 14 1 2
Joaquín Díaz 18 P - - - 0-0 3.60 10.0 12 3 4
Jeff Johns 25 P - - - 0-0 5.40 8.1 7 12 7
BATTERS WEST VIRGINIA POWER - South Atlantic League - A - 14-19, .424 PCT
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Ron Turner 22 C - - - - - .421 1 8
Oscar Draper 22 C - - - - - .100 0 2
Mike Crocker 25 C - - - - 20 .207 0 2
Darren Wood 21 2B - - - - - .284 1 6
Joe Calderón 23 RF - - - - - .381 1 9
Curt Adams 22 3B - - - - - .327 1 6
Víctor Macías 22 LF - - - - - .208 2 19
Julián Anquilo 20 CF - - - - - .349 1 5
Alec Parkinson 22 1B - - - - - .348 0 5
Mike Jackson 22 1B - - - - - .211 1 4
Jim Sutton 22 CF - - - - - .183 1 11
José Jiménez 22 3B - - - - - .233 0 6
Elvis Patton 21 2B - - - - - .526 1 4
Chris Green 20 SS - - - - - .243 1 4
Jimmy Songer 25 SS - - - - - .281 0 2
António Espinosa 23 SS - - - - - .234 2 8
Lou Hale 22 CF - - - - - .263 1 8
PITCHERS WEST VIRGINIA POWER - South Atlantic League - A - 14-19, .424 PCT
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Andy Lang 22 P - - - 1-4 4.50 36.0 36 11 27
Darryl Jones 23 P - - - 0-3 3.67 41.2 43 7 43
Loren Camacho 23 P - - - 2-2 2.40 41.1 32 15 38
Reggie McClain 22 P - - - 3-2 .93 38.2 31 11 35
Alex West 24 P - - - 4-2 3.00 45.0 42 23 41
Mike James 23 P - - - 1-3 2.50 18.0 18 7 17
Anastasio Cabrera 20 P - - - 0-2 5.87 7.2 15 4 5
Rhett Fuller 21 P - - - 1-0 3.00 6.0 5 3 7
Arturo Acevedo 22 P - - - 1-1 2.39 26.1 24 5 19
Mario Núñez 22 P - - - 0-0 4.91 11.0 8 9 11
Jorge Escobedo 24 P - - - 0-0 .90 10.0 9 3 8
Luis Rosas 21 P - - - 0-0 1.80 5.0 6 3 5
BATTERS FCL PIRATES - Florida Complex League - R - 26-34, .433 PCT
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Curt Zimmerman 21 C - - - - - .333 1 2
Alvin Howell 21 C - - - - - .309 1 9
Lou McCullough 22 SS - - - - - .329 3 22
Ed Keaton 20 CF - - - - - .000 0 0
Ed Bennett 22 2B - - - - - .328 5 20
Dan Berry 19 3B - - - - - .000 0 0
Elton LaBrie 21 RF - - - - - .000 0 0
Robby Johnson 21 LF - - - - - .000 0 0
Cam Perkins 19 1B - - - - - .273 1 6
Dan Frank 23 1B - - - - - .269 9 16
Tony Moore 23 3B - - - - - .000 0 0
Bob Graham 21 1B - - - - - .000 0 0
PITCHERS FCL PIRATES - Florida Complex League - R - 26-34, .433 PCT
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
José Leal 18 P - - - 0-0 .00 0.0 0 0 0
Sergio Aguancha 20 P - - - 5-2 4.26 57.0 71 19 57
José Reyes 20 P - - - 1-5 8.00 45.0 63 34 37
Reginald Clark 21 P - - - 0-0 .00 0.0 0 0 0
Tony Richardson 21 P - - - 0-0 .00 0.0 0 0 0
Juan Oliveira 18 P - - - 0-0 .00 0.0 0 0 0
Junior Green 24 P - - - 0-0 .00 0.0 0 0 0
Alan Pierce 21 P - - - 3-3 4.76 51.0 65 25 59
Jorge Jiménez 27 P - - - 0-0 .00 0.0 0 0 0
Dave McAndrew 24 P - - - 0-0 .00 0.0 0 0 0
Robinson Camacho 25 P - - - 0-0 .00 0.0 0 0 0
Joe Raymond 21 P - - - 0-0 .00 0.0 0 0 0
Chris Nelson 21 P - - - 0-0 .00 0.0 0 0 0
Jake Bennett 21 P - - - 0-0 .00 0.0 0 0 0
Charlie Reed 25 P - - - 8-1 5.88 26.0 30 14 32
Bill Sayers 24 P - - - 2-3 7.53 28.2 41 18 22
Steve Allen 21 P - - - 0-0 .00 0.0 0 0 0
BATTERS DSL PIRATES - Dominican Summer League - R - 41-27, .603 PCT
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Nesto Barrón 18 C - - - - - .000 0 0
Eric Daniels 23 C - - - - - .000 0 0
Chris Taylor 21 C - - - - - .000 0 0
Víctor Hernández 18 SS - - - - - .000 0 0
Cisco Ordóñez 19 3B - - - - - .293 8 27
Arturo Elías 22 2B - - - - - .000 0 0
Jesús Malogón 20 3B - - - - - .211 1 3
Quentin Anaya 20 1B - - - - - .000 0 0
Aurelio Marroquín 19 CF - - - - - .429 0 0
David Adderley 21 LF - - - - - .237 5 19
Jerry Volz 21 3B - - - - - .000 0 0
Andy Duffy 21 RF - - - - - .000 0 0
PITCHERS DSL PIRATES - Dominican Summer League - R - 41-27, .603 PCT
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
José Soto 20 P - - - 5-4 4.56 73.0 70 26 99
José Duarte 20 P - - - 2-2 4.50 24.0 28 13 22
Jesús De Jesús 19 P - - - 0-0 .00 0.0 0 0 0
Evandro Estcio 21 P - - - 3-3 3.67 54.0 46 19 60
Juan Luis Suárez 20 P - - - 2-5 5.15 50.2 64 19 33
Manny González 20 P - - - 0-0 5.06 5.1 10 2 7
António Martínez 19 P - - - 0-0 .00 0.0 0 0 0
Alphonse Mayer 18 P - - - 0-0 .00 0.0 0 0 0
Kevin Corrigan 20 P - - - 1-2 1.82 24.2 27 6 38
Jesús Cháves 25 P - - - 0-0 .00 0.0 0 0 0
Chris Oglethorpe 22 P - - - 4-2 3.80 47.1 42 15 54
Juan Acosta 21 P - - - 2-0 3.92 20.2 14 12 19
José Mota 21 P - - - 0-0 .00 0.0 0 0 0
Edgar Manuel 21 P - - - 0-0 .00 0.0 0 0 0
Sandro López 21 P - - - 0-0 .00 0.0 0 0 0
Billy Nielsen 21 P - - - 0-0 .00 0.0 0 0 0
BATTERS INTERNATIONAL COMPLEX - - - International Complex - -
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Leonardo Garivay 17 SS - - - - - .000 0 0
Luis Vázquez 18 RF - - - - - .000 0 0
Thomaz Toucinho 18 SS - - - - - .000 0 0
Herberto Ponce 16 RF - - - - - .000 0 0
Alfredo Martínez 18 SS - - - - - .000 0 0
Leonardo Azpera 18 C - - - - - .000 0 0
Orlando Aquino 17 C - - - - - .000 0 0
Norberto Lugo 17 CF - - - - - .000 0 0
Raúl Hernández 17 2B - - - - - .000 0 0
Manny Román 17 LF - - - - - .000 0 0
Raúl Sandoval 17 C - - - - - .000 0 0
Tomás Domínguez 16 3B - - - - - .000 0 0
José Pérez 17 C - - - - - .000 0 0
David Hernández 17 CF - - - - 20 .000 0 0
Ernesto López 16 CF - - - - 20 .000 0 0
PITCHERS INTERNATIONAL COMPLEX - - - International Complex - -
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Jorge Pérez 16 P - - - 0-0 .00 0.0 0 0 0
Miguel Angel Hernández 18 P - - - 0-0 .00 0.0 0 0 0
Raúl Galdón 18 P - - - 0-0 .00 0.0 0 0 0
Arturo Raffone 18 P - - - 0-0 .00 0.0 0 0 0
Jorge Ortíz 17 P - - - 0-0 .00 0.0 0 0 0
Juan Guzmán 17 P - - - 0-0 .00 0.0 0 0 0
Wilson Ferreira 17 P - - - 0-0 .00 0.0 0 0 0
Sergio Chávez 17 P - - - 0-0 .00 0.0 0 0 0
Joel Repiteira 16 P - - - 0-0 .00 0.0 0 0 0
César Mendoza 18 P - - - 0-0 .00 0.0 0 0 0
Ignacio Mata 16 P - - - 0-0 .00 0.0 0 0 0
José Ortíz 17 P - - - 0-0 .00 0.0 0 0 0
Tomás Lozano 17 P - - - 0-0 .00 0.0 0 0 0
Luis Vélez 17 P - - - 0-0 .00 0.0 0 0 0
António Varela 17 P - - - 0-0 .00 0.0 0 0 0
José Berrios 16 P - - - 0-0 .00 0.0 0 0 0
Tony Morales 16 P - - - 0-0 .00 0.0 0 0 0
Jesús Martínez 16 P - - - 0-0 .00 0.0 0 0 0
Marcantonio Vásquez 17 P - - - 0-0 .00 0.0 0 0 0
Raúl López 17 P - - - 0-0 .00 0.0 0 0 0
Jesús González 16 P - - - 0-0 .00 0.0 0 0 0
Wednesday, May 13th , 2026 - OOTP Baseball 27.2 Build 60