2B Nelson Silva #7
Age: 24 | Bats: R | Throws: R | Morale: Normal
09/02/2026
2B NELSON SILVA #7 - AGE: 24 - BATS: R - THROWS: R - MORALE: NORMAL
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
9 23 6 2 0 1 2 1 8 .261 .292 .478 0 0.2
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 30 30 30 35
BABIP 40 40 35 40
Avoid K's 25 25 25 35
Gap 45 45 45 50
Power 20 20 20 20
Eye 25 25 25 25
FIELDING RATINGS
Catcher Infield Outfield
Range: - 65 70
Errors: - 65 60
Arm: 20 25 25
Turn DP: - 70 -
Framing: 25 - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: - Left Field: -
1st Base: - Center Field: -
2nd Base: 70 Right Field: -
3rd Base: -
       
RUN/BUNT
Running Speed: 60
Stealing Aggressiveness: 40
Stealing Ability: 60
Baserunning Inst.: 70
Sacrifice Bunt: 50
Bunt for Hit: 30
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
08/31/2026 NBR Loss, 1-3 2 1 2 1 1 0 0 0
08/30/2026 @ ERI Win, 7-4 0 0 0 0 0 0 0 0
08/29/2026 @ ERI Win, 3-2 4 0 1 0 0 0 0 0
08/28/2026 @ ERI Loss, 6-7 0 0 0 0 0 0 0 0
08/23/2026 AKR Win, 6-3 4 0 0 0 0 0 2 0
08/20/2026 @ HAR Win, 11-3 6 1 1 1 0 0 4 0
08/19/2026 @ HAR Win, 6-2 3 0 2 0 0 1 1 0
08/18/2026 @ HAR Loss, 0-2 2 0 0 0 0 0 1 0
08/12/2026 REA Loss, 5-6 2 1 0 0 0 0 0 0
08/11/2026 SLC Loss, 1-5 2 0 0 0 0 0 0 0
PERSONALITY
Nelson dogs it too often.
Birthday:05/27/2002
Born in:CataƱo, BAY
Nationality:Puerto Rican
Height:6' 3"
Weight:205 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:Minor League Contract
Salary:-
Signed Through:-
Major Service:None, None
Service This Yr:None
40-Man Service:None, None
Pro Service:3 Years
Arbitration Eligibility:Not yet eligible
Option Years:3 option years left
Contract Extension: -
Drafted:2023, 9th Pick in Round 28
EASTERN LEAGUE 2026 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 9 23 6 2 0 1 2 3 1 8 .261 .292 .478 .770 .344 .217 107
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 6 24 0 0 0 0 0 0 11 3 0 0 0.0 3.3 5.22 .2  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   3 0 0 0 0 0 1 0 1 0 0 0 .000 .000 .000 .000
Versus Right   20 6 2 0 1 2 2 1 7 0 0 0 .300 .333 .550 .883
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
This Week   2 2 1 0 1 1 1 0 0 0 0 0 1.000 1.000 3.000 4.000
Last Week   4 1 0 0 0 0 0 0 0 0 0 0 .250 .250 .250 .500
August   23 6 2 0 1 2 3 1 8 0 0 0 .261 .292 .478 .770
Career   23 6 2 0 1 2 3 1 8 0 0 0 .261 .292 .478 .770
Home   8 2 1 0 1 1 2 0 2 0 0 0 .250 .250 .750 1.000
Road   15 4 1 0 0 1 1 1 6 0 0 0 .267 .312 .333 .646
Grass   23 6 2 0 1 2 3 1 8 0 0 0 .261 .292 .478 .770
Day   2 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Night   21 6 2 0 1 2 3 1 7 0 0 0 .286 .318 .524 .842
As Starter   21 6 2 0 1 2 2 1 8 0 0 0 .286 .318 .524 .842
As Reliever / Substitution   2 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000 .000
FLORIDA STATE LEAGUE 2026 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 63 227 63 14 1 2 15 25 9 41 .278 .328 .374 .702 .331 .097 93
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 59 244 8 0 0 0 0 0 85 17 1 1 50.0 29.1 4.77 1.5  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   44 15 2 0 1 4 7 1 7 0 0 2 .341 .383 .455 .838
Versus Right   183 48 12 1 1 11 18 8 34 0 0 6 .262 .315 .355 .670
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
April   47 16 4 0 1 2 7 0 11 0 0 0 .340 .340 .489 .830
May   71 19 5 0 1 7 8 2 8 0 0 4 .268 .325 .380 .705
June   48 13 4 0 0 1 4 3 10 0 0 0 .271 .314 .354 .668
July   42 11 1 1 0 5 5 4 9 0 0 2 .262 .354 .333 .688
August   19 4 0 0 0 0 1 0 3 0 0 2 .211 .286 .211 .496
Career   227 63 14 1 2 15 25 9 41 0 0 8 .278 .328 .374 .702
Home   118 28 5 1 1 6 14 3 23 0 0 4 .237 .280 .322 .602
Road   109 35 9 0 1 9 11 6 18 0 0 4 .321 .378 .431 .809
Grass   227 63 14 1 2 15 25 9 41 0 0 8 .278 .328 .374 .702
Day   101 32 5 0 2 9 13 4 19 0 0 3 .317 .361 .426 .787
Night   126 31 9 1 0 6 12 5 22 0 0 5 .246 .301 .333 .635
As Starter   222 62 14 1 2 15 23 9 40 0 0 8 .279 .331 .378 .709
As Reliever / Substitution   5 1 0 0 0 0 2 0 1 0 0 0 .200 .200 .200 .400
NEW YORK-PENN LEAGUE 2025 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 18 68 23 2 3 0 10 9 5 17 .338 .400 .456 .856 .383 .118 98
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 18 81 4 0 0 2 1 3 31 5 1 1 50.0 12.9 6.68 -0.1  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Versus Right   0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Last Year   68 23 2 3 0 10 9 5 17 3 1 4 .338 .400 .456 .856
Career   68 23 2 3 0 10 9 5 17 3 1 4 .338 .400 .456 .856
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2021 Total - 19 44 189 53 11 1 4 28 46 20 7 2 23 12 2 .280 .367 .413 .780 100 100 1.0
2022 Total - 20 60 281 75 15 1 3 44 63 11 7 1 40 15 3 .267 .310 .359 .669 100 100 0.2
2023 Total - 21 43 203 52 9 1 3 30 34 7 7 0 30 11 2 .256 .304 .355 .659 100 100 0.0
2023 Pittsburgh (DSL) - R 21 1 1 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 -100 -133 -0.0
2023 Pittsburgh (GCL) - R 21 51 156 39 6 1 2 17 16 17 4 1 44 0 2 .250 .337 .340 .677 64 60 -0.3
2023 Total - R 21 52 157 39 6 1 2 17 16 17 4 1 45 0 2 .248 .335 .338 .673 63 59 -0.3
2024 Pittsburgh (DSL) - R 22 37 151 30 6 2 2 11 12 5 0 0 46 2 3 .199 .224 .305 .529 35 25 -1.1
2024 Bristol - R 22 23 60 15 6 1 2 5 7 5 1 0 23 1 1 .250 .318 .483 .802 111 112 0.3
2024 Total - R 22 60 211 45 12 3 4 16 19 10 1 0 69 3 4 .213 .252 .355 .608 58 51 -0.8
2025 Pittsburgh (DSL) - R 23 16 67 18 3 1 0 3 11 5 4 1 14 0 2 .269 .351 .343 .694 77 79 -0.1
2025 West Virginia - S A 23 18 68 23 2 3 0 10 9 5 4 3 17 1 1 .338 .400 .456 .856 103 98 -0.1
2025 West Virginia - A 23 39 127 37 8 2 1 6 16 2 10 1 36 4 3 .291 .350 .409 .759 108 107 0.4
2026 Bradenton - A+ 24 63 227 63 14 1 2 15 25 9 8 0 41 1 1 .278 .328 .374 .702 93 93 1.5
2026 Altoona - AA 24 9 23 6 2 0 1 2 3 1 0 0 8 0 0 .261 .292 .478 .770 109 107 0.2
Total EL 9 23 6 2 0 1 2 3 1 0 0 8 0 0 .261 .292 .478 .770 109 107
Total FSL 63 227 63 14 1 2 15 25 9 8 0 41 1 1 .278 .328 .374 .702 93 93
Total SAL 39 127 37 8 2 1 6 16 2 10 1 36 4 3 .291 .350 .409 .759 108 107
Total NYP 18 68 23 2 3 0 10 9 5 4 3 17 1 1 .338 .400 .456 .856 103 98
Total APP 23 60 15 6 1 2 5 7 5 1 0 23 1 1 .250 .318 .483 .802 111 112
Total FCL 51 156 39 6 1 2 17 16 17 4 1 44 0 2 .250 .337 .340 .677 64 60
Total DSL 54 219 48 9 3 2 14 23 10 4 1 61 2 5 .219 .265 .315 .580 48 42
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2026 Altoona - AA 2B 9 6 7 17 1 24 0 1.000 60.0 3.60 +0.9 1.109
2026 Bradenton - A+ 2B 62 59 86 159 42 245 0 1.000 515.1 4.28 +7.7 1.117
TOTAL 2B 71 65 93 176 43 269 0 1.000 575.1 4.21 +8.6 1.116
PLAYER HISTORY
01/01/2022 OSA scouting updated ratings (potential): Contact: 30 (45); Power: 20 (20); Eye: 25 (45).
01/01/2023 OSA scouting updated ratings (potential): Contact: 35 (45); Power: 20 (20); Eye: 30 (30).
06/24/2023 Drafted in the 2023 first-year player draft (Round 28, Pick 9, 833rd overall pick) by the Pittsburgh Pirates, out of college Texas Tech
09/09/2023 Injured (mild abdominal strain),day-to-day for 4 days.
10/08/2023 Wins the 2023 GCL Glove Wizard Award at 2B.
01/01/2024 OSA scouting updated ratings (potential): Contact: 40 (45); Power: 20 (30); Eye: 25 (25).
01/01/2025 OSA scouting updated ratings (potential): Contact: 40 (40); Power: 20 (20); Eye: 25 (25).
06/07/2025 Injured (bruised thigh),day-to-day for 3 days.
08/16/2025 Injured (bruised knee),day-to-day for 1 day.
01/01/2026 OSA scouting updated ratings (potential): Contact: 35 (40); Power: 20 (25); Eye: 25 (25).
06/23/2026 Injured on 06/22/2026, diagnosed with a sore knee, will not miss additional time.
Tuesday, September 1st , 2026 - OOTP Baseball 27.4 Build 76