ARIZONA ROOKIE LEAGUE
TOP GAME PERFORMANCES
10/27/2025
 
BATTERS
# Player Team Opponent Date AB R H RBI HR BB Score  
1 Travis McLeod Arizona (AZL) Los Angeles A (AZL) 07/17/2025 7 2 5 9 2 0 119 Box Score
2 Clarence Ackerman Arizona (AZL) Los Angeles A (AZL) 07/17/2025 5 6 4 4 1 2 113 Box Score
3 Chris Ballard Cleveland (AZL) Kansas City (AZL) 08/16/2025 4 3 4 5 3 1 108 Box Score
4 Phil Baker Cincinnati (AZL) Los Angeles N (AZL) 07/11/2025 5 3 4 6 2 1 106 Box Score
5 Kevin Flores Cincinnati (AZL) San Diego (AZL) 07/23/2025 5 4 4 5 3 0 106 Box Score
6 Pete Johnson Oakland (AZL) Chicago N (AZL) 08/08/2025 6 2 5 6 2 0 102 Box Score
7 Pat Patterson Oakland (AZL) Arizona (AZL) 07/07/2025 5 3 4 5 3 0 99 Box Score
8 Jesús Correa San Francisco (AZL) Oakland (AZL) 08/02/2025 4 2 4 5 2 1 96 Box Score
9 Bobby Jones Los Angeles N (AZL) Texas (AZL) 07/01/2025 6 3 5 4 2 0 95 Box Score
10 Kevin Flores Cincinnati (AZL) Chicago A (AZL) 09/17/2025 4 2 4 5 1 1 91 Box Score
11 Randy Poole Cincinnati (AZL) Chicago A (AZL) 09/13/2025 6 3 5 4 1 0 90 Box Score
12 Jim Baldwin Seattle (AZL) Cleveland (AZL) 06/27/2025 5 3 4 5 1 0 89 Box Score
13 Norm Armitage Chicago N (AZL) San Francisco (AZL) 08/30/2025 5 3 4 4 2 0 87 Box Score
14 Mike Evans Chicago A (AZL) Milwaukee (AZL) 08/05/2025 4 4 3 4 1 1 86 Box Score
15 Cristián Bravo Seattle (AZL) Kansas City (AZL) 08/01/2025 4 2 3 6 1 1 86 Box Score
16 Wes Hardy San Diego (AZL) Chicago N (AZL) 07/22/2025 4 3 4 4 1 0 86 Box Score
17 Kade Conley Cincinnati (AZL) Oakland (AZL) 09/07/2025 6 2 4 6 1 0 85 Box Score
18 Ed Kendrick Los Angeles N (AZL) Cleveland (AZL) 08/04/2025 4 3 4 3 1 1 84 Box Score
19 Pete Johnson Oakland (AZL) Cincinnati (AZL) 09/07/2025 4 3 3 4 2 1 84 Box Score
20 José Juárez Arizona (AZL) Chicago N (AZL) 08/05/2025 4 3 3 4 2 1 84 Box Score
21 Pat Quintero Chicago N (AZL) San Francisco (AZL) 08/01/2025 3 4 3 3 1 1 83 Box Score
22 Chip Elliott Los Angeles N (AZL) Milwaukee (AZL) 07/05/2025 5 3 4 4 1 0 82 Box Score
23 Robinson Durán Chicago A (AZL) Arizona (AZL) 07/23/2025 5 3 4 4 1 0 82 Box Score
24 Álex Sánchez Los Angeles N (AZL) Cleveland (AZL) 07/13/2025 5 3 3 5 1 1 82 Box Score
25 Rubén Herrera San Diego (AZL) Arizona (AZL) 08/08/2025 5 2 4 5 1 0 82 Box Score
PITCHERS
# Player Team Opponent Date IP HA R ER BB K Score  
1 Ken Bush Seattle (AZL) San Diego (AZL) 08/30/2025 9.0 2 0 0 0 15 98 Box Score
2 Ken Bush Seattle (AZL) Chicago A (AZL) 07/30/2025 9.0 3 0 0 0 16 97 Box Score
3 Johnathan Lamere Oakland (AZL) Milwaukee (AZL) 06/25/2025 9.0 1 0 0 1 8 92 Box Score
4 Jimmy Lawrence Seattle (AZL) San Diego (AZL) 08/10/2025 9.0 3 0 0 0 10 91 Box Score
5 Arturo Hernández Seattle (AZL) Texas (AZL) 09/01/2025 9.0 4 0 0 2 14 91 Box Score
6 José Ramírez Seattle (AZL) Los Angeles N (AZL) 07/27/2025 9.0 5 0 0 1 13 89 Box Score
7 Ken Bush Seattle (AZL) San Diego (AZL) 08/17/2025 9.0 5 0 0 0 12 89 Box Score
8 Ken Bush Seattle (AZL) Kansas City (AZL) 08/05/2025 9.0 4 0 0 0 10 89 Box Score
9 José Ramírez Seattle (AZL) Cincinnati (AZL) 07/01/2025 9.0 5 0 0 0 11 88 Box Score
10 Juan Zapata Oakland (AZL) Los Angeles A (AZL) 08/23/2025 8.0 3 0 0 1 12 87 Box Score
11 Irving Cook Kansas City (AZL) Los Angeles A (AZL) 07/06/2025 8.0 3 0 0 1 11 86 Box Score
12 José Ramírez Seattle (AZL) Oakland (AZL) 08/09/2025 8.0 4 0 0 0 11 85 Box Score
13 Tim Reyes Chicago A (AZL) Los Angeles N (AZL) 09/05/2025 9.0 5 0 0 0 8 85 Box Score
14 Luis Ramírez Oakland (AZL) Arizona (AZL) 08/17/2025 9.0 8 0 0 0 14 85 Box Score
15 Billy Bryant Chicago A (AZL) Seattle (AZL) 07/20/2025 7.0 1 0 0 0 10 85 Box Score
16 Tim Reyes Chicago A (AZL) Seattle (AZL) 08/29/2025 8.2 6 0 0 1 13 84 Box Score
17 Ken Bush Seattle (AZL) Cleveland (AZL) 06/27/2025 9.0 6 1 0 0 10 83 Box Score
18 Bao-tian Liu Cincinnati (AZL) San Diego (AZL) 08/23/2025 7.0 2 0 0 0 10 83 Box Score
19 Edgardo Méndez Chicago N (AZL) Oakland (AZL) 07/13/2025 9.0 9 0 0 2 16 83 Box Score
20 Jimmy Lawrence Seattle (AZL) Texas (AZL) 08/16/2025 8.0 5 0 0 0 11 83 Box Score
21 Jesús López Oakland (AZL) Seattle (AZL) 06/30/2025 8.2 5 1 1 1 13 82 Box Score
22 Luis Cortéz Chicago A (AZL) San Diego (AZL) 08/20/2025 7.2 3 0 0 2 11 82 Box Score
23 Arturo Hernández Seattle (AZL) Cincinnati (AZL) 08/26/2025 8.2 6 1 1 1 15 82 Box Score
24 Arturo Hernández Seattle (AZL) Chicago N (AZL) 08/20/2025 8.2 7 1 1 0 16 82 Box Score
25 Jimmy Lawrence Seattle (AZL) Cincinnati (AZL) 07/02/2025 8.0 3 1 1 0 10 82 Box Score
Sunday, October 26th , 2025 - OOTP Baseball 26.7 Build 77