P Ernie Cole #28
Age: 24 | Bats: L | Throws: L | Morale: Unhappy
09/02/2026
P ERNIE COLE #28 - AGE: 24 - BATS: L - THROWS: L - MORALE: UNHAPPY
G GS Rec SV ERA IP HA HR BB K WHIP WAR
35 5 3-6 3 3.08 96.1 93 3 70 92 1.69 0.3
PITCHING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.
Stuff 50 50 50 60
Movement 45 50 45 55
HRA 50 55 45 60
PBABIP 45 45 45 45
Control 25 25 25 25
PITCHING RATINGS
Pitch Cur. Pot.
Slider 70 80
Changeup 55 70
Cutter 65 75
 
 
OTHER PITCHING RATINGS
Velocity 97-99 Mph
Stamina 75
Suggested Role Starter
Type Neutral
Hold Runners 80
Defense 50
RUN/BUNT RATINGS
Running Speed: 25
Stealing Ability: 20
Baserunning Inst.: 30
Sacrifice Bunt: 55
Bunt for Hit: 25
   
GAME LOG, LAST 10 GAMES
Date Vs. Result Start IP H R ER BB K Dec
08/30/2026 EP Loss, 2-4 X 7.0 6 4 4 4 6 Loss
08/24/2026 LVG Loss, 2-8 1.2 6 3 3 2 3
08/22/2026 LVG Loss, 2-6 1.0 1 0 0 1 2
08/16/2026 FRE Loss, 2-3 X 7.0 4 1 1 2 8
08/11/2026 @ MEM Loss, 4-5 X 7.0 8 4 4 5 4
08/06/2026 @ OMA Loss, 0-2 X 7.0 4 2 2 5 3 Loss
08/02/2026 NRL Loss, 2-3 2.0 1 0 0 3 1
07/31/2026 NRL Win, 4-3 2.0 2 1 1 1 2
07/29/2026 ABQ Loss, 3-5 0.1 3 5 5 2 1 Loss
07/28/2026 ABQ Win, 3-0 2.0 3 0 0 0 0
PERSONALITY
Ernie never lacks for effort.
Birthday:12/01/2001
Born in:St. Louis, MO
Nationality:American
Height:6' 4"
Weight:205 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:Minor League Contract
Salary:-
Signed Through:-
Major Service:None, None
Service This Yr:None
40-Man Service:None, None
Pro Service:3 Years
Arbitration Eligibility:Not yet eligible
Option Years:3 option years left
Contract Extension: -
Drafted:2023, 19th Pick in Round 10
PACIFIC COAST LEAGUE 2026 PITCHING STATS
Pitching G GS W L SV ERA IP HA R ER HR BB K CG CG% SHO QS QS%
Overall 35 5 3 6 3 3.08 96.1 93 34 33 3 70 92 0 0.0 0 3 60.0
Pitching SVO BS SV% RA GF BR/9 H/9 K/9 BB/9 FIP WHIP FIP- WAR BABIP        
Overall 4 1 75.0 30 12 15.51 8.69 8.60 6.54 4.66 1.69 106 0.3 .325        
Pitching AB H 2B 3B HR R BB K SF SH HP AVG OBP SLG OPS      
vs. LHB 90 18 1 1 0 3 13 21 1 0 1 .200 .305 .233 .538      
vs. RHB 279 75 14 1 3 31 57 71 2 0 2 .269 .394 .358 .753      
PACIFIC COAST LEAGUE 2026 PITCHING SPLITS
Split G GS W L SV ERA IP HA R ER HR BB K  
Last Week 2 1 0 1 0 7.27 8.2 12 7 7 1 6 9  
April 6 0 0 1 1 2.02 13.1 16 3 3 0 10 13  
May 6 0 2 0 0 2.02 13.1 10 3 3 0 12 11  
June 8 0 1 1 1 1.33 20.1 14 4 3 0 13 20  
July 8 1 0 2 1 5.40 16.2 23 10 10 2 13 21  
August 7 4 0 2 0 3.86 32.2 30 14 14 1 22 27  
All-Star Game 1 0 0 0 0 0.00 1.0 0 0 0 0 0 0  
Career 35 5 3 6 3 3.08 96.1 93 34 33 3 70 92  
Home 20 2 2 2 2 3.60 50.0 48 20 20 2 37 52  
Road 15 3 1 4 1 2.53 46.1 45 14 13 1 33 40  
Grass 35 5 3 6 3 3.08 96.1 93 34 33 3 70 92  
Day 11 2 2 4 1 3.94 32.0 29 15 14 2 16 34  
Night 24 3 1 2 2 2.66 64.1 64 19 19 1 54 58  
As Starter 5 5 0 2 0 3.44 34.0 32 13 13 2 21 28  
As Reliever / Substitution 30 0 3 4 3 2.89 62.1 61 21 20 1 49 64  
CAREER PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
CAREER MINOR LEAGUE PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2021 Total - 19 17 17 8 5 0 3.26 116.0 100 45 42 7 51 137 0 0 1.30 .321 3.02 3.2 100
2022 Total - 20 15 15 8 3 0 3.07 102.2 84 38 35 6 51 123 0 0 1.31 .302 3.08 2.7 100
2023 Total - 21 20 20 10 5 0 3.20 137.2 117 52 49 8 71 160 0 0 1.37 .299 3.18 3.4 100
2023 Milwaukee (DSL) - R 21 9 6 3 2 0 3.67 34.1 22 16 14 5 18 37 0 0 1.17 .210 5.09 0.3 133
2023 Helena - R 21 4 4 1 0 0 7.27 17.1 17 14 14 5 10 17 0 0 1.56 .267 7.53 -0.2 67
2023 Total - R 21 13 10 4 2 0 4.88 51.2 39 30 28 10 28 54 0 0 1.30 .230 5.91 0.1 100
2024 Milwaukee (DSL) - R 22 14 12 4 2 1 2.35 69.0 69 20 18 6 24 83 0 0 1.35 .352 3.07 2.0 184
2025 Milwaukee (DSL) - R 23 3 3 2 0 0 1.64 22.0 17 4 4 1 7 30 1 0 1.09 .333 2.68 0.8 276
2025 Brevard County - A+ 23 17 17 5 6 0 3.66 96.0 101 40 39 0 49 89 0 0 1.56 .354 3.55 2.3 119
2025 Biloxi - AA 23 7 4 2 1 0 2.01 31.1 24 7 7 0 15 35 1 0 1.24 .293 2.76 0.8 189
2026 Colorado Springs - AAA 24 35 5 3 6 3 3.08 96.1 93 34 33 3 70 92 0 0 1.69 .325 4.66 0.3 144
Total PCL 35 5 3 6 3 3.08 96.1 93 34 33 3 70 92 0 0 1.69 .325 4.66 144.4
Total SL 7 4 2 1 0 2.01 31.1 24 7 7 0 15 35 1 0 1.24 .293 2.76 189.2
Total FSL 17 17 5 6 0 3.66 96.0 101 40 39 0 49 89 0 0 1.56 .354 3.55 119.1
Total PIO 4 4 1 0 0 7.27 17.1 17 14 14 5 10 17 0 0 1.56 .267 7.53 67.4
Total DSL 26 21 9 4 1 2.59 125.1 108 40 36 12 49 150 1 0 1.25 .312 3.56 175.9
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2026 Colorado Springs - AAA P 35 5 4 3 0 9 2 .778 96.1 0.65 -1.0 .544
TOTAL P 35 5 4 3 0 9 2 .778 96.1 0.65 -1.0 .544
PLAYER HISTORY
01/01/2022 OSA scouting updated ratings (potential): Stuff: 40 (70); Movement: 45 (55); Control: 30 (60).
01/01/2023 OSA scouting updated ratings (potential): Stuff: 40 (70); Movement: 45 (55); Control: 30 (50).
06/24/2023 Drafted in the 2023 first-year player draft (Round 10, Pick 19, 303rd overall pick) by the Milwaukee Brewers, out of college Arizona
01/01/2024 OSA scouting updated ratings (potential): Stuff: 50 (60); Movement: 40 (50); Control: 25 (35).
01/01/2025 OSA scouting updated ratings (potential): Stuff: 50 (55); Movement: 45 (45); Control: 20 (25).
01/01/2025 OSA scouting updated ratings (potential): Stuff: 50 (55); Movement: 45 (45); Control: 20 (25).
01/01/2026 OSA scouting updated ratings (potential): Stuff: 50 (70); Movement: 45 (50); Control: 20 (25).
06/28/2026 Was selected to the 2026 Pacific Coast League All-Star Game.
Tuesday, September 1st , 2026 - OOTP Baseball 27.4 Build 76