League Index
Results
  - Standings
  - Schedule
  - Draft
Teams
  - Rosters
  - Summaries
  - Team Schedules
  - - Arizona Cardinals
  - - Atlanta Falcons
  - - Baltimore Ravens
  - - Buffalo Bills
  - - Carolina Panthers
  - - Chicago Bears
  - - Cincinnati Bengals
  - - Cleveland Browns
  - - Dallas Cowboys
  - - Denver Broncos
  - - Detroit Lions
  - - Green Bay Packers
  - - Houston Texans
  - - Indianapolis Colts
  - - Jacksonville Jaguars
  - - Kansas City Bees
  - - Miami Dolphins
  - - Minnesota Vikings
  - - New England Patriots
  - - New Orleans Saints
  - - New York (A) Jets
  - - New York (N) Giants
  - - Oakland Raiders
  - - Philadelphia Eagles
  - - Pittsburgh Steelers
  - - San Diego Chargers
  - - San Francisco 49ers
  - - Seattle Seahawks
  - - St. Louis Rams
  - - Tampa Bay Buccaneers
  - - Tennessee Titans
  - - Washington Redtails
  - Transactions
  - Injuries
Almanac
  - Individual Statistics
  - Playoff Statistics
  - Team Statistics
  - Team Performances
  - Career Records
  - Single-Season Records
  - Single-Game Records
  - Playoff Game Records
  - Team Season Records
  - Team Game Records
  - Team Playoff Records
  - Awards
  - Front Office Bowls
|
|
SSG Pro Football
Jacksonville Jaguars Schedule
2021 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
Week 1 | Bye Week |
|
Week 2 | 16 | at New York (N) Giants | 17 | M.Porter 14-28-122 | T.Yeldon 16-47 | J.Matthews 6-93 | 75,100 | Log Box |
Week 3 | 33 | Tampa Bay Buccaneers | 0 | M.Porter 13-19-113 | T.Yeldon 28-137 | R.Woods 4-45 | 36,900 | Log Box |
Week 4 | 24 | Dallas Cowboys | 7 | P.Garner 10-13-117 | T.Yeldon 17-42 | A.Robinson 4-54 | 38,400 | Log Box |
Week 5 | 24 | at Atlanta Falcons | 13 | M.Porter 14-21-101 | D.Simmons 16-44 | F.Whalen 3-40 | 70,300 | Log Box |
2021 Regular Season (9-7) | Passing | Rushing | Receiving | Attendance | Log/Box |
Week 1 | 33 | Indianapolis Colts | 3 | P.Garner 14-27-240 | T.Yeldon 22-46 | A.Robinson 3-71 | 42,200 | Log Box |
Week 2 | 20 | St. Louis Rams | 23 | P.Garner 19-42-201 | T.Yeldon 13-55 | T.Fields 3-61 | 42,300 | Log Box |
Week 3 | 27 | Cleveland Browns | 19 | P.Garner 17-32-251 | G.Yoo 17-71 | K.Winters 4-81 | 41,300 | Log Box |
Week 4 | 20 | at New York (A) Jets | 30 | P.Garner 19-34-217 | P.Garner 5-36 | A.Robinson 8-61 | 81,200 | Log Box |
Week 5 | 5 | Miami Dolphins | 13 | M.Porter 20-37-146 | P.Garner 3-32 | A.Robinson 6-59 | 41,600 | Log Box |
Week 6 | 10 | at Indianapolis Colts | 9 | P.Garner 21-33-183 | G.Yoo 9-43 | A.Robinson 5-73 | 62,000 | Log Box |
Week 7 | 19 | at Tennessee Titans | 3 | M.Porter 24-38-275 | T.Yeldon 14-78 | K.Winters 7-98 | 69,100 | Log Box |
Week 8 | Bye Week |
|
Week 9 | 15 | at Buffalo Bills | 31 | P.Garner 6-14-128 | T.Yeldon 13-67 | J.Matthews 3-52 | 72,600 | Log Box |
Week 10 | 44 | New England Patriots | 27 | P.Garner 20-34-300 | P.Garner 8-58 | A.Robinson 5-85 | 44,600 | Log Box |
Week 11 | 22 | at Houston Texans | 15 | P.Garner 17-30-210 | T.Yeldon 10-46 | J.Matthews 4-75 | 71,100 | Log Box |
Week 12 | 17 | at Arizona Cardinals | 21 | P.Garner 20-36-251 | T.Yeldon 14-75 | K.Winters 7-119 | 63,400 | Log Box |
Week 13 | 23 | at Denver Broncos | 20 | P.Garner 17-26-172 | T.Yeldon 15-62 | A.Robinson 7-65 | 76,100 | Log Box |
Week 14 | 17 | at Seattle Seahawks | 38 | P.Garner 13-22-117 | T.Yeldon 12-84 | R.Woods 7-69 | 67,000 | Log Box |
Week 15 | 27 | Tennessee Titans | 3 | P.Garner 22-33-211 | D.Simmons 9-66 | S.Paraiso 3-40 | 45,500 | Log Box |
Week 16 | 13 | San Francisco 49ers | 10 | P.Garner 20-27-227 | T.Yeldon 17-84 | K.Winters 5-80 | 50,200 | Log Box |
Week 17 | 20 | Houston Texans | 34 | P.Garner 27-50-268 | D.Simmons 12-74 | D.Simmons 3-62 | 50,200 | Log Box |
2021 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
Did not reach playoffs |
2020 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
Week 1 | Bye Week |
|
Week 2 | 13 | at Arizona Cardinals | 24 | J.Garoppolo 16-30-191 | G.Yoo 10-22 | C.Gillmore 5-168 | 63,000 | Log Box |
Week 3 | 16 | Green Bay Packers | 10 | J.Garoppolo 15-27-143 | D.Freeman 18-75 | J.Matthews 2-39 | 43,000 | Log Box |
Week 4 | 18 | at St. Louis Rams | 10 | M.Porter 9-12-136 | P.Arntt 22-87 | R.Woods 1-54 | 34,100 | Log Box |
Week 5 | 14 | Chicago Bears | 13 | M.Porter 13-26-119 | G.Yoo 13-57 | K.Winters 4-71 | 44,900 | Log Box |
2020 Regular Season (15-1) | Passing | Rushing | Receiving | Attendance | Log/Box |
Week 1 | 37 | at Houston Texans | 6 | P.Garner 26-39-258 | T.Yeldon 16-61 | C.Gillmore 4-67 | 70,200 | Log Box |
Week 2 | 28 | Detroit Lions | 3 | P.Garner 25-46-237 | T.Yeldon 10-88 | A.Robinson 12-86 | 51,100 | Log Box |
Week 3 | 48 | Buffalo Bills | 31 | P.Garner 28-36-344 | D.Freeman 19-86 | C.Johnson 11-154 | 48,900 | Log Box |
Week 4 | 22 | Cincinnati Bengals | 14 | P.Garner 16-32-197 | D.Freeman 21-78 | C.Johnson 4-51 | 51,200 | Log Box |
Week 5 | 41 | Cleveland Browns | 13 | P.Garner 26-41-372 | D.Freeman 19-57 | C.Johnson 8-142 | 56,200 | Log Box |
Week 6 | 37 | at Indianapolis Colts | 13 | P.Garner 16-28-142 | D.Freeman 21-107 | R.Woods 2-45 | 62,400 | Log Box |
Week 7 | 33 | at Pittsburgh Steelers | 20 | P.Garner 26-44-251 | D.Freeman 14-44 | J.Cote 5-66 | 64,900 | Log Box |
Week 8 | 19 | at Baltimore Ravens | 6 | P.Garner 29-44-259 | D.Freeman 16-30 | T.Fields 5-57 | 69,900 | Log Box |
Week 9 | 14 | Tennessee Titans | 27 | P.Garner 19-42-215 | D.Freeman 11-28 | C.Johnson 7-83 | 58,700 | Log Box |
Week 10 | Bye Week |
|
Week 11 | 24 | Houston Texans | 7 | P.Garner 18-31-237 | T.Yeldon 14-54 | C.Johnson 4-71 | 58,700 | Log Box |
Week 12 | 30 | at Minnesota Vikings | 0 | P.Garner 19-34-195 | D.Freeman 16-39 | C.Johnson 6-89 | 65,000 | Log Box |
Week 13 | 33 | at Oakland Raiders | 27 | P.Garner 25-37-292 | D.Freeman 18-45 | C.Gillmore 4-67 | 47,400 | Log Box |
Week 14 | 14 | Chicago Bears | 13 | P.Garner 22-45-265 | D.Freeman 15-38 | A.Robinson 7-76 | 58,700 | Log Box |
Week 15 | 31 | Indianapolis Colts | 7 | P.Garner 23-31-358 | D.Freeman 12-70 | C.Johnson 7-134 | 58,700 | Log Box |
Week 16 | 27 | at Green Bay Packers | 24 | P.Garner 22-28-291 | D.Freeman 16-53 | A.Robinson 7-100 | 80,800 | Log Box |
Week 17 | 34 | at Tennessee Titans | 20 | M.Porter 25-43-309 | D.Freeman 12-66 | A.Robinson 7-100 | 69,100 | Log Box |
2020 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
Division | 38 | Cleveland Browns | 17 | P.Garner 20-31-225 | D.Freeman 19-130 | A.Robinson 6-58 | 62,400 | Log Box |
Conf. | 17 | Denver Broncos | 10 | P.Garner 24-34-275 | P.Garner 5-36 | C.Johnson 6-71 | 62,400 | Log Box |
Champ. | 25 | vs Tampa Bay Buccaneers | 33 | M.Porter 11-20-97 | D.Freeman 8-24 | J.Cote 5-51 | 70,200 | Log Box |
2019 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
Week 1 | Bye Week |
|
Week 2 | 10 | San Francisco 49ers | 32 | J.Garoppolo 19-43-200 | P.Arntt 12-54 | J.Gordon 10-99 | 42,300 | Log Box |
Week 3 | 27 | at Detroit Lions | 19 | J.Garoppolo 11-18-173 | P.Arntt 17-67 | J.Matthews 5-116 | 64,000 | Log Box |
Week 4 | 6 | at Seattle Seahawks | 26 | J.Garoppolo 17-34-158 | P.Garner 2-19 | A.Robinson 11-82 | 63,000 | Log Box |
Week 5 | 6 | Chicago Bears | 30 | M.Porter 16-39-151 | T.Yeldon 13-16 | J.Cote 8-82 | 43,000 | Log Box |
2019 Regular Season (11-5) | Passing | Rushing | Receiving | Attendance | Log/Box |
Week 1 | 26 | at Tennessee Titans | 20 | P.Garner 26-39-266 | T.Yeldon 13-123 | D.Freeman 5-60 | 69,100 | Log Box |
Week 2 | 37 | Tampa Bay Buccaneers | 17 | P.Garner 17-26-189 | D.Freeman 12-86 | T.Fields 3-42 | 48,000 | Log Box |
Week 3 | 23 | Pittsburgh Steelers | 20 | P.Garner 19-26-171 | T.Yeldon 19-108 | J.Cote 3-52 | 47,100 | Log Box |
Week 4 | 31 | Oakland Raiders | 17 | P.Garner 20-30-267 | T.Yeldon 19-121 | R.Woods 7-139 | 51,400 | Log Box |
Week 5 | Bye Week |
|
Week 6 | 17 | at Indianapolis Colts | 19 | P.Garner 17-31-177 | P.Garner 5-30 | T.Yeldon 3-77 | 62,400 | Log Box |
Week 7 | 24 | Tennessee Titans | 21 | P.Garner 28-47-393 | T.Yeldon 13-46 | J.Cote 5-108 | 50,900 | Log Box |
Week 8 | 21 | at Kansas City Bees | 14 | P.Garner 12-19-156 | D.Freeman 11-138 | R.Woods 5-85 | 59,300 | Log Box |
Week 9 | 17 | Denver Broncos | 16 | M.Porter 23-31-229 | D.Freeman 20-73 | C.Johnson 8-81 | 55,600 | Log Box |
Week 10 | 19 | at San Diego Chargers | 33 | M.Porter 28-45-333 | D.Freeman 7-26 | C.Johnson 7-110 | 59,400 | Log Box |
Week 11 | 22 | Houston Texans | 10 | M.Porter 17-30-125 | D.Freeman 12-41 | J.Matthews 3-59 | 49,500 | Log Box |
Week 12 | 10 | at Carolina Panthers | 24 | M.Porter 20-27-215 | T.Yeldon 14-64 | C.Johnson 11-174 | 73,800 | Log Box |
Week 13 | 30 | at Miami Dolphins | 23 | P.Garner 24-34-257 | D.Freeman 12-85 | C.Johnson 6-92 | 41,700 | Log Box |
Week 14 | 17 | at Atlanta Falcons | 30 | M.Porter 30-42-333 | D.Freeman 7-37 | C.Gillmore 7-95 | 71,000 | Log Box |
Week 15 | 17 | at Houston Texans | 7 | M.Porter 18-34-187 | D.Freeman 15-79 | K.Russell 5-49 | 67,800 | Log Box |
Week 16 | 20 | New Orleans Saints | 7 | M.Porter 19-29-228 | D.Freeman 14-57 | A.Robinson 7-128 | 55,800 | Log Box |
Week 17 | 10 | Indianapolis Colts | 23 | M.Porter 20-28-161 | T.Yeldon 11-25 | A.Robinson 10-94 | 56,300 | Log Box |
2019 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
Division | 20 | Buffalo Bills | 17 | P.Garner 19-28-230 | T.Yeldon 13-53 | C.Johnson 7-131 | 60,700 | Log Box |
Conf. | 24 | Cleveland Browns | 19 | P.Garner 15-21-217 | T.Yeldon 18-77 | C.Johnson 7-143 | 60,700 | Log Box |
Champ. | 14 | vs St. Louis Rams | 27 | P.Garner 32-49-272 | T.Yeldon 10-30 | C.Johnson 12-95 | 70,400 | Log Box |
2018 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
Week 1 | Bye Week |
|
Week 2 | 13 | at Dallas Cowboys | 24 | Z.Mettenberger 5-5-126 | T.Yeldon 21-108 | J.Blackmon 3-70 | 80,000 | Log Box |
Week 3 | 12 | Atlanta Falcons | 9 | J.Garoppolo 11-18-122 | T.Yeldon 29-100 | J.Thornton 2-46 | 49,200 | Log Box |
Week 4 | 24 | at Philadelphia Eagles | 6 | M.Porter 10-20-118 | T.Yeldon 13-44 | J.Blackmon 5-67 | 62,900 | Log Box |
Week 5 | 12 | Tampa Bay Buccaneers | 9 | M.Porter 23-31-180 | T.Yeldon 19-59 | A.Robinson 6-81 | 45,000 | Log Box |
2018 Regular Season (1-14-1) | Passing | Rushing | Receiving | Attendance | Log/Box |
Week 1 | 17 | at Indianapolis Colts | 30 | Z.Mettenberger 23-40-210 | J.Schultz 9-65 | J.Matthews 3-54 | 62,400 | Log Box |
Week 2 | 13 | at Philadelphia Eagles | 15 | J.Garoppolo 25-44-231 | T.Yeldon 10-53 | J.Matthews 5-75 | 65,000 | Log Box |
Week 3 | 13 | at Pittsburgh Steelers | 38 | Z.Mettenberger 20-39-203 | T.Yeldon 8-49 | A.Robinson 4-60 | 64,000 | Log Box |
Week 4 | 13 | New York (A) Jets | 16 | M.Porter 17-29-157 | T.Yeldon 18-47 | T.Fields 4-59 | 49,200 | Log Box |
Week 5 | 24 | Miami Dolphins | 24 | Z.Mettenberger 19-41-184 | T.Yeldon 24-56 | J.Gordon 5-58 | 47,000 | Log Box |
Week 6 | 14 | Indianapolis Colts | 23 | Z.Mettenberger 19-32-130 | T.Yeldon 10-32 | T.Fields 4-32 | 50,000 | Log Box |
Week 7 | 17 | at Tennessee Titans | 20 | Z.Mettenberger 17-36-194 | T.Yeldon 12-45 | J.Matthews 3-44 | 66,100 | Log Box |
Week 8 | Bye Week |
|
Week 9 | 13 | at Buffalo Bills | 20 | M.Porter 17-32-157 | T.Yeldon 15-75 | J.Gordon 1-36 | 71,500 | Log Box |
Week 10 | 10 | at New England Patriots | 14 | Z.Mettenberger 27-43-228 | T.Yeldon 5-33 | T.Fields 4-54 | 68,200 | Log Box |
Week 11 | 19 | Houston Texans | 31 | J.Garoppolo 29-47-317 | J.Schultz 13-56 | A.Robinson 5-63 | 47,000 | Log Box |
Week 12 | 10 | at Dallas Cowboys | 12 | Z.Mettenberger 34-43-373 | J.Schultz 15-44 | A.Robinson 10-137 | 80,000 | Log Box |
Week 13 | 10 | Oakland Raiders | 17 | J.Garoppolo 21-36-186 | J.Schultz 12-56 | J.Schultz 3-28 | 47,200 | Log Box |
Week 14 | 3 | Washington Redtails | 19 | J.Garoppolo 24-36-204 | J.Schultz 8-19 | L.Green 7-46 | 47,000 | Log Box |
Week 15 | 14 | Tennessee Titans | 30 | Z.Mettenberger 24-39-195 | P.Arntt 1-14 | A.Robinson 5-67 | 47,000 | Log Box |
Week 16 | 6 | New York (N) Giants | 30 | Z.Mettenberger 17-25-121 | J.Schultz 5-35 | A.Robinson 7-60 | 47,000 | Log Box |
Week 17 | 24 | at Houston Texans | 14 | M.Porter 16-23-221 | T.Yeldon 13-34 | A.Robinson 4-88 | 65,000 | Log Box |
2018 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
Did not reach playoffs |
2017 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
Week 1 | 3 | Philadelphia Eagles | 13 | G.Smith 10-18-90 | P.Arntt 7-36 | J.Thomas 5-47 | 50,800 | Log Box |
Week 2 | Bye Week |
|
Week 3 | 31 | at Tampa Bay Buccaneers | 9 | B.Bortles 11-17-150 | T.Yeldon 19-111 | J.Cote 4-71 | 37,300 | Log Box |
Week 4 | 7 | at Dallas Cowboys | 17 | B.Bortles 13-31-156 | B.Bortles 9-64 | J.Thomas 7-62 | 80,000 | Log Box |
Week 5 | 9 | Carolina Panthers | 34 | M.Porter 14-33-177 | T.Yeldon 13-76 | J.Hardy 6-121 | 48,600 | Log Box |
2017 Regular Season (6-10) | Passing | Rushing | Receiving | Attendance | Log/Box |
Week 1 | 22 | Houston Texans | 41 | B.Bortles 24-42-241 | J.Schultz 10-51 | J.Blackmon 2-61 | 50,800 | Log Box |
Week 2 | 0 | at St. Louis Rams | 13 | B.Bortles 13-26-115 | J.Schultz 9-36 | A.Robinson 6-67 | 43,700 | Log Box |
Week 3 | 6 | at New England Patriots | 27 | J.Garoppolo 19-35-163 | T.Yeldon 7-22 | J.Thomas 7-56 | 68,700 | Log Box |
Week 4 | 3 | Cincinnati Bengals | 27 | G.Smith 17-28-204 | G.Smith 7-28 | J.Thomas 6-97 | 51,400 | Log Box |
Week 5 | 10 | Cleveland Browns | 27 | B.Bortles 13-23-110 | T.Yeldon 19-78 | A.Robinson 8-102 | 47,500 | Log Box |
Week 6 | 15 | Indianapolis Colts | 3 | B.Bortles 19-32-175 | T.Yeldon 23-84 | A.Robinson 5-42 | 52,400 | Log Box |
Week 7 | 18 | at Pittsburgh Steelers | 10 | B.Bortles 18-32-223 | T.Yeldon 14-91 | J.Cote 4-55 | 65,100 | Log Box |
Week 8 | 3 | at Baltimore Ravens | 30 | J.Garoppolo 14-24-153 | T.Yeldon 7-39 | A.Robinson 8-122 | 71,000 | Log Box |
Week 9 | 27 | Tennessee Titans | 34 | J.Garoppolo 23-39-228 | T.Yeldon 6-90 | A.Robinson 5-116 | 52,000 | Log Box |
Week 10 | Bye Week |
|
Week 11 | 28 | at Houston Texans | 20 | J.Garoppolo 18-37-199 | P.Arntt 5-61 | A.Robinson 8-72 | 68,800 | Log Box |
Week 12 | 21 | Arizona Cardinals | 31 | J.Garoppolo 25-41-291 | T.Yeldon 8-52 | A.Robinson 7-113 | 54,900 | Log Box |
Week 13 | 14 | Oakland Raiders | 34 | J.Garoppolo 22-37-226 | T.Yeldon 6-57 | A.Robinson 6-60 | 47,500 | Log Box |
Week 14 | 6 | at Seattle Seahawks | 24 | B.Bortles 21-41-192 | T.Yeldon 9-33 | J.Cote 4-47 | 64,700 | Log Box |
Week 15 | 17 | at Indianapolis Colts | 15 | J.Garoppolo 21-30-231 | P.Arntt 21-88 | H.Richardson 3-68 | 62,400 | Log Box |
Week 16 | 19 | San Francisco 49ers | 13 | J.Garoppolo 20-32-184 | T.Yeldon 15-50 | J.Thomas 5-35 | 53,500 | Log Box |
Week 17 | 17 | at Tennessee Titans | 7 | J.Garoppolo 24-32-269 | P.Arntt 18-106 | J.Thomas 4-90 | 68,400 | Log Box |
2017 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
Did not reach playoffs |
2016 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
Week 1 | Bye Week |
|
Week 2 | 0 | Seattle Seahawks | 12 | F.Cogswell 8-15-53 | D.Robinson 8-29 | J.Hardy 4-42 | 48,300 | Log Box |
Week 3 | 6 | at Green Bay Packers | 38 | B.Bortles 13-19-142 | J.Larry 12-32 | A.Hurns 4-56 | 80,800 | Log Box |
Week 4 | 17 | San Francisco 49ers | 24 | B.Jackson 19-33-226 | T.Yeldon 3-6 | J.Hardy 4-49 | 48,300 | Log Box |
Week 5 | 13 | at Minnesota Vikings | 25 | B.Jackson 14-26-108 | D.Robinson 12-36 | A.Robinson 5-57 | 62,900 | Log Box |
2016 Regular Season (6-10) | Passing | Rushing | Receiving | Attendance | Log/Box |
Week 1 | 37 | Tennessee Titans | 20 | B.Bortles 11-14-112 | T.Yeldon 15-44 | A.Hurns 5-56 | 50,900 | Log Box |
Week 2 | 12 | at Detroit Lions | 42 | G.Smith 20-31-224 | D.Robinson 5-40 | P.Hull 3-72 | 64,900 | Log Box |
Week 3 | 21 | New England Patriots | 35 | G.Smith 21-39-252 | T.Yeldon 7-33 | T.Yeldon 4-63 | 51,700 | Log Box |
Week 4 | 20 | Oakland Raiders | 26 | G.Smith 26-46-199 | T.Yeldon 12-52 | T.Yeldon 7-61 | 51,100 | Log Box |
Week 5 | Bye Week |
|
Week 6 | 31 | Indianapolis Colts | 17 | G.Smith 23-40-252 | T.Yeldon 11-43 | A.Robinson 6-83 | 53,100 | Log Box |
Week 7 | 12 | at Tennessee Titans | 13 | G.Smith 30-42-270 | T.Yeldon 12-46 | J.Thomas 7-83 | 58,100 | Log Box |
Week 8 | 12 | at Kansas City Bees | 16 | G.Smith 22-37-213 | T.Yeldon 15-68 | T.Yeldon 8-82 | 61,000 | Log Box |
Week 9 | 30 | Denver Broncos | 27 | B.Bortles 19-25-303 | T.Yeldon 17-87 | J.Thomas 2-100 | 53,600 | Log Box |
Week 10 | 26 | at San Diego Chargers | 23 | B.Bortles 30-41-267 | T.Yeldon 10-77 | A.Robinson 9-153 | 51,200 | Log Box |
Week 11 | 3 | at Houston Texans | 7 | B.Bortles 28-48-238 | T.Yeldon 9-65 | A.Robinson 6-47 | 71,100 | Log Box |
Week 12 | 16 | Minnesota Vikings | 20 | B.Bortles 18-31-141 | T.Yeldon 13-115 | J.Thomas 5-41 | 55,900 | Log Box |
Week 13 | 10 | at Pittsburgh Steelers | 40 | B.Bortles 11-24-126 | I.McWilliams 7-44 | J.Avant 3-37 | 65,100 | Log Box |
Week 14 | 27 | at Chicago Bears | 17 | B.Bortles 26-37-213 | I.McWilliams 6-66 | T.Yeldon 5-60 | 61,500 | Log Box |
Week 15 | 14 | Houston Texans | 26 | B.Bortles 30-51-295 | I.McWilliams 14-33 | J.Avant 10-102 | 55,200 | Log Box |
Week 16 | 16 | Green Bay Packers | 27 | B.Bortles 23-44-262 | I.McWilliams 11-38 | J.Thomas 6-78 | 58,800 | Log Box |
Week 17 | 31 | at Indianapolis Colts | 30 | G.Smith 30-44-370 | G.Smith 5-33 | A.Robinson 13-142 | 62,400 | Log Box |
2016 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
Did not reach playoffs |
2015 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
Week 1 | Bye Week |
|
Week 2 | 16 | Pittsburgh Steelers | 20 | B.Bortles 10-15-139 | D.Robinson 11-48 | J.Blackmon 3-33 | 48,100 | Log Box |
Week 3 | 6 | at New York (N) Giants | 20 | J.Tuel 17-28-139 | D.Robinson 9-67 | T.Yeldon 2-38 | 73,500 | Log Box |
Week 4 | 7 | Detroit Lions | 38 | J.Tuel 10-23-117 | D.Robinson 9-55 | B.Walters 5-57 | 48,800 | Log Box |
Week 5 | 13 | at Washington Redtails | 36 | B.Bortles 10-15-121 | D.Robinson 15-11 | B.Walters 3-35 | 57,700 | Log Box |
2015 Regular Season (4-12) | Passing | Rushing | Receiving | Attendance | Log/Box |
Week 1 | 6 | Carolina Panthers | 31 | B.Bortles 19-28-186 | T.Yeldon 11-23 | J.Thomas 6-81 | 51,400 | Log Box |
Week 2 | 16 | Miami Dolphins | 7 | B.Bortles 18-23-211 | D.Robinson 11-34 | J.Blackmon 4-58 | 52,800 | Log Box |
Week 3 | 9 | at New England Patriots | 32 | B.Bortles 16-36-148 | D.Robinson 8-33 | J.Blackmon 4-39 | 68,700 | Log Box |
Week 4 | 13 | at Indianapolis Colts | 14 | B.Bortles 32-52-314 | D.Robinson 11-34 | B.Walters 10-96 | 60,400 | Log Box |
Week 5 | 9 | at Tampa Bay Buccaneers | 16 | B.Bortles 30-43-264 | B.Bortles 4-35 | J.Blackmon 4-68 | 46,300 | Log Box |
Week 6 | 15 | Houston Texans | 13 | B.Bortles 23-32-230 | D.Robinson 6-67 | R.Greene 7-78 | 51,200 | Log Box |
Week 7 | 20 | Buffalo Bills | 37 | B.Bortles 16-37-157 | T.Yeldon 7-43 | J.Blackmon 6-108 | 58,000 | Log Box |
Week 8 | Bye Week |
|
Week 9 | 6 | at New York (A) Jets | 29 | B.Bortles 19-31-160 | T.Yeldon 3-40 | J.Thomas 3-45 | 77,400 | Log Box |
Week 10 | 17 | at Baltimore Ravens | 21 | B.Bortles 22-37-186 | T.Yeldon 16-56 | J.Thomas 5-61 | 66,300 | Log Box |
Week 11 | 25 | Tennessee Titans | 3 | B.Bortles 16-27-231 | T.Yeldon 20-42 | T.Yeldon 6-125 | 51,400 | Log Box |
Week 12 | 17 | San Diego Chargers | 40 | B.Bortles 19-32-185 | T.Yeldon 8-46 | A.Robinson 3-51 | 49,500 | Log Box |
Week 13 | 10 | at Tennessee Titans | 37 | B.Bortles 22-39-200 | D.Robinson 5-5 | J.Blackmon 9-64 | 67,800 | Log Box |
Week 14 | 23 | Indianapolis Colts | 10 | B.Bortles 21-32-218 | J.Larry 6-36 | A.Robinson 5-67 | 49,500 | Log Box |
Week 15 | 10 | Atlanta Falcons | 23 | B.Bortles 26-46-277 | D.Robinson 10-29 | A.Robinson 10-99 | 56,900 | Log Box |
Week 16 | 8 | at New Orleans Saints | 23 | B.Bortles 17-32-100 | D.Robinson 8-35 | J.Hardy 3-48 | 73,200 | Log Box |
Week 17 | 3 | at Houston Texans | 29 | B.Bortles 8-25-59 | T.Yeldon 5-62 | J.Hardy 4-52 | 70,000 | Log Box |
2015 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
Did not reach playoffs |
HTML output from Front Office Football, © 2016, Solecismic Software
|
|
|