League Index
Results
  - Standings
  - Schedule
  - Draft
Teams
  - Rosters
  - Summaries
  - Team Schedules
  - - Arizona Cardinals
  - - Atlanta Falcons
  - - Baltimore Ravens
  - - Buffalo Bills
  - - Carolina Panthers
  - - Chicago Bears
  - - Cincinnati Bengals
  - - Cleveland Browns
  - - Dallas Cowboys
  - - Denver Broncos
  - - Detroit Lions
  - - Green Bay Packers
  - - Houston Texans
  - - Indianapolis Colts
  - - Jacksonville Jaguars
  - - Kansas City Bees
  - - Miami Dolphins
  - - Minnesota Vikings
  - - New England Patriots
  - - New Orleans Saints
  - - New York (A) Jets
  - - New York (N) Giants
  - - Oakland Raiders
  - - Philadelphia Eagles
  - - Pittsburgh Steelers
  - - San Diego Chargers
  - - San Francisco 49ers
  - - Seattle Seahawks
  - - St. Louis Rams
  - - Tampa Bay Buccaneers
  - - Tennessee Titans
  - - Washington Redtails
  - Transactions
  - Injuries
Almanac
  - Individual Statistics
  - Playoff Statistics
  - Team Statistics
  - Team Performances
  - Career Records
  - Single-Season Records
  - Single-Game Records
  - Playoff Game Records
  - Team Season Records
  - Team Game Records
  - Team Playoff Records
  - Awards
  - Front Office Bowls
|
|
SSG Pro Football
New York (N) Giants Schedule
2021 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
Week 1 | Bye Week |
|
Week 2 | 17 | Jacksonville Jaguars | 16 | S.Mannion 15-29-148 | A.Doleman 19-108 | J.Campbell 2-41 | 75,100 | Log Box |
Week 3 | 16 | at Cleveland Browns | 13 | S.Mannion 16-34-128 | A.Doleman 18-100 | W.Tye 4-37 | 46,200 | Log Box |
Week 4 | 37 | at Houston Texans | 20 | S.Mannion 12-21-106 | A.Doleman 19-116 | C.Adams 3-57 | 63,600 | Log Box |
Week 5 | 27 | Cincinnati Bengals | 13 | S.Mannion 17-22-148 | A.Doleman 18-100 | C.Adams 4-53 | 73,300 | Log Box |
2021 Regular Season (10-6) | Passing | Rushing | Receiving | Attendance | Log/Box |
Week 1 | 27 | Dallas Cowboys | 17 | S.Mannion 20-34-207 | B.Alcott 20-144 | C.Adams 5-58 | 81,100 | Log Box |
Week 2 | 20 | Kansas City Bees | 6 | S.Mannion 19-27-196 | B.Alcott 25-165 | M.Swift 3-47 | 82,600 | Log Box |
Week 3 | 16 | Arizona Cardinals | 13 | S.Mannion 15-28-131 | B.Alcott 21-123 | A.Doleman 2-40 | 82,600 | Log Box |
Week 4 | 31 | at New Orleans Saints | 24 | S.Mannion 28-32-205 | B.Alcott 16-86 | C.Adams 5-54 | 81,000 | Log Box |
Week 5 | 10 | Carolina Panthers | 38 | S.Mannion 15-35-212 | B.Alcott 11-52 | C.Adams 3-55 | 82,600 | Log Box |
Week 6 | Bye Week |
|
Week 7 | 0 | at Dallas Cowboys | 20 | S.Mannion 13-33-123 | A.Doleman 13-32 | P.Dorsett 4-59 | 80,000 | Log Box |
Week 8 | 21 | at Philadelphia Eagles | 13 | S.Mannion 23-37-212 | B.Alcott 19-137 | J.Lane 2-46 | 66,100 | Log Box |
Week 9 | 30 | Tampa Bay Buccaneers | 24 | S.Mannion 21-32-204 | B.Alcott 10-111 | C.Adams 5-86 | 82,600 | Log Box |
Week 10 | 17 | at Atlanta Falcons | 33 | S.Mannion 22-38-201 | B.Alcott 17-86 | C.Adams 8-65 | 71,000 | Log Box |
Week 11 | 38 | Washington Redtails | 13 | S.Mannion 20-27-225 | A.Doleman 16-110 | W.Tye 5-81 | 82,600 | Log Box |
Week 12 | 9 | Denver Broncos | 38 | S.Mannion 13-22-100 | A.Doleman 10-47 | C.Adams 5-86 | 82,600 | Log Box |
Week 13 | 14 | at Detroit Lions | 21 | S.Mannion 25-31-228 | B.Alcott 18-148 | J.Campbell 9-86 | 64,400 | Log Box |
Week 14 | 13 | at San Diego Chargers | 27 | S.Mannion 12-17-175 | A.Doleman 9-15 | T.Williams 6-72 | 60,700 | Log Box |
Week 15 | 20 | Philadelphia Eagles | 13 | B.Troy 20-42-179 | B.Alcott 17-93 | T.Williams 6-83 | 82,600 | Log Box |
Week 16 | 27 | at Oakland Raiders | 13 | B.Troy 23-31-215 | B.Alcott 16-103 | W.Tye 5-78 | 40,200 | Log Box |
Week 17 | 24 | at Washington Redtails | 14 | S.Mannion 18-26-98 | B.Alcott 24-139 | W.Tye 4-27 | 85,000 | Log Box |
2021 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
W. Card | 40 | Atlanta Falcons | 13 | S.Mannion 25-33-315 | B.Alcott 16-84 | T.Williams 5-102 | 82,600 | Log Box |
Division | 19 | at San Francisco 49ers | 24 | S.Mannion 23-48-237 | B.Alcott 9-95 | P.Dorsett 5-76 | 68,500 | Log Box |
2020 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
Week 1 | Bye Week |
|
Week 2 | 9 | Kansas City Bees | 12 | G.Broemer 22-30-206 | B.Sankey 11-13 | J.Lane 4-89 | 73,800 | Log Box |
Week 3 | 20 | at New York (A) Jets | 21 | G.Broemer 17-32-187 | B.Sankey 12-58 | B.Sankey 3-59 | 74,800 | Log Box |
Week 4 | 28 | Oakland Raiders | 17 | G.Broemer 17-22-153 | B.Sankey 17-58 | O.Beckham 5-61 | 73,800 | Log Box |
Week 5 | 27 | at Buffalo Bills | 20 | G.Broemer 18-31-199 | G.Broemer 6-54 | T.Williams 3-63 | 71,700 | Log Box |
2020 Regular Season (10-6) | Passing | Rushing | Receiving | Attendance | Log/Box |
Week 1 | 31 | Washington Redtails | 10 | C.Kaepernick 20-28-202 | R.Northrop 12-64 | M.Swift 3-60 | 76,200 | Log Box |
Week 2 | 13 | at Pittsburgh Steelers | 16 | C.Kaepernick 22-33-172 | D.McAfee 9-37 | O.Beckham 5-67 | 64,500 | Log Box |
Week 3 | 14 | at Carolina Panthers | 30 | C.Kaepernick 22-39-208 | D.McAfee 8-36 | R.Northrop 3-53 | 73,500 | Log Box |
Week 4 | 3 | at Arizona Cardinals | 32 | C.Kaepernick 20-33-108 | R.Northrop 9-66 | M.Swift 3-54 | 63,400 | Log Box |
Week 5 | 28 | St. Louis Rams | 20 | C.Kaepernick 21-34-268 | R.Northrop 22-94 | O.Beckham 2-86 | 77,700 | Log Box |
Week 6 | 33 | Dallas Cowboys | 17 | C.Kaepernick 20-31-202 | R.Northrop 17-94 | T.Williams 7-91 | 77,000 | Log Box |
Week 7 | Bye Week |
|
Week 8 | 20 | Philadelphia Eagles | 17 | C.Kaepernick 15-25-193 | C.Kaepernick 15-83 | M.Swift 2-62 | 82,600 | Log Box |
Week 9 | 20 | at San Francisco 49ers | 17 | C.Kaepernick 27-48-306 | C.Kaepernick 13-58 | T.Williams 7-87 | 66,500 | Log Box |
Week 10 | 13 | Seattle Seahawks | 10 | C.Kaepernick 17-34-167 | R.Northrop 18-61 | T.Williams 5-73 | 82,600 | Log Box |
Week 11 | 12 | at Washington Redtails | 20 | C.Kaepernick 19-42-201 | R.Northrop 12-84 | K.Brooks 5-81 | 82,900 | Log Box |
Week 12 | 35 | Baltimore Ravens | 7 | C.Kaepernick 25-37-266 | D.McAfee 12-40 | T.Williams 8-67 | 78,600 | Log Box |
Week 13 | 19 | Chicago Bears | 6 | C.Kaepernick 18-30-230 | R.Northrop 19-76 | M.Swift 4-76 | 82,600 | Log Box |
Week 14 | 24 | at Cleveland Browns | 21 | C.Kaepernick 20-34-180 | C.Kaepernick 12-61 | K.Brooks 7-85 | 58,700 | Log Box |
Week 15 | 10 | at Dallas Cowboys | 13 | G.Broemer 17-24-155 | R.Northrop 12-70 | O.Beckham 5-63 | 78,400 | Log Box |
Week 16 | 21 | Cincinnati Bengals | 31 | G.Broemer 31-48-406 | R.Northrop 13-31 | C.Adams 6-105 | 82,100 | Log Box |
Week 17 | 37 | at Philadelphia Eagles | 14 | G.Broemer 35-46-345 | R.Northrop 18-38 | O.Beckham 8-126 | 68,500 | Log Box |
2020 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
W. Card | 19 | Carolina Panthers | 34 | G.Broemer 27-38-236 | R.Northrop 14-31 | O.Beckham 8-97 | 82,600 | Log Box |
2019 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
Week 1 | Bye Week |
|
Week 2 | 17 | at Oakland Raiders | 30 | B.Troy 16-28-113 | B.Sankey 13-80 | O.Beckham 10-80 | 35,500 | Log Box |
Week 3 | 29 | Buffalo Bills | 17 | G.Broemer 9-12-132 | D.McAfee 20-43 | T.McBride 6-88 | 69,200 | Log Box |
Week 4 | 24 | San Diego Chargers | 20 | G.Broemer 22-33-178 | C.Kaepernick 5-47 | R.Anderson 3-51 | 68,400 | Log Box |
Week 5 | 16 | at New England Patriots | 17 | G.Broemer 20-34-210 | C.Kaepernick 5-19 | O.Beckham 9-118 | 63,200 | Log Box |
2019 Regular Season (11-5) | Passing | Rushing | Receiving | Attendance | Log/Box |
Week 1 | 44 | Philadelphia Eagles | 27 | C.Kaepernick 23-32-239 | B.Sankey 11-130 | O.Beckham 8-83 | 77,700 | Log Box |
Week 2 | 17 | New York (A) Jets | 10 | G.Broemer 22-26-245 | B.Sankey 24-47 | O.Beckham 6-68 | 71,700 | Log Box |
Week 3 | 24 | Carolina Panthers | 21 | G.Broemer 25-36-295 | B.Sankey 21-93 | O.Beckham 4-50 | 79,200 | Log Box |
Week 4 | Bye Week |
|
Week 5 | 30 | at Dallas Cowboys | 33 | G.Broemer 27-42-249 | B.Sankey 13-100 | O.Beckham 10-105 | 80,000 | Log Box |
Week 6 | 13 | at Detroit Lions | 6 | C.Kaepernick 20-35-149 | C.Kaepernick 9-46 | T.Williams 6-70 | 64,900 | Log Box |
Week 7 | 38 | Green Bay Packers | 6 | C.Kaepernick 23-27-251 | C.Kaepernick 12-84 | O.Beckham 6-87 | 81,900 | Log Box |
Week 8 | 21 | Chicago Bears | 26 | C.Kaepernick 24-44-143 | C.Kaepernick 10-68 | O.Beckham 7-55 | 82,600 | Log Box |
Week 9 | 6 | at Minnesota Vikings | 34 | C.Kaepernick 11-16-159 | D.McAfee 7-25 | R.Anderson 2-70 | 65,000 | Log Box |
Week 10 | 40 | at Philadelphia Eagles | 37 | C.Kaepernick 30-45-341 | B.Sankey 12-62 | O.Beckham 10-92 | 67,400 | Log Box |
Week 11 | 21 | at Washington Redtails | 20 | C.Kaepernick 19-27-173 | C.Kaepernick 9-27 | O.Beckham 10-76 | 83,100 | Log Box |
Week 12 | 26 | New England Patriots | 29 | C.Kaepernick 17-24-200 | B.Sankey 26-85 | O.Beckham 7-91 | 81,900 | Log Box |
Week 13 | 17 | at Arizona Cardinals | 16 | G.Broemer 23-29-238 | B.Sankey 19-101 | O.Beckham 9-93 | 63,400 | Log Box |
Week 14 | 23 | at Miami Dolphins | 26 | G.Broemer 31-50-299 | B.Sankey 13-83 | O.Beckham 10-113 | 40,000 | Log Box |
Week 15 | 35 | Washington Redtails | 20 | G.Broemer 25-39-317 | B.Sankey 17-102 | O.Beckham 6-161 | 82,600 | Log Box |
Week 16 | 27 | at Buffalo Bills | 17 | C.Kaepernick 15-21-167 | B.Sankey 19-150 | O.Beckham 3-60 | 73,100 | Log Box |
Week 17 | 50 | Dallas Cowboys | 12 | C.Kaepernick 19-25-238 | B.Sankey 12-60 | C.Stevens 10-102 | 82,600 | Log Box |
2019 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
W. Card | 22 | Atlanta Falcons | 37 | G.Broemer 20-27-203 | B.Sankey 7-43 | T.Williams 7-73 | 82,600 | Log Box |
2018 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
Week 1 | Bye Week |
|
Week 2 | 34 | Houston Texans | 11 | M.Barkley 20-29-204 | A.Williams 16-70 | T.Williams 6-99 | 63,800 | Log Box |
Week 3 | 31 | at Cincinnati Bengals | 24 | M.Barkley 16-27-240 | A.Williams 10-47 | T.Williams 7-130 | 46,800 | Log Box |
Week 4 | 3 | Indianapolis Colts | 9 | P.Richardson 18-41-161 | A.Williams 6-41 | T.McBride 6-79 | 69,000 | Log Box |
Week 5 | 27 | at Cleveland Browns | 20 | P.Richardson 13-25-159 | A.Williams 12-43 | O.Beckham 7-130 | 47,300 | Log Box |
2018 Regular Season (11-5) | Passing | Rushing | Receiving | Attendance | Log/Box |
Week 1 | 23 | at Dallas Cowboys | 19 | C.Kaepernick 23-36-327 | B.Sankey 14-79 | O.Beckham 8-112 | 80,000 | Log Box |
Week 2 | 17 | Tennessee Titans | 9 | C.Kaepernick 22-31-205 | C.Kaepernick 10-83 | C.Stevens 7-74 | 76,400 | Log Box |
Week 3 | 21 | Chicago Bears | 7 | C.Kaepernick 17-29-192 | C.Kaepernick 14-74 | O.Beckham 6-87 | 76,400 | Log Box |
Week 4 | 31 | at New Orleans Saints | 10 | C.Kaepernick 18-21-242 | C.Kaepernick 16-88 | O.Beckham 5-109 | 73,200 | Log Box |
Week 5 | 9 | Carolina Panthers | 21 | C.Kaepernick 16-25-131 | B.Sankey 11-57 | T.Williams 5-68 | 81,400 | Log Box |
Week 6 | Bye Week |
|
Week 7 | 12 | Dallas Cowboys | 17 | C.Kaepernick 23-39-217 | C.Kaepernick 13-74 | T.Williams 6-86 | 77,000 | Log Box |
Week 8 | 17 | at Philadelphia Eagles | 20 | C.Kaepernick 25-33-219 | D.McAfee 8-68 | O.Beckham 7-105 | 68,500 | Log Box |
Week 9 | 20 | Tampa Bay Buccaneers | 3 | C.Kaepernick 29-41-291 | B.Sankey 8-56 | O.Beckham 8-117 | 79,900 | Log Box |
Week 10 | 23 | at Atlanta Falcons | 21 | C.Kaepernick 26-36-282 | B.Sankey 8-24 | O.Beckham 7-86 | 70,900 | Log Box |
Week 11 | 19 | at Washington Redtails | 29 | C.Kaepernick 26-37-281 | B.Sankey 10-37 | O.Beckham 8-93 | 77,800 | Log Box |
Week 12 | 27 | at Houston Texans | 24 | C.Kaepernick 19-27-267 | B.Sankey 19-73 | O.Beckham 7-163 | 71,100 | Log Box |
Week 13 | 30 | at Seattle Seahawks | 38 | C.Kaepernick 28-36-387 | C.Kaepernick 9-45 | O.Beckham 10-140 | 67,000 | Log Box |
Week 14 | 33 | Indianapolis Colts | 27 | C.Kaepernick 28-43-319 | B.Sankey 17-62 | T.Williams 8-94 | 81,100 | Log Box |
Week 15 | 24 | Philadelphia Eagles | 10 | C.Kaepernick 31-42-222 | D.McAfee 14-58 | O.Beckham 10-69 | 82,600 | Log Box |
Week 16 | 30 | at Jacksonville Jaguars | 6 | C.Kaepernick 19-22-186 | B.Sankey 17-80 | O.Beckham 5-53 | 47,000 | Log Box |
Week 17 | 30 | Washington Redtails | 20 | C.Kaepernick 22-30-270 | C.Kaepernick 13-55 | O.Beckham 9-147 | 82,600 | Log Box |
2018 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
W. Card | 17 | Atlanta Falcons | 20 | C.Kaepernick 25-41-132 | B.Sankey 18-69 | O.Beckham 10-68 | 82,600 | Log Box |
2017 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
Week 1 | Bye Week |
|
Week 2 | 14 | at Tennessee Titans | 7 | E.Manning 16-24-145 | A.Williams 17-29 | V.Cruz 5-74 | 58,700 | Log Box |
Week 3 | 27 | Cleveland Browns | 33 | E.Manning 24-42-297 | A.Williams 14-42 | J.Cumberland 6-136 | 68,600 | Log Box |
Week 4 | 27 | Indianapolis Colts | 13 | E.Manning 10-19-112 | A.Williams 27-134 | O.Beckham 5-88 | 74,700 | Log Box |
Week 5 | 24 | at Cincinnati Bengals | 21 | E.Manning 31-43-330 | L.Blount 17-52 | J.Burns 6-112 | 43,100 | Log Box |
2017 Regular Season (5-11) | Passing | Rushing | Receiving | Attendance | Log/Box |
Week 1 | 7 | Washington Redtails | 29 | R.Nassib 24-43-150 | A.Williams 5-18 | O.Beckham 8-72 | 75,200 | Log Box |
Week 2 | 9 | at Kansas City Bees | 30 | R.Nassib 28-42-306 | L.Blount 6-30 | J.Cumberland 4-53 | 59,900 | Log Box |
Week 3 | 14 | at Chicago Bears | 10 | R.Nassib 28-35-264 | A.Williams 12-41 | J.Burns 4-54 | 60,800 | Log Box |
Week 4 | 7 | at Arizona Cardinals | 27 | R.Nassib 15-23-154 | L.Blount 9-43 | T.Williams 7-70 | 63,000 | Log Box |
Week 5 | 24 | St. Louis Rams | 17 | R.Nassib 21-34-213 | A.Williams 13-55 | J.Cumberland 7-97 | 74,500 | Log Box |
Week 6 | 21 | Dallas Cowboys | 28 | R.Nassib 25-38-259 | L.Blount 9-88 | O.Beckham 6-76 | 78,700 | Log Box |
Week 7 | Bye Week |
|
Week 8 | 3 | at Philadelphia Eagles | 30 | R.Nassib 15-26-139 | A.Williams 5-29 | G.Davis 5-73 | 68,500 | Log Box |
Week 9 | 7 | at San Francisco 49ers | 37 | R.Nassib 17-30-173 | A.Williams 8-18 | M.Brown 6-57 | 68,500 | Log Box |
Week 10 | 27 | Seattle Seahawks | 16 | R.Nassib 22-36-182 | R.Nassib 5-36 | A.Williams 3-32 | 73,400 | Log Box |
Week 11 | 20 | at Washington Redtails | 17 | R.Nassib 22-39-286 | L.Blount 8-23 | M.Brown 4-80 | 73,400 | Log Box |
Week 12 | 14 | at Denver Broncos | 20 | R.Nassib 21-30-176 | A.Williams 7-15 | J.Cumberland 2-34 | 71,800 | Log Box |
Week 13 | 12 | Atlanta Falcons | 24 | R.Nassib 34-51-313 | A.Williams 6-10 | V.Cruz 3-79 | 82,600 | Log Box |
Week 14 | 10 | San Diego Chargers | 16 | R.Nassib 18-33-189 | L.Blount 11-27 | R.Mathews 5-57 | 78,600 | Log Box |
Week 15 | 17 | at Dallas Cowboys | 20 | R.Nassib 32-43-306 | R.Mathews 9-11 | J.Cumberland 8-61 | 80,000 | Log Box |
Week 16 | 10 | Oakland Raiders | 34 | R.Nassib 19-39-116 | L.Blount 8-85 | M.Brown 2-42 | 71,700 | Log Box |
Week 17 | 35 | Philadelphia Eagles | 11 | R.Nassib 19-28-242 | A.Williams 13-93 | G.Davis 2-55 | 73,400 | Log Box |
2017 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
Did not reach playoffs |
2016 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
Week 1 | Bye Week |
|
Week 2 | 27 | at Denver Broncos | 37 | R.Nassib 21-38-169 | A.Williams 9-49 | V.Cruz 7-79 | 58,500 | Log Box |
Week 3 | 17 | New York (A) Jets | 10 | R.Hooks 9-13-94 | A.Williams 12-32 | D.Harris 3-63 | 71,500 | Log Box |
Week 4 | 3 | at San Diego Chargers | 30 | R.Hooks 14-30-152 | A.Williams 5-25 | D.Harris 6-81 | 46,000 | Log Box |
Week 5 | 7 | New England Patriots | 26 | Unknown 18-33-190 | A.Williams 15-75 | G.Davis 6-91 | 72,300 | Log Box |
2016 Regular Season (3-13) | Passing | Rushing | Receiving | Attendance | Log/Box |
Week 1 | 27 | Philadelphia Eagles | 7 | R.Nassib 27-38-250 | A.Williams 10-26 | O.Beckham 8-105 | 80,400 | Log Box |
Week 2 | 14 | Pittsburgh Steelers | 22 | E.Manning 29-48-306 | A.Williams 7-35 | R.Randle 14-184 | 81,700 | Log Box |
Week 3 | 8 | at Carolina Panthers | 23 | E.Manning 30-61-238 | A.Williams 4-35 | J.Jones 11-98 | 69,900 | Log Box |
Week 4 | Bye Week |
|
Week 5 | 19 | Dallas Cowboys | 45 | R.Nassib 9-15-112 | S.Vereen 15-61 | L.Donnell 4-57 | 80,400 | Log Box |
Week 6 | 21 | at Detroit Lions | 44 | R.Nassib 30-41-283 | A.Williams 6-36 | J.Jones 5-90 | 64,900 | Log Box |
Week 7 | 20 | Green Bay Packers | 23 | R.Nassib 25-39-282 | A.Williams 16-50 | J.Burns 10-121 | 79,000 | Log Box |
Week 8 | 17 | Chicago Bears | 20 | R.Nassib 22-40-205 | A.Williams 7-41 | J.Jones 5-71 | 73,900 | Log Box |
Week 9 | 10 | at Minnesota Vikings | 33 | R.Nassib 23-33-223 | R.Jennings 6-28 | O.Beckham 8-94 | 65,000 | Log Box |
Week 10 | 31 | at Philadelphia Eagles | 6 | R.Nassib 12-21-194 | S.Vereen 5-50 | J.Jones 2-74 | 67,600 | Log Box |
Week 11 | 36 | Washington Redtails | 40 | R.Nassib 29-40-298 | A.Williams 12-66 | W.Tye 6-89 | 73,300 | Log Box |
Week 12 | 9 | at Baltimore Ravens | 15 | R.Nassib 28-42-222 | A.Williams 14-38 | R.Randle 6-64 | 69,200 | Log Box |
Week 13 | 24 | San Francisco 49ers | 16 | R.Nassib 24-33-179 | A.Williams 16-76 | R.Randle 5-40 | 77,400 | Log Box |
Week 14 | 32 | Cleveland Browns | 35 | R.Nassib 29-39-335 | A.Williams 8-49 | O.Beckham 6-96 | 73,900 | Log Box |
Week 15 | 7 | at Washington Redtails | 33 | R.Nassib 13-24-92 | A.Williams 7-37 | O.Beckham 5-38 | 64,500 | Log Box |
Week 16 | 14 | at Cincinnati Bengals | 17 | R.Nassib 23-33-211 | S.Schneider 4-60 | O.Beckham 5-79 | 50,700 | Log Box |
Week 17 | 10 | at Dallas Cowboys | 16 | R.Nassib 19-23-196 | A.Williams 8-52 | O.Beckham 6-60 | 80,000 | Log Box |
2016 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
Did not reach playoffs |
2015 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
Week 1 | Bye Week |
|
Week 2 | 10 | at Cincinnati Bengals | 43 | E.Manning 9-15-103 | R.Jennings 10-24 | V.Cruz 4-58 | 43,300 | Log Box |
Week 3 | 20 | Jacksonville Jaguars | 6 | R.Nassib 16-27-183 | R.Jennings 15-16 | H.Nicks 8-113 | 73,500 | Log Box |
Week 4 | 13 | New York (A) Jets | 17 | E.Manning 15-22-203 | S.Vereen 10-36 | O.Beckham 7-78 | 74,100 | Log Box |
Week 5 | 30 | at New England Patriots | 18 | R.Nassib 14-27-152 | R.Jennings 16-88 | V.Cruz 4-71 | 68,300 | Log Box |
2015 Regular Season (6-10) | Passing | Rushing | Receiving | Attendance | Log/Box |
Week 1 | 10 | at Dallas Cowboys | 23 | E.Manning 33-56-320 | R.Jennings 7-40 | O.Beckham 11-86 | 79,800 | Log Box |
Week 2 | 13 | Atlanta Falcons | 20 | E.Manning 27-45-367 | R.Jennings 10-42 | V.Cruz 7-125 | 81,400 | Log Box |
Week 3 | 32 | Washington Redtails | 17 | E.Manning 23-33-285 | S.Vereen 6-38 | R.Randle 9-122 | 76,000 | Log Box |
Week 4 | 29 | at Buffalo Bills | 24 | E.Manning 27-34-280 | R.Jennings 3-21 | O.Beckham 8-92 | 60,400 | Log Box |
Week 5 | 24 | San Francisco 49ers | 17 | E.Manning 23-32-273 | R.Jennings 20-56 | O.Beckham 11-146 | 82,500 | Log Box |
Week 6 | 25 | at Philadelphia Eagles | 10 | E.Manning 29-44-301 | R.Jennings 14-100 | R.Randle 8-102 | 68,500 | Log Box |
Week 7 | 13 | Dallas Cowboys | 27 | E.Manning 32-60-346 | A.Williams 9-33 | O.Beckham 9-120 | 82,600 | Log Box |
Week 8 | 22 | at New Orleans Saints | 24 | E.Manning 21-33-356 | R.Jennings 10-35 | O.Beckham 12-212 | 73,200 | Log Box |
Week 9 | 21 | at Tampa Bay Buccaneers | 26 | M.Vick 26-37-279 | R.Jennings 11-70 | O.Beckham 9-122 | 48,400 | Log Box |
Week 10 | 23 | New England Patriots | 24 | M.Vick 28-37-219 | M.Vick 6-38 | R.Randle 7-91 | 82,600 | Log Box |
Week 11 | Bye Week |
|
Week 12 | 7 | at Washington Redtails | 27 | M.Vick 19-31-146 | A.Williams 4-19 | V.Cruz 1-44 | 65,000 | Log Box |
Week 13 | 27 | New York (A) Jets | 17 | G.Kinne 14-25-129 | R.Jennings 9-56 | H.Nicks 5-51 | 82,600 | Log Box |
Week 14 | 12 | at Miami Dolphins | 10 | M.Vick 29-44-335 | A.Williams 12-24 | O.Beckham 10-133 | 55,900 | Log Box |
Week 15 | 13 | Carolina Panthers | 20 | R.Nassib 27-37-273 | M.Vick 1-67 | O.Beckham 10-190 | 82,600 | Log Box |
Week 16 | 13 | at Minnesota Vikings | 16 | M.Vick 20-38-287 | A.Williams 11-41 | O.Beckham 10-170 | 63,900 | Log Box |
Week 17 | 10 | Philadelphia Eagles | 34 | M.Vick 16-33-237 | M.Vick 8-45 | V.Cruz 7-128 | 82,200 | Log Box |
2015 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
Did not reach playoffs |
HTML output from Front Office Football, © 2016, Solecismic Software
|
|
|