League Index
Results
  - Standings
  - Schedule
  - Draft
Teams
  - Rosters
  - Summaries
  - Team Schedules
  - - Arizona Cardinals
  - - Atlanta Falcons
  - - Baltimore Ravens
  - - Buffalo Bills
  - - Carolina Panthers
  - - Chicago Bears
  - - Cincinnati Bengals
  - - Cleveland Browns
  - - Dallas Cowboys
  - - Denver Broncos
  - - Detroit Lions
  - - Green Bay Packers
  - - Houston Texans
  - - Indianapolis Colts
  - - Jacksonville Jaguars
  - - Kansas City Bees
  - - Miami Dolphins
  - - Minnesota Vikings
  - - New England Patriots
  - - New Orleans Saints
  - - New York (A) Jets
  - - New York (N) Giants
  - - Oakland Raiders
  - - Philadelphia Eagles
  - - Pittsburgh Steelers
  - - San Diego Chargers
  - - San Francisco 49ers
  - - Seattle Seahawks
  - - St. Louis Rams
  - - Tampa Bay Buccaneers
  - - Tennessee Titans
  - - Washington Redtails
  - Transactions
  - Injuries
Almanac
  - Individual Statistics
  - Playoff Statistics
  - Team Statistics
  - Team Performances
  - Career Records
  - Single-Season Records
  - Single-Game Records
  - Playoff Game Records
  - Team Season Records
  - Team Game Records
  - Team Playoff Records
  - Awards
  - Front Office Bowls
|
|
SSG Pro Football
Atlanta Falcons Schedule
2021 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
Week 1 | 20 | at Cleveland Browns | 13 | D.Foley 18-29-210 | M.Exner 15-42 | J.Jones 9-93 | 51,700 | Log Box |
Week 2 | 40 | Cincinnati Bengals | 3 | C.Ward 13-24-205 | M.Exner 22-64 | J.Jones 7-126 | 70,500 | Log Box |
Week 3 | 19 | at Houston Texans | 22 | C.Ward 25-38-242 | C.Hyde 2-11 | J.O'Shaughnessy 2-77 | 69,500 | Log Box |
Week 4 | Bye Week |
|
Week 5 | 13 | Jacksonville Jaguars | 24 | C.Ward 15-30-160 | F.Perez 15-94 | F.Perez 4-74 | 70,300 | Log Box |
2021 Regular Season (10-6) | Passing | Rushing | Receiving | Attendance | Log/Box |
Week 1 | 27 | at Carolina Panthers | 10 | C.Ward 20-31-316 | M.Exner 18-32 | K.Mueller 11-125 | 73,800 | Log Box |
Week 2 | 29 | at New York (A) Jets | 17 | D.Foley 27-39-211 | M.Exner 23-53 | J.O'Shaughnessy 5-57 | 82,600 | Log Box |
Week 3 | 16 | Green Bay Packers | 9 | D.Foley 31-48-246 | M.Exner 16-90 | J.Jones 10-60 | 71,000 | Log Box |
Week 4 | 23 | at Philadelphia Eagles | 15 | D.Foley 23-35-349 | M.Exner 19-33 | J.Jones 9-145 | 68,500 | Log Box |
Week 5 | 14 | Washington Redtails | 28 | D.Foley 20-41-216 | M.Exner 11-46 | J.Jones 4-78 | 71,000 | Log Box |
Week 6 | 34 | at Tampa Bay Buccaneers | 26 | D.Foley 27-33-360 | M.Exner 16-76 | C.Covington 5-66 | 55,700 | Log Box |
Week 7 | 31 | Carolina Panthers | 24 | D.Foley 24-34-217 | M.Exner 16-44 | J.O'Shaughnessy 5-71 | 71,000 | Log Box |
Week 8 | Bye Week |
|
Week 9 | 20 | at Dallas Cowboys | 16 | C.Ward 27-42-276 | F.Perez 14-90 | J.Jones 8-57 | 80,000 | Log Box |
Week 10 | 33 | New York (N) Giants | 17 | C.Ward 25-38-332 | M.Exner 17-114 | J.Jones 12-198 | 71,000 | Log Box |
Week 11 | 26 | New Orleans Saints | 23 | C.Ward 22-42-266 | M.Exner 14-89 | S.Richardson 2-71 | 71,000 | Log Box |
Week 12 | 23 | at New England Patriots | 30 | C.Ward 24-36-267 | M.Exner 11-156 | J.Jones 7-82 | 68,800 | Log Box |
Week 13 | 27 | at St. Louis Rams | 3 | C.Ward 25-41-178 | M.Exner 15-82 | J.O'Shaughnessy 6-73 | 42,300 | Log Box |
Week 14 | 10 | Miami Dolphins | 27 | C.Ward 37-62-307 | M.Exner 11-23 | J.Jones 18-166 | 71,000 | Log Box |
Week 15 | 20 | Tampa Bay Buccaneers | 27 | C.Ward 27-50-342 | M.Exner 8-15 | J.Jones 7-124 | 71,000 | Log Box |
Week 16 | 10 | Buffalo Bills | 16 | C.Ward 19-41-177 | M.Exner 11-55 | J.Jones 5-56 | 71,000 | Log Box |
Week 17 | 14 | at New Orleans Saints | 45 | D.Foley 21-31-180 | M.Exner 7-20 | J.Jones 14-90 | 81,000 | Log Box |
2021 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
W. Card | 13 | at New York (N) Giants | 40 | D.Foley 18-38-175 | M.Exner 9-44 | J.Jones 5-99 | 82,600 | Log Box |
2020 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
Week 1 | Bye Week |
|
Week 2 | 22 | Miami Dolphins | 13 | C.Ward 13-21-167 | M.Exner 25-81 | J.Jones 5-87 | 70,600 | Log Box |
Week 3 | 32 | at Denver Broncos | 17 | E.Hudson 13-24-188 | M.Exner 17-112 | J.Jones 8-180 | 76,100 | Log Box |
Week 4 | 37 | New England Patriots | 14 | E.Hudson 17-24-227 | M.Exner 17-92 | J.Jones 8-153 | 70,500 | Log Box |
Week 5 | 20 | at San Diego Chargers | 26 | E.Hudson 11-24-108 | C.Hyde 10-14 | W.Branch 2-55 | 48,900 | Log Box |
2020 Regular Season (9-7) | Passing | Rushing | Receiving | Attendance | Log/Box |
Week 1 | 22 | New Orleans Saints | 14 | C.Ward 18-23-239 | M.Exner 15-81 | K.Mueller 7-131 | 71,000 | Log Box |
Week 2 | 30 | San Diego Chargers | 0 | W.Vos 24-31-192 | M.Exner 19-79 | J.Jones 9-75 | 71,000 | Log Box |
Week 3 | 21 | at Seattle Seahawks | 47 | W.Vos 15-29-199 | W.Vos 7-49 | J.Jones 3-64 | 67,000 | Log Box |
Week 4 | 10 | at Tampa Bay Buccaneers | 38 | W.Vos 13-32-149 | M.Exner 11-47 | J.Jones 4-38 | 50,800 | Log Box |
Week 5 | 17 | Carolina Panthers | 22 | W.Vos 21-32-183 | M.Exner 11-78 | S.Richardson 5-80 | 71,000 | Log Box |
Week 6 | 17 | Minnesota Vikings | 16 | C.Ward 19-29-200 | M.Exner 19-95 | W.Branch 6-79 | 70,900 | Log Box |
Week 7 | 22 | at Green Bay Packers | 19 | C.Ward 27-42-267 | M.Exner 15-69 | J.Jones 9-96 | 80,800 | Log Box |
Week 8 | 58 | Detroit Lions | 18 | C.Ward 20-23-343 | M.Exner 15-80 | M.Exner 4-110 | 71,000 | Log Box |
Week 9 | 34 | at Chicago Bears | 10 | C.Ward 27-39-365 | M.Exner 14-78 | J.Jones 10-121 | 61,500 | Log Box |
Week 10 | 17 | at New Orleans Saints | 22 | C.Ward 21-36-219 | M.Exner 7-42 | J.Jones 6-101 | 81,000 | Log Box |
Week 11 | Bye Week |
|
Week 12 | 37 | Oakland Raiders | 20 | C.Ward 16-26-137 | M.Exner 12-167 | J.Jones 4-50 | 71,000 | Log Box |
Week 13 | 21 | Washington Redtails | 19 | C.Ward 25-34-232 | M.Exner 13-75 | K.Birney 2-74 | 71,000 | Log Box |
Week 14 | 12 | at Kansas City Bees | 13 | C.Ward 30-48-356 | M.Exner 10-60 | W.Branch 6-139 | 60,000 | Log Box |
Week 15 | 47 | at Carolina Panthers | 33 | C.Ward 26-38-341 | M.Exner 14-92 | J.Jones 10-148 | 73,800 | Log Box |
Week 16 | 21 | at Denver Broncos | 24 | C.Ward 18-39-236 | M.Exner 10-81 | K.Mueller 2-73 | 76,100 | Log Box |
Week 17 | 10 | Tampa Bay Buccaneers | 24 | C.Ward 33-54-394 | M.Exner 7-39 | J.Jones 10-100 | 71,000 | Log Box |
2020 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
Did not reach playoffs |
2019 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
Week 1 | Bye Week |
|
Week 2 | 3 | at New York (A) Jets | 16 | C.Ward 15-25-191 | C.Covington 8-3 | J.Jones 6-128 | 81,300 | Log Box |
Week 3 | 21 | Denver Broncos | 34 | C.Ward 25-39-257 | M.Exner 7-42 | K.Mueller 8-98 | 70,300 | Log Box |
Week 4 | 12 | Miami Dolphins | 9 | C.Ward 19-35-165 | C.Bryant 13-53 | J.Strong 6-57 | 66,800 | Log Box |
Week 5 | 6 | at Kansas City Bees | 20 | Unknown 19-42-173 | C.Bryant 9-26 | J.Fisher 3-72 | 52,100 | Log Box |
2019 Regular Season (11-5) | Passing | Rushing | Receiving | Attendance | Log/Box |
Week 1 | 23 | Tampa Bay Buccaneers | 17 | C.Ward 24-44-199 | C.Bryant 5-38 | J.O'Shaughnessy 7-64 | 70,700 | Log Box |
Week 2 | 24 | at Houston Texans | 14 | M.Ryan 27-34-295 | M.Exner 17-99 | K.Mueller 9-89 | 71,100 | Log Box |
Week 3 | 30 | Chicago Bears | 27 | M.Ryan 22-35-231 | M.Exner 19-103 | J.Jones 7-111 | 71,000 | Log Box |
Week 4 | 38 | Seattle Seahawks | 20 | M.Ryan 21-25-239 | M.Exner 17-161 | J.Jones 7-151 | 71,000 | Log Box |
Week 5 | Bye Week |
|
Week 6 | 27 | at Arizona Cardinals | 33 | M.Ryan 31-56-362 | M.Exner 11-77 | K.Mueller 12-194 | 63,400 | Log Box |
Week 7 | 35 | Carolina Panthers | 17 | M.Ryan 27-37-302 | M.Exner 14-103 | J.Jones 7-85 | 71,000 | Log Box |
Week 8 | 31 | at San Francisco 49ers | 21 | M.Ryan 26-48-282 | M.Exner 8-72 | J.O'Shaughnessy 2-76 | 68,500 | Log Box |
Week 9 | 16 | St. Louis Rams | 23 | M.Ryan 32-44-344 | M.Ryan 2-26 | J.Jones 12-162 | 71,000 | Log Box |
Week 10 | 16 | at Tampa Bay Buccaneers | 10 | M.Ryan 23-32-248 | M.Exner 8-37 | K.Mueller 5-55 | 49,300 | Log Box |
Week 11 | 24 | New Orleans Saints | 14 | M.Ryan 12-19-136 | M.Exner 17-88 | W.Branch 6-82 | 71,000 | Log Box |
Week 12 | 27 | at Tennessee Titans | 40 | E.Hudson 34-55-421 | M.Exner 10-70 | J.O'Shaughnessy 7-177 | 69,100 | Log Box |
Week 13 | 10 | at Dallas Cowboys | 27 | M.Ryan 13-25-118 | M.Exner 10-76 | J.Jones 12-98 | 80,000 | Log Box |
Week 14 | 30 | Jacksonville Jaguars | 17 | E.Hudson 22-31-255 | M.Exner 18-90 | J.Jones 10-102 | 71,000 | Log Box |
Week 15 | 16 | at New Orleans Saints | 13 | M.Manning 18-25-162 | M.Exner 10-56 | M.Exner 5-45 | 81,000 | Log Box |
Week 16 | 34 | Indianapolis Colts | 11 | M.Ryan 21-32-323 | M.Exner 19-126 | J.Jones 5-95 | 71,000 | Log Box |
Week 17 | 30 | at Carolina Panthers | 34 | M.Ryan 39-59-383 | M.Exner 16-67 | J.Jones 12-123 | 73,800 | Log Box |
2019 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
W. Card | 37 | at New York (N) Giants | 22 | M.Ryan 23-37-356 | M.Exner 20-62 | K.Mueller 8-145 | 82,600 | Log Box |
Division | 13 | at Carolina Panthers | 24 | M.Ryan 23-44-269 | M.Exner 11-42 | K.Mueller 6-69 | 73,800 | Log Box |
2018 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
Week 1 | Bye Week |
|
Week 2 | 36 | Pittsburgh Steelers | 10 | A.Jennings 18-28-245 | D.Freeman 29-71 | J.Jones 9-158 | 67,600 | Log Box |
Week 3 | 9 | at Jacksonville Jaguars | 12 | A.Davis 11-18-116 | M.Exner 7-43 | D.White 4-51 | 49,200 | Log Box |
Week 4 | 7 | Baltimore Ravens | 13 | M.Ryan 22-40-276 | D.Freeman 18-49 | D.White 6-84 | 61,800 | Log Box |
Week 5 | 9 | at Tennessee Titans | 16 | A.Jennings 13-34-89 | D.Freeman 15-8 | W.Tye 4-52 | 63,700 | Log Box |
2018 Regular Season (11-5) | Passing | Rushing | Receiving | Attendance | Log/Box |
Week 1 | 33 | Carolina Panthers | 8 | M.Ryan 27-43-307 | D.Freeman 13-106 | J.O'Shaughnessy 9-123 | 70,500 | Log Box |
Week 2 | 19 | at Cleveland Browns | 41 | M.Ryan 32-65-331 | M.Exner 7-41 | K.Mueller 10-117 | 60,500 | Log Box |
Week 3 | 45 | at Detroit Lions | 32 | M.Ryan 18-26-299 | D.Freeman 13-70 | J.Jones 5-111 | 65,000 | Log Box |
Week 4 | 24 | at Philadelphia Eagles | 3 | M.Ryan 25-41-366 | M.Exner 22-64 | K.Mueller 9-121 | 68,500 | Log Box |
Week 5 | 26 | Washington Redtails | 19 | M.Ryan 28-34-320 | M.Exner 17-33 | K.Mueller 10-116 | 70,700 | Log Box |
Week 6 | 35 | Tampa Bay Buccaneers | 28 | M.Ryan 24-29-289 | B.Mayes 8-28 | J.O'Shaughnessy 5-110 | 71,000 | Log Box |
Week 7 | 27 | at Carolina Panthers | 41 | M.Ryan 24-38-306 | B.Mayes 3-38 | J.Jones 9-159 | 73,800 | Log Box |
Week 8 | Bye Week |
|
Week 9 | 31 | at Dallas Cowboys | 38 | M.Ryan 22-35-310 | M.Exner 14-56 | J.Jones 6-121 | 80,000 | Log Box |
Week 10 | 21 | New York (N) Giants | 23 | M.Ryan 30-55-353 | M.Exner 11-74 | J.Jones 7-100 | 70,900 | Log Box |
Week 11 | 28 | at New Orleans Saints | 23 | M.Ryan 31-49-302 | M.Exner 8-27 | J.Jones 4-73 | 73,200 | Log Box |
Week 12 | 24 | at Pittsburgh Steelers | 21 | M.Ryan 35-47-398 | M.Exner 15-82 | J.Jones 7-150 | 65,100 | Log Box |
Week 13 | 23 | Arizona Cardinals | 24 | M.Ryan 24-38-282 | D.Freeman 14-77 | K.Mueller 4-98 | 71,000 | Log Box |
Week 14 | 23 | Cincinnati Bengals | 13 | M.Ryan 20-30-151 | D.Freeman 13-98 | K.Mueller 5-43 | 70,900 | Log Box |
Week 15 | 31 | at Tampa Bay Buccaneers | 20 | M.Ryan 33-43-331 | D.Freeman 10-69 | J.Jones 7-107 | 51,500 | Log Box |
Week 16 | 31 | Baltimore Ravens | 3 | M.Ryan 22-31-248 | D.Freeman 15-41 | J.Jones 8-108 | 71,000 | Log Box |
Week 17 | 38 | New Orleans Saints | 13 | M.Ryan 30-41-407 | M.Exner 9-62 | K.Mueller 11-210 | 71,000 | Log Box |
2018 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
W. Card | 20 | at New York (N) Giants | 17 | M.Ryan 27-41-268 | D.Freeman 10-11 | K.Mueller 6-104 | 82,600 | Log Box |
Division | 25 | at Arizona Cardinals | 38 | M.Ryan 30-48-255 | D.Freeman 11-63 | W.Branch 4-81 | 63,400 | Log Box |
2017 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
Week 1 | 9 | at Cleveland Browns | 20 | M.Ryan 22-32-196 | D.Freeman 7-73 | C.Stevens 6-56 | 55,300 | Log Box |
Week 2 | Bye Week |
|
Week 3 | 17 | Tennessee Titans | 20 | M.Ryan 14-19-161 | T.Coleman 13-47 | A.Roberts 7-60 | 70,900 | Log Box |
Week 4 | 21 | Cincinnati Bengals | 17 | J.Thagcher 13-24-108 | T.Coleman 10-20 | K.Mueller 4-34 | 70,700 | Log Box |
Week 5 | 16 | at Indianapolis Colts | 27 | A.Davis 18-32-235 | S.Bittner 1-37 | J.Jones 6-78 | 62,400 | Log Box |
2017 Regular Season (10-6) | Passing | Rushing | Receiving | Attendance | Log/Box |
Week 1 | 37 | at New Orleans Saints | 13 | M.Ryan 21-27-254 | D.Freeman 17-56 | J.Jones 3-68 | 73,200 | Log Box |
Week 2 | 14 | New York (A) Jets | 17 | M.Ryan 24-40-265 | M.Ryan 3-44 | C.Stevens 7-93 | 71,000 | Log Box |
Week 3 | 29 | St. Louis Rams | 14 | M.Ryan 33-48-286 | D.Freeman 17-101 | K.Mueller 7-83 | 71,000 | Log Box |
Week 4 | 27 | Tampa Bay Buccaneers | 7 | M.Ryan 22-30-262 | D.Freeman 18-61 | C.Stevens 6-86 | 71,000 | Log Box |
Week 5 | 21 | at Carolina Panthers | 26 | M.Ryan 28-35-253 | D.Freeman 8-20 | J.Jones 9-63 | 73,800 | Log Box |
Week 6 | 20 | Minnesota Vikings | 28 | M.Ryan 22-28-304 | D.Freeman 10-85 | K.Mueller 5-134 | 71,000 | Log Box |
Week 7 | 21 | at Green Bay Packers | 9 | M.Ryan 27-35-299 | D.Freeman 12-85 | K.Mueller 8-106 | 80,800 | Log Box |
Week 8 | 41 | Detroit Lions | 20 | M.Ryan 28-31-353 | D.Freeman 23-85 | C.Stevens 14-158 | 71,000 | Log Box |
Week 9 | 33 | at Chicago Bears | 27 | M.Ryan 24-32-378 | D.Freeman 14-42 | J.Jones 9-247 | 61,500 | Log Box |
Week 10 | 26 | New Orleans Saints | 0 | M.Ryan 21-31-237 | D.Freeman 24-55 | K.Mueller 7-75 | 71,000 | Log Box |
Week 11 | Bye Week |
|
Week 12 | 16 | New England Patriots | 31 | M.Ryan 30-43-299 | D.Freeman 16-39 | K.Mueller 7-104 | 71,000 | Log Box |
Week 13 | 24 | at New York (N) Giants | 12 | M.Ryan 14-23-153 | D.Freeman 17-51 | K.Mueller 3-54 | 82,600 | Log Box |
Week 14 | 27 | at Miami Dolphins | 21 | M.Ryan 21-28-282 | D.Freeman 15-83 | J.Jones 9-161 | 56,900 | Log Box |
Week 15 | 30 | Carolina Panthers | 27 | M.Ryan 30-37-372 | D.Freeman 15-63 | J.Jones 10-131 | 71,000 | Log Box |
Week 16 | 17 | at Buffalo Bills | 20 | M.Ryan 27-38-201 | D.Freeman 12-53 | J.Jones 9-78 | 73,100 | Log Box |
Week 17 | 13 | at Tampa Bay Buccaneers | 21 | M.Ryan 26-41-246 | D.Freeman 12-49 | J.Jones 9-104 | 51,500 | Log Box |
2017 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
Division | 17 | Detroit Lions | 13 | M.Ryan 27-42-362 | D.Freeman 19-33 | K.Mueller 5-90 | 71,000 | Log Box |
Conf. | 31 | San Francisco 49ers | 6 | M.Ryan 17-31-194 | D.Freeman 22-138 | K.Mueller 7-69 | 71,000 | Log Box |
Champ. | 40 | vs Baltimore Ravens | 10 | M.Ryan 29-40-302 | D.Freeman 13-44 | J.Jones 10-159 | 60,000 | Log Box |
2016 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
Week 1 | Bye Week |
|
Week 2 | 19 | at New England Patriots | 17 | Z.Stickney 18-25-158 | C.Polk 9-51 | L.Hankerson 5-67 | 68,600 | Log Box |
Week 3 | 17 | San Diego Chargers | 10 | M.Ryan 11-11-67 | C.Polk 6-19 | C.Wallace 3-33 | 65,100 | Log Box |
Week 4 | 28 | at New York (A) Jets | 16 | M.Ryan 14-20-58 | T.Coleman 10-62 | D.Nelson 4-41 | 76,200 | Log Box |
Week 5 | 35 | Denver Broncos | 3 | Z.Stickney 14-23-149 | Z.Stickney 4-17 | L.Hankerson 4-57 | 66,500 | Log Box |
2016 Regular Season (5-11) | Passing | Rushing | Receiving | Attendance | Log/Box |
Week 1 | 27 | at Tampa Bay Buccaneers | 33 | M.Ryan 33-48-406 | D.Freeman 11-31 | J.Jones 13-239 | 47,300 | Log Box |
Week 2 | 24 | at San Diego Chargers | 14 | M.Ryan 15-30-120 | D.Freeman 21-74 | J.Jones 5-36 | 54,100 | Log Box |
Week 3 | 31 | Washington Redtails | 24 | M.Ryan 25-35-430 | D.Freeman 17-45 | A.Caldwell 6-165 | 69,100 | Log Box |
Week 4 | 29 | Seattle Seahawks | 44 | Z.Stickney 21-37-157 | C.Polk 5-19 | A.Caldwell 6-95 | 71,200 | Log Box |
Week 5 | Bye Week |
|
Week 6 | 17 | at Arizona Cardinals | 27 | M.Ryan 26-39-320 | D.Freeman 16-34 | L.Hankerson 6-95 | 63,400 | Log Box |
Week 7 | 34 | Carolina Panthers | 37 | M.Ryan 21-33-264 | D.Freeman 13-32 | L.Hankerson 7-138 | 71,200 | Log Box |
Week 8 | 23 | at San Francisco 49ers | 49 | M.Ryan 27-38-231 | D.Freeman 16-45 | J.Jones 8-98 | 68,500 | Log Box |
Week 9 | 20 | St. Louis Rams | 13 | M.Ryan 22-28-240 | D.Freeman 24-53 | J.Jones 5-95 | 69,100 | Log Box |
Week 10 | 21 | Tampa Bay Buccaneers | 27 | M.Ryan 26-38-235 | D.Freeman 6-31 | J.Jones 10-108 | 71,200 | Log Box |
Week 11 | 10 | at New Orleans Saints | 23 | M.Ryan 22-38-245 | D.Freeman 14-18 | L.Starks 5-78 | 73,200 | Log Box |
Week 12 | 10 | at Oakland Raiders | 23 | M.Ryan 22-38-241 | D.Freeman 11-47 | J.Jones 4-56 | 39,300 | Log Box |
Week 13 | 10 | at Green Bay Packers | 37 | M.Ryan 22-31-229 | D.Freeman 8-12 | D.Nelson 8-80 | 80,800 | Log Box |
Week 14 | 36 | Kansas City Bees | 16 | M.Ryan 26-42-366 | D.Freeman 9-25 | J.Jones 12-222 | 71,200 | Log Box |
Week 15 | 31 | New Orleans Saints | 23 | M.Ryan 24-32-212 | D.Freeman 17-38 | D.Hester 5-59 | 71,200 | Log Box |
Week 16 | 13 | Denver Broncos | 31 | M.Ryan 21-37-236 | M.Ryan 4-41 | L.Starks 6-99 | 71,200 | Log Box |
Week 17 | 17 | at Carolina Panthers | 33 | M.Ryan 20-37-247 | D.Freeman 4-14 | J.Jones 6-138 | 73,800 | Log Box |
2016 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
Did not reach playoffs |
2015 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
Week 1 | Bye Week |
|
Week 2 | 43 | Tennessee Titans | 3 | G.Broemer 10-13-132 | D.Freeman 8-27 | J.Jones 4-69 | 62,200 | Log Box |
Week 3 | 7 | at New York (A) Jets | 20 | G.Broemer 18-34-198 | T.Coleman 8-37 | J.Jones 5-107 | 67,300 | Log Box |
Week 4 | 27 | at Miami Dolphins | 21 | G.Broemer 13-23-122 | T.Coleman 24-81 | J.Hardy 4-35 | 48,600 | Log Box |
Week 5 | 33 | Baltimore Ravens | 10 | G.Broemer 12-24-131 | T.Coleman 26-79 | D.Hester 2-69 | 63,600 | Log Box |
2015 Regular Season (11-5) | Passing | Rushing | Receiving | Attendance | Log/Box |
Week 1 | 34 | Philadelphia Eagles | 16 | M.Ryan 14-27-170 | D.Freeman 19-67 | L.Toilolo 3-42 | 71,200 | Log Box |
Week 2 | 20 | at New York (N) Giants | 13 | M.Ryan 19-24-223 | D.Freeman 19-58 | L.Hankerson 8-108 | 81,400 | Log Box |
Week 3 | 13 | at Dallas Cowboys | 40 | M.Ryan 18-40-205 | M.Ryan 4-36 | J.Jones 9-124 | 80,000 | Log Box |
Week 4 | 26 | Houston Texans | 34 | M.Ryan 20-30-252 | D.Freeman 17-83 | L.Hankerson 10-135 | 69,400 | Log Box |
Week 5 | 17 | Washington Redtails | 14 | D.Mazza 27-43-363 | D.Freeman 14-50 | L.Hankerson 12-223 | 67,300 | Log Box |
Week 6 | 25 | at New Orleans Saints | 27 | D.Mazza 24-33-239 | T.Coleman 27-140 | J.Jones 8-97 | 73,200 | Log Box |
Week 7 | 20 | at Tennessee Titans | 10 | D.Mazza 16-21-159 | T.Coleman 35-101 | L.Hankerson 5-53 | 69,100 | Log Box |
Week 8 | 38 | Tampa Bay Buccaneers | 15 | R.Griffin III 12-21-162 | T.Coleman 20-112 | J.Jones 4-76 | 71,200 | Log Box |
Week 9 | 24 | at San Francisco 49ers | 30 | R.Griffin III 21-28-214 | T.Coleman 18-48 | L.Hankerson 7-103 | 68,500 | Log Box |
Week 10 | Bye Week |
|
Week 11 | 34 | Indianapolis Colts | 10 | M.Ryan 22-38-249 | D.Freeman 16-75 | L.Hankerson 5-75 | 68,800 | Log Box |
Week 12 | 30 | Minnesota Vikings | 11 | M.Ryan 14-24-125 | D.Freeman 27-115 | L.Hankerson 5-44 | 71,200 | Log Box |
Week 13 | 24 | at Tampa Bay Buccaneers | 17 | M.Ryan 21-35-207 | D.Freeman 20-89 | L.Hankerson 10-96 | 54,100 | Log Box |
Week 14 | 17 | at Carolina Panthers | 31 | M.Ryan 26-50-234 | D.Freeman 19-77 | M.Campanaro 6-99 | 73,800 | Log Box |
Week 15 | 23 | at Jacksonville Jaguars | 10 | M.Ryan 21-28-278 | D.Freeman 18-47 | B.Fowler 3-81 | 56,900 | Log Box |
Week 16 | 27 | Carolina Panthers | 3 | M.Ryan 18-27-168 | D.Freeman 18-74 | D.Hester 4-56 | 71,200 | Log Box |
Week 17 | 17 | New Orleans Saints | 3 | M.Ryan 9-11-92 | D.Freeman 27-94 | J.Jones 4-34 | 71,200 | Log Box |
2015 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
W. Card | 14 | Arizona Cardinals | 20 | C.McGettigan 20-28-225 | D.Freeman 11-45 | J.Jones 10-116 | 71,200 | Log Box |
HTML output from Front Office Football, © 2016, Solecismic Software
|
|
|