Exhibition Season, Week 1 |
Minnesota Vikings 36 S.Hill 15-21-179, J.McKinnon 27-97, M.Wallace 5-148 | at | Pittsburgh Steelers 3 M.Vick 13-33-119, D.Williams 14-43, M.Wheaton 4-52 | Log Box |
Exhibition Season, Week 2 |
Carolina Panthers 42 J.Webb 5-12-115, C.Artis-Payne 27-108, C.Brown 3-76 | at | Buffalo Bills 27 E.Manuel 15-26-222, L.McCoy 9-58, R.Woods 5-116 | Log Box |
Dallas Cowboys 23 M.Cassel 15-22-182, L.Dunbar 22-67, D.Bryant 6-86 | at | San Diego Chargers 17 B.Dennis 14-24-145, M.Gordon 8-38, J.Campbell 2-65 | Log Box |
Denver Broncos 21 B.Osweiler 24-47-214, R.Hillman 7-15, C.Latimer 7-79 | at | Seattle Seahawks 28 D.Lyle 13-21-210, T.Rawls 17-75, P.Richardson 3-114 | Log Box |
Green Bay Packers 13 B.Shea 21-39-182, J.Starks 6-19, J.Jones 5-75 | at | New England Patriots 20 K.Craddock 10-20-108, B.Bolden 21-70, J.Edelman 3-32 | Log Box |
Indianapolis Colts 3 M.Hasselbeck 17-38-189, M.Hasselbeck 3-24, P.Dorsett 6-78 | at | Philadelphia Eagles 23 Unknown 11-21-93, D.Murray 10-39, M.Austin 4-47 | Log Box |
Kansas City Bees 5 T.Bray 15-34-102, C.West 14-38, J.Avant 2-35 | at | Arizona Cardinals 30 A.Adams 13-21-138, D.Johnson 30-81, J.Brown 3-69 | Log Box |
Miami Dolphins 26 R.Tannehill 9-12-89, L.Miller 22-33, G.Jennings 4-52 | at | Chicago Bears 14 H.Marsh 22-40-228, H.Marsh 5-25, M.Wilson 5-51 | Log Box |
New Orleans Saints 27 D.Brees 7-10-108, C.Spiller 19-88, T.Graham 5-99 | at | Baltimore Ravens 3 M.Schaub 18-35-166, J.Allen 10-31, C.Givens 5-65 | Log Box |
New York (N) Giants 10 E.Manning 9-15-103, R.Jennings 10-24, V.Cruz 4-58 | at | Cincinnati Bengals 43 A.McCarron 12-14-129, J.Hill 24-66, B.Tate 3-53 | Log Box |
New York (A) Jets 9 G.Smith 15-22-108, S.Ridley 19-58, B.Marshall 3-46 | at | Detroit Lions 6 R.Stanzi 9-14-102, J.Bell 12-18, T.Jones 7-57 | Log Box |
Pittsburgh Steelers 20 M.Vick 9-17-73, D.Williams 24-74, D.Nelson 6-77 | at | Jacksonville Jaguars 16 B.Bortles 10-15-139, D.Robinson 11-48, J.Blackmon 3-33 | Log Box |
San Francisco 49ers 6 B.Gabbert 11-20-79, C.Hyde 20-51, T.Smith 5-42 | at | Houston Texans 10 B.Hoyer 14-23-112, C.Polk 15-47, K.Martin 5-55 | Log Box |
St. Louis Rams 26 C.Keenum 10-21-105, T.Gurley 9-57, T.Austin 3-44 | at | Oakland Raiders 0 M.McGloin 14-26-180, R.Helu 10-37, R.Streater 3-48 | Log Box |
Tampa Bay Buccaneers 10 R.Griffin 10-23-110, D.Martin 5-35, M.Evans 1-39 | at | Minnesota Vikings 34 T.Bridgewater 14-18-167, J.McKinnon 33-138, S.Diggs 3-60 | Log Box |
Tennessee Titans 3 P.Brumbaugh 14-29-119, T.Partridge 7-22, J.Hunter 3-46 | at | Atlanta Falcons 43 G.Broemer 10-13-132, D.Freeman 8-27, J.Jones 4-69 | Log Box |
Washington Redtails 24 R.Griffin III 9-12-76, M.Jones 18-62, P.Garcon 5-52 | at | Cleveland Browns 7 J.Manziel 19-38-226, D.Johnson 7-62, A.Hawkins 5-59 | Log Box |
Exhibition Season, Week 3 |
Atlanta Falcons 7 G.Broemer 18-34-198, T.Coleman 8-37, J.Jones 5-107 | at | New York (A) Jets 20 B.Petty 13-15-131, S.Ridley 21-66, M.Rhodes 5-69 | Log Box |
Baltimore Ravens 13 J.Flacco 16-20-151, J.Allen 15-45, S.Smith 6-78 | at | Philadelphia Eagles 16 Unknown 20-28-165, R.Mathews 24-78, R.Mathews 6-40 | Log Box |
Buffalo Bills 38 T.Taylor 17-21-267, K.Williams 13-50, S.Watkins 4-114 | at | Cleveland Browns 17 J.Manziel 19-35-183, D.Johnson 6-49, D.Bowe 7-81 | Log Box |
Chicago Bears 12 H.Marsh 20-29-218, J.Rodgers 10-38, M.Wilson 4-84 | at | Indianapolis Colts 30 M.Hasselbeck 11-14-129, F.Gore 11-28, A.Johnson 5-79 | Log Box |
Cincinnati Bengals 22 A.McCarron 8-15-134, J.Hill 14-47, M.Hopper 4-50 | at | Tampa Bay Buccaneers 19 R.Griffin 19-28-190, D.Martin 12-53, V.Jackson 3-57 | Log Box |
Dallas Cowboys 32 M.Cassel 13-16-161, K.Battle 21-61, J.Hanna 2-79 | at | San Francisco 49ers 6 B.Gabbert 11-31-74, C.Hyde 12-63, B.Miller 1-25 | Log Box |
Denver Broncos 26 B.Osweiler 8-22-82, C.Anderson 5-31, B.Fowler 5-71 | at | Houston Texans 28 T.Yates 9-17-108, C.Polk 10-84, K.Mumphery 4-54 | Log Box |
Detroit Lions 33 R.Stanzi 18-28-205, J.Bell 13-57, G.Tate 10-128 | at | Washington Redtails 14 K.Cousins 20-45-229, D.Young 1-21, P.Garcon 4-72 | Log Box |
Green Bay Packers 36 A.Rodgers 24-32-251, E.Lacy 5-76, T.Montgomery 6-53 | at | Pittsburgh Steelers 14 M.Vick 15-35-120, D.Williams 13-29, J.Jones 5-59 | Log Box |
Jacksonville Jaguars 6 J.Tuel 17-28-139, D.Robinson 9-67, T.Yeldon 2-38 | at | New York (N) Giants 20 R.Nassib 16-27-183, R.Jennings 15-16, H.Nicks 8-113 | Log Box |
Miami Dolphins 20 M.Moore 17-18-219, L.Miller 21-72, R.Matthews 4-78 | at | Carolina Panthers 14 J.Webb 13-30-124, C.Artis-Payne 14-34, D.Funchess 6-66 | Log Box |
New England Patriots 17 K.Craddock 26-45-222, B.Bolden 4-25, A.Dobson 5-75 | at | New Orleans Saints 23 D.Brees 11-12-189, C.Spiller 20-89, B.Cooks 8-128 | Log Box |
Oakland Raiders 3 M.McGloin 13-29-133, D.Loving 11-29, M.Crabtree 5-83 | at | Minnesota Vikings 23 Unknown 14-20-141, J.McKinnon 32-113, C.Patterson 3-46 | Log Box |
San Diego Chargers 20 B.Dennis 16-27-126, M.Gordon 5-48, S.Johnson 6-53 | at | Arizona Cardinals 9 C.Palmer 15-20-118, D.Johnson 5-21, M.Floyd 6-60 | Log Box |
Seattle Seahawks 20 D.Lyle 14-23-133, M.Lynch 8-31, J.Graham 5-70 | at | Kansas City Bees 0 T.Bray 15-23-145, C.West 8-17, J.Avant 6-67 | Log Box |
St. Louis Rams 6 S.Mannion 10-28-65, B.Cunningham 16-111, B.Cunningham 5-29 | at | Tennessee Titans 20 M.Mariota 9-16-73, Unknown 12-59, H.Douglas 1-19 | Log Box |
Exhibition Season, Week 4 |
Arizona Cardinals 34 C.Palmer 10-14-114, D.Johnson 18-156, L.Fitzgerald 3-54 | at | Oakland Raiders 18 G.Gilbert 10-23-162, R.Helu 12-50, R.Streater 2-114 | Log Box |
Atlanta Falcons 27 G.Broemer 13-23-122, T.Coleman 24-81, J.Hardy 4-35 | at | Miami Dolphins 21 M.Moore 17-30-218, M.Moore 8-56, R.Matthews 4-96 | Log Box |
Chicago Bears 20 J.Cutler 9-12-75, M.Forte 3-54, A.Jeffery 5-54 | at | Cincinnati Bengals 24 A.McCarron 16-21-156, J.Hill 17-53, M.Hopper 7-65 | Log Box |
Detroit Lions 38 M.Stafford 13-19-211, Z.Zenner 10-29, C.Johnson 5-126 | at | Jacksonville Jaguars 7 J.Tuel 10-23-117, D.Robinson 9-55, B.Walters 5-57 | Log Box |
Indianapolis Colts 17 M.Hasselbeck 21-30-157, A.Bradshaw 6-15, P.Dorsett 7-87 | at | St. Louis Rams 23 C.Keenum 10-16-122, B.Cunningham 26-215, B.Cunningham 5-50 | Log Box |
Minnesota Vikings 40 T.Bridgewater 13-16-252, J.McKinnon 26-105, J.Wright 2-101 | at | Dallas Cowboys 12 J.Showers 16-36-134, J.Showers 10-48, D.Bryant 3-36 | Log Box |
New England Patriots 28 J.Garoppolo 15-31-164, L.Blount 10-53, J.Edelman 4-76 | at | Carolina Panthers 33 J.Webb 10-18-112, C.Artis-Payne 27-118, B.Bersin 3-56 | Log Box |
New York (A) Jets 17 G.Smith 8-18-84, S.Ridley 20-62, C.Owusu 6-94 | at | New York (N) Giants 13 E.Manning 15-22-203, S.Vereen 10-36, O.Beckham 7-78 | Log Box |
Philadelphia Eagles 9 S.Bradford 10-13-100, K.Barner 11-61, Unknown 4-59 | at | Green Bay Packers 23 A.Rodgers 18-36-197, J.Starks 24-90, J.Jones 3-54 | Log Box |
Pittsburgh Steelers 10 M.Vick 9-26-159, D.Williams 8-30, D.Nelson 4-69 | at | Buffalo Bills 30 E.Manuel 12-17-142, D.Herron 11-52, M.Goodwin 5-85 | Log Box |
Seattle Seahawks 34 D.Lyle 12-24-81, T.Rawls 18-43, R.Lockette 4-44 | at | San Diego Chargers 9 B.Dennis 11-35-144, M.Gordon 7-63, J.Campbell 4-92 | Log Box |
San Francisco 49ers 24 B.Gabbert 24-42-310, C.Hyde 10-21, T.Smith 4-115 | at | Denver Broncos 31 P.Manning 17-38-222, C.Anderson 25-66, V.Davis 4-59 | Log Box |
Tennessee Titans 21 P.Brumbaugh 9-15-113, B.Sankey 7-32, T.McBride 2-37 | at | Kansas City Bees 13 A.Murray 12-22-177, K.Davis 4-37, S.Hakim 6-85 | Log Box |
Washington Redtails 17 B.Schwartz 7-7-103, M.Jones 25-73, A.Morris 2-54 | at | Baltimore Ravens 20 J.Flacco 27-41-321, J.Allen 21-60, C.Givens 3-110 | Log Box |
Cleveland Browns 19 A.Davis 13-18-125, D.Johnson 16-84, B.Hartline 8-101 | at | Tampa Bay Buccaneers 16 R.Griffin 15-19-164, D.Martin 5-37, V.Jackson 3-55 | Log Box |
Houston Texans 26 B.Hoyer 8-17-69, C.Polk 16-49, C.Shorts 4-50 | at | New Orleans Saints 7 D.Brees 7-11-89, M.Ingram 7-35, T.Graham 3-62 | Log Box |
Exhibition Season, Week 5 |
Arizona Cardinals 19 M.Barkley 17-23-193, D.Johnson 14-37, J.Brown 6-131 | at | Denver Broncos 14 P.Manning 13-30-164, D.Perkins 2-42, E.Sanders 4-76 | Log Box |
Baltimore Ravens 10 J.Flacco 11-30-91, J.Forsett 6-33, C.Givens 3-47 | at | Atlanta Falcons 33 G.Broemer 12-24-131, T.Coleman 26-79, D.Hester 2-69 | Log Box |
Buffalo Bills 17 T.Taylor 11-15-102, K.Williams 17-74, D.Moore 4-41 | at | Detroit Lions 9 R.Stanzi 10-23-126, T.Riddick 4-20, C.Fuller 7-103 | Log Box |
Carolina Panthers 17 D.Krieg 12-25-151, J.Stewart 17-40, K.Norwood 4-46 | at | Pittsburgh Steelers 13 B.Gradkowski 13-28-105, D.Williams 9-30, A.Brown 4-81 | Log Box |
Cincinnati Bengals 10 A.McCarron 17-30-201, G.Bernard 16-92, A.Green 4-97 | at | Indianapolis Colts 17 A.Luck 8-14-123, Z.Tipton 10-35, Unknown 5-93 | Log Box |
Jacksonville Jaguars 13 B.Bortles 10-15-121, D.Robinson 15-11, B.Walters 3-35 | at | Washington Redtails 36 R.Griffin III 5-8-80, C.Thompson 22-66, P.Garcon 5-56 | Log Box |
Kansas City Bees 3 C.Daniel 12-26-98, C.West 5-43, J.Maclin 5-50 | at | St. Louis Rams 20 N.Foles 7-11-79, T.Gurley 8-35, T.Austin 4-60 | Log Box |
Minnesota Vikings 21 Unknown 12-21-188, J.McKinnon 16-71, C.Patterson 5-123 | at | Tennessee Titans 28 P.Brumbaugh 15-20-171, B.Sankey 4-30, T.McBride 3-48 | Log Box |
New Orleans Saints 7 G.Grayson 11-19-127, M.Murphy 5-29, B.Cooks 6-60 | at | Green Bay Packers 31 A.Rodgers 16-25-196, J.Starks 32-89, J.Nelson 4-93 | Log Box |
New York (N) Giants 30 R.Nassib 14-27-152, R.Jennings 16-88, V.Cruz 4-71 | at | New England Patriots 18 K.Craddock 18-34-155, D.Lewis 3-13, R.Gronkowski 7-88 | Log Box |
Oakland Raiders 10 M.McGloin 11-30-109, M.Crabtree 1-33, L.Murray 3-52 | at | Seattle Seahawks 13 E.Murphy 14-25-157, T.Rawls 7-73, D.Baldwin 6-71 | Log Box |
Philadelphia Eagles 13 Unknown 20-30-266, R.Mathews 10-37, Unknown 5-93 | at | New York (A) Jets 20 B.Petty 14-20-164, S.Ridley 11-61, B.Marshall 3-78 | Log Box |
San Diego Chargers 13 B.Dennis 16-37-193, D.Woodhead 5-19, M.Floyd 7-130 | at | San Francisco 49ers 37 R.Keith 7-10-105, C.Hyde 29-104, B.Ellington 4-81 | Log Box |
Tampa Bay Buccaneers 10 R.Griffin 15-27-145, C.Sims 11-105, K.Bell 3-46 | at | Miami Dolphins 33 M.Moore 18-22-176, J.Ajayi 15-76, D.Parker 8-99 | Log Box |
Cleveland Browns 20 J.McCown 15-20-154, I.Crowell 8-34, D.Bowe 6-109 | at | Chicago Bears 7 H.Marsh 14-24-96, J.Rodgers 11-36, E.Royal 6-63 | Log Box |
Houston Texans 20 T.Yates 21-29-195, A.Blue 7-35, A.Foster 2-49 | at | Dallas Cowboys 30 T.Romo 13-18-187, Q.Eddleman 15-81, D.Bryant 4-74 | Log Box |
Regular Season, Week 1 |
Baltimore Ravens 6 M.Schaub 9-24-124, J.Forsett 7-17, B.Perriman 6-82 | at | Denver Broncos 27 P.Manning 27-41-325, B.Cunningham 20-81, C.Latimer 5-79 | Log Box |
Carolina Panthers 31 C.Newton 15-22-270, J.Stewart 21-110, M.Tolbert 3-85 | at | Jacksonville Jaguars 6 B.Bortles 19-28-186, T.Yeldon 11-23, J.Thomas 6-81 | Log Box |
Cincinnati Bengals 26 A.Dalton 25-34-297, J.Hill 20-96, M.Jones 7-104 | at | Oakland Raiders 14 C.McCoy 8-18-74, R.Helu 9-81, A.Cooper 4-44 | Log Box |
Detroit Lions 22 M.Stafford 25-37-306, Z.Zenner 13-46, C.Johnson 7-146 | at | San Diego Chargers 20 P.Rivers 24-39-245, M.Gordon 16-63, J.Herndon 7-105 | Log Box |
Green Bay Packers 31 A.Rodgers 23-31-257, E.Lacy 13-107, J.Nelson 5-100 | at | Chicago Bears 9 J.Cutler 24-42-257, J.Cutler 2-21, K.White 5-71 | Log Box |
Indianapolis Colts 21 A.Luck 27-43-265, A.Luck 5-37, A.Johnson 7-137 | at | Buffalo Bills 27 T.Taylor 21-31-273, L.McCoy 13-51, S.Watkins 5-117 | Log Box |
Kansas City Bees 0 A.Smith 15-28-145, A.Smith 5-24, J.Charles 3-58 | at | Houston Texans 27 B.Hoyer 16-22-223, A.Foster 20-103, D.Hopkins 4-66 | Log Box |
Miami Dolphins 30 R.Tannehill 19-34-179, L.Miller 14-107, D.Parker 8-86 | at | Washington Redtails 10 R.Griffin III 15-28-154, A.Morris 11-51, D.Jackson 3-62 | Log Box |
Minnesota Vikings 20 T.Bridgewater 17-24-196, A.Peterson 32-109, A.Peterson 3-78 | at | San Francisco 49ers 17 B.Gabbert 16-21-124, C.Hyde 8-74, D.White 9-89 | Log Box |
New Orleans Saints 24 D.Brees 23-41-237, M.Ingram 11-109, W.Snead 4-66 | at | Arizona Cardinals 30 C.Palmer 27-38-246, C.Johnson 28-71, L.Fitzgerald 7-94 | Log Box |
New York (N) Giants 10 E.Manning 33-56-320, R.Jennings 7-40, O.Beckham 11-86 | at | Dallas Cowboys 23 T.Romo 20-26-257, D.McFadden 25-127, T.Williams 4-92 | Log Box |
Philadelphia Eagles 16 S.Bradford 23-44-278, D.Murray 13-45, M.Austin 7-102 | at | Atlanta Falcons 34 M.Ryan 14-27-170, D.Freeman 19-67, L.Toilolo 3-42 | Log Box |
Pittsburgh Steelers 17 B.Roethlisberger 24-45-295, D.Williams 6-18, A.Brown 8-120 | at | New England Patriots 38 T.Brady 24-37-300, L.Blount 20-58, L.Blount 6-99 | Log Box |
Seattle Seahawks 19 R.Wilson 19-30-200, R.Wilson 6-62, J.Graham 4-51 | at | St. Louis Rams 16 N.Foles 11-24-91, T.Gurley 23-87, L.Kendricks 3-53 | Log Box |
Tennessee Titans 23 M.Mariota 17-29-163, M.Mariota 5-53, H.Douglas 2-44 | at | Tampa Bay Buccaneers 20 J.Winston 25-40-221, D.Martin 19-66, V.Jackson 6-58 | Log Box |
Cleveland Browns 14 J.McCown 20-43-173, D.Johnson 15-21, T.Benjamin 5-58 | at | New York (A) Jets 27 R.Fitzpatrick 20-27-215, S.Ridley 21-63, J.Kerley 4-61 | Log Box |
Regular Season, Week 2 |
Arizona Cardinals 26 C.Palmer 23-30-248, C.Johnson 22-93, M.Floyd 3-61 | at | Chicago Bears 16 J.Cutler 26-41-280, J.Langford 5-47, A.Jeffery 8-74 | Log Box |
Atlanta Falcons 20 M.Ryan 19-24-223, D.Freeman 19-58, L.Hankerson 8-108 | at | New York (N) Giants 13 E.Manning 27-45-367, R.Jennings 10-42, V.Cruz 7-125 | Log Box |
Baltimore Ravens 26 M.Schaub 20-28-278, J.Forsett 12-90, C.Givens 5-102 | at | Oakland Raiders 7 M.McGloin 23-51-198, L.Murray 10-66, R.Streater 5-76 | Log Box |
Dallas Cowboys 17 T.Romo 22-44-254, D.McFadden 15-60, T.Williams 7-94 | at | Philadelphia Eagles 24 S.Bradford 25-40-299, D.Murray 23-68, J.Huff 3-75 | Log Box |
Denver Broncos 17 B.Osweiler 19-26-184, B.Cunningham 19-60, D.Thomas 6-45 | at | Kansas City Bees 10 A.Smith 20-32-271, J.Charles 18-61, C.Conley 6-95 | Log Box |
Detroit Lions 12 M.Stafford 26-45-194, A.Abdullah 13-34, C.Johnson 7-91 | at | Minnesota Vikings 33 T.Bridgewater 9-12-129, A.Peterson 27-175, J.Wright 3-73 | Log Box |
Miami Dolphins 7 R.Tannehill 34-58-284, L.Miller 11-32, J.Landry 11-107 | at | Jacksonville Jaguars 16 B.Bortles 18-23-211, D.Robinson 11-34, J.Blackmon 4-58 | Log Box |
New England Patriots 7 T.Brady 21-39-203, T.Brady 5-54, C.Harper 5-63 | at | Buffalo Bills 34 T.Taylor 15-20-100, L.McCoy 20-165, S.Watkins 5-35 | Log Box |
New York (A) Jets 17 B.Petty 18-26-157, B.Powell 21-147, J.Kerley 2-51 | at | Indianapolis Colts 10 M.Hasselbeck 14-20-167, A.Bradshaw 15-27, A.Johnson 5-67 | Log Box |
San Diego Chargers 12 P.Rivers 22-38-296, D.Woodhead 5-24, J.Campbell 11-146 | at | Cincinnati Bengals 41 A.Dalton 21-30-290, J.Hill 17-37, M.Jones 5-116 | Log Box |
Seattle Seahawks 24 R.Wilson 11-21-153, M.Lynch 27-176, J.Graham 2-63 | at | Green Bay Packers 28 A.Rodgers 21-25-180, E.Lacy 16-149, J.Nelson 7-57 | Log Box |
San Francisco 49ers 24 R.Keith 17-31-155, R.Bush 16-77, T.Smith 5-35 | at | Pittsburgh Steelers 7 B.Roethlisberger 30-52-258, L.Bell 9-86, L.Bell 12-119 | Log Box |
St. Louis Rams 20 N.Foles 14-26-226, T.Gurley 28-128, T.Austin 5-131 | at | Washington Redtails 10 B.Schwartz 15-36-221, A.Morris 16-67, D.Jackson 7-119 | Log Box |
Tampa Bay Buccaneers 10 J.Winston 15-23-195, D.Martin 8-48, L.Murphy 3-76 | at | New Orleans Saints 41 D.Brees 27-35-318, M.Ingram 12-59, W.Snead 8-149 | Log Box |
Tennessee Titans 10 M.Mariota 22-36-185, B.Sankey 11-51, D.McCluster 7-89 | at | Cleveland Browns 38 A.Davis 20-32-274, D.Johnson 23-39, A.Hawkins 3-103 | Log Box |
Houston Texans 17 B.Hoyer 20-41-193, A.Foster 17-44, D.Hopkins 5-62 | at | Carolina Panthers 23 C.Newton 9-22-91, J.Stewart 17-61, J.Stewart 3-45 | Log Box |
Regular Season, Week 3 |
Atlanta Falcons 13 M.Ryan 18-40-205, M.Ryan 4-36, J.Jones 9-124 | at | Dallas Cowboys 40 T.Romo 22-30-298, D.McFadden 19-54, J.Witten 8-140 | Log Box |
Buffalo Bills 23 T.Taylor 24-39-278, T.Taylor 9-71, S.Watkins 5-95 | at | Miami Dolphins 26 R.Tannehill 17-26-123, D.Williams 10-51, J.Landry 7-72 | Log Box |
Chicago Bears 17 J.Cutler 26-47-368, M.Forte 14-46, K.White 9-119 | at | Seattle Seahawks 31 R.Wilson 14-16-230, M.Lynch 25-87, M.Lynch 5-73 | Log Box |
Cincinnati Bengals 10 S.Becker 22-38-235, J.Hill 19-113, A.Green 9-147 | at | Baltimore Ravens 24 M.Schaub 20-29-213, J.Forsett 15-58, C.Givens 4-51 | Log Box |
Denver Broncos 17 B.Osweiler 19-38-196, D.Perkins 11-47, D.Thomas 5-66 | at | Detroit Lions 38 M.Stafford 29-42-293, J.Bell 12-65, C.Johnson 9-102 | Log Box |
Indianapolis Colts 14 M.Hasselbeck 21-33-158, A.Bradshaw 16-61, A.Johnson 5-60 | at | Tennessee Titans 17 M.Mariota 20-31-221, T.Partridge 21-75, D.McCluster 4-73 | Log Box |
Jacksonville Jaguars 9 B.Bortles 16-36-148, D.Robinson 8-33, J.Blackmon 4-39 | at | New England Patriots 32 T.Brady 21-28-224, D.Lewis 20-63, R.Gronkowski 4-42 | Log Box |
Kansas City Bees 3 A.Smith 19-32-177, A.Smith 5-35, J.Maclin 2-44 | at | Green Bay Packers 31 A.Rodgers 18-29-231, E.Lacy 12-65, J.Nelson 6-118 | Log Box |
New Orleans Saints 31 D.Brees 26-32-352, C.Spiller 11-41, T.Graham 6-100 | at | Carolina Panthers 10 C.Newton 22-43-215, O.Doyle 8-40, G.Olsen 5-76 | Log Box |
Oakland Raiders 16 M.McGloin 19-31-251, L.Murray 17-31, A.Cooper 4-94 | at | Cleveland Browns 13 J.McCown 20-50-211, M.Boyd 13-35, A.Hawkins 8-110 | Log Box |
Philadelphia Eagles 20 S.Bradford 21-35-313, D.Murray 19-26, D.Murray 4-91 | at | New York (A) Jets 25 B.Petty 12-18-207, B.Powell 26-158, J.Amaro 2-93 | Log Box |
Pittsburgh Steelers 17 B.Roethlisberger 21-29-227, L.Bell 17-35, D.Nelson 4-53 | at | St. Louis Rams 12 N.Foles 19-32-206, T.Gurley 16-58, T.Gurley 9-129 | Log Box |
San Diego Chargers 14 P.Rivers 29-52-320, P.Rivers 3-11, S.Johnson 10-130 | at | Minnesota Vikings 26 T.Bridgewater 16-27-136, A.Peterson 31-105, M.Wallace 4-57 | Log Box |
San Francisco 49ers 13 R.Keith 27-46-279, R.Bush 10-51, T.Smith 7-101 | at | Arizona Cardinals 24 C.Palmer 21-36-300, C.Johnson 25-129, L.Fitzgerald 8-141 | Log Box |
Tampa Bay Buccaneers 37 J.Winston 24-33-266, D.Martin 14-94, M.Evans 7-83 | at | Houston Texans 28 T.Yates 24-39-214, A.Foster 17-105, D.Hopkins 5-65 | Log Box |
Washington Redtails 17 M.Wiggins 17-28-166, A.Morris 13-56, P.Garcon 11-128 | at | New York (N) Giants 32 E.Manning 23-33-285, S.Vereen 6-38, R.Randle 9-122 | Log Box |
Regular Season, Week 4 |
Baltimore Ravens 6 M.Schaub 24-46-248, J.Forsett 13-43, C.Givens 6-80 | at | Pittsburgh Steelers 17 B.Roethlisberger 20-28-184, L.Bell 21-85, M.Wheaton 2-55 | Log Box |
Carolina Panthers 17 C.Newton 17-23-134, J.Stewart 20-106, G.Olsen 4-56 | at | Tampa Bay Buccaneers 19 J.Winston 31-41-324, D.Martin 21-63, V.Jackson 10-119 | Log Box |
Dallas Cowboys 20 T.Romo 24-33-278, D.McFadden 22-49, T.Williams 8-118 | at | New Orleans Saints 17 D.Brees 26-45-270, M.Ingram 22-121, M.Colston 3-60 | Log Box |
Detroit Lions 16 M.Stafford 19-35-200, A.Abdullah 10-14, C.Fuller 7-80 | at | Seattle Seahawks 19 R.Wilson 25-39-202, M.Lynch 24-126, J.Graham 5-53 | Log Box |
Green Bay Packers 13 A.Rodgers 20-28-199, E.Lacy 10-46, J.Nelson 5-84 | at | San Francisco 49ers 30 C.Kaepernick 21-27-201, R.Bush 19-72, J.Simpson 1-74 | Log Box |
Jacksonville Jaguars 13 B.Bortles 32-52-314, D.Robinson 11-34, B.Walters 10-96 | at | Indianapolis Colts 14 C.Whitehurst 17-29-173, A.Bradshaw 16-41, D.Moncrief 2-46 | Log Box |
Kansas City Bees 10 A.Smith 26-41-309, J.Charles 14-33, J.Maclin 6-109 | at | Cincinnati Bengals 31 A.Dalton 16-22-164, J.Hill 27-135, A.Green 5-77 | Log Box |
Miami Dolphins 13 R.Tannehill 25-44-246, D.Williams 9-51, K.Stills 7-79 | at | New York (A) Jets 19 B.Petty 18-28-201, B.Powell 18-108, B.Marshall 9-82 | Log Box |
Minnesota Vikings 20 T.Bridgewater 24-35-298, A.Peterson 19-78, S.Diggs 4-67 | at | Denver Broncos 34 P.Manning 21-37-290, B.Cunningham 20-70, C.Latimer 4-75 | Log Box |
New York (N) Giants 29 E.Manning 27-34-280, R.Jennings 3-21, O.Beckham 8-92 | at | Buffalo Bills 24 T.Taylor 23-33-314, T.Taylor 11-75, S.Watkins 6-99 | Log Box |
Oakland Raiders 10 M.McGloin 15-33-151, L.Murray 11-33, M.Crabtree 3-37 | at | Chicago Bears 41 J.Cutler 15-21-153, M.Forte 19-88, K.White 6-110 | Log Box |
Philadelphia Eagles 21 M.Sanchez 22-36-270, D.Murray 25-113, J.Matthews 7-121 | at | Washington Redtails 27 J.Schulz 28-42-283, C.Thompson 9-51, P.Garcon 9-91 | Log Box |
St. Louis Rams 7 N.Foles 22-29-98, T.Gurley 8-45, T.Austin 5-32 | at | Arizona Cardinals 34 C.Palmer 22-25-220, D.Johnson 37-129, M.Floyd 9-128 | Log Box |
Cleveland Browns 27 J.McCown 19-27-171, D.Johnson 17-64, J.Gordon 3-45 | at | San Diego Chargers 21 P.Rivers 29-49-271, M.Gordon 17-41, S.Johnson 10-97 | Log Box |
Houston Texans 34 T.Yates 15-28-181, A.Foster 20-159, D.Hopkins 7-93 | at | Atlanta Falcons 26 M.Ryan 20-30-252, D.Freeman 17-83, L.Hankerson 10-135 | Log Box |
Regular Season, Week 5 |
Arizona Cardinals 16 C.Palmer 22-43-231, D.Johnson 14-67, M.Floyd 5-101 | at | Detroit Lions 24 M.Stafford 23-30-284, A.Abdullah 19-58, C.Johnson 9-135 | Log Box |
Buffalo Bills 6 T.Taylor 22-44-253, L.McCoy 13-46, S.Watkins 7-100 | at | Tennessee Titans 20 M.Mariota 17-31-176, B.Sankey 22-117, D.McCluster 5-60 | Log Box |
Chicago Bears 10 J.Cutler 22-38-123, M.Forte 18-56, M.Forte 6-41 | at | Kansas City Bees 13 A.Smith 12-22-115, J.Charles 23-63, J.Maclin 3-45 | Log Box |
Denver Broncos 30 B.Osweiler 22-32-178, B.Cunningham 24-96, D.Thomas 7-75 | at | Oakland Raiders 3 M.McGloin 15-26-175, L.Murray 7-16, M.Crabtree 5-96 | Log Box |
Indianapolis Colts 17 C.Whitehurst 17-33-235, Z.Tipton 5-37, T.Hilton 4-78 | at | Houston Texans 27 T.Yates 17-23-145, A.Foster 23-140, J.Strong 8-59 | Log Box |
