EASTERN LEAGUE
TOP GAME PERFORMANCES
10/05/2025
 
BATTERS
# Player Team Opponent Date AB R H RBI HR BB Score  
1 Gil Mathis Bowie Richmond 08/15/2025 3 3 3 7 2 1 109 Box Score
2 Hugo Perales New Hampshire Akron 07/07/2025 7 3 3 9 3 0 107 Box Score
3 Ron Clark Harrisburg Binghamton 06/25/2025 7 3 5 4 2 1 96 Box Score
4 Dave Miller Erie Richmond 09/01/2025 5 3 4 6 1 0 96 Box Score
5 Juan Madrid Bowie Portland 06/17/2025 4 3 3 6 1 1 93 Box Score
6 Steve Stanley Reading New Britain 05/18/2025 5 2 3 8 1 0 91 Box Score
7 Orlando López Richmond Akron 07/09/2025 4 2 4 5 1 1 91 Box Score
8 Tad Moore Reading Erie 05/04/2025 5 2 4 6 1 0 89 Box Score
9 Amilcar Uribe Erie New Britain 05/25/2025 6 3 4 4 3 0 88 Box Score
10 Tim Stevenson New Britain Trenton 06/01/2025 3 4 3 3 1 2 88 Box Score
11 Jerry Wood Richmond Harrisburg 08/24/2025 5 2 4 5 2 0 87 Box Score
12 Erik Watkins Harrisburg New Hampshire 05/24/2025 5 4 3 4 2 1 87 Box Score
13 Darrell Hawkins New Britain New Hampshire 06/11/2025 4 3 4 3 2 0 84 Box Score
14 António De La Torre Trenton Richmond 06/19/2025 6 3 5 3 1 0 83 Box Score
15 José Franco Richmond Akron 06/29/2025 6 3 5 3 0 1 83 Box Score
16 Micker Adolfo New Hampshire Richmond 06/06/2025 5 3 3 5 1 1 82 Box Score
17 António Cháves New Britain Altoona 04/26/2025 5 3 4 4 1 0 82 Box Score
18 Tyler O'Neill Reading Bowie 05/09/2025 4 3 2 5 2 1 79 Box Score
19 Dave Roberts New Hampshire Harrisburg 07/18/2025 4 2 3 5 2 0 79 Box Score
20 Chris Sampson Harrisburg New Hampshire 07/18/2025 4 2 3 5 2 0 79 Box Score
21 Jon Johnson Binghamton New Britain 05/04/2025 4 3 3 4 1 1 79 Box Score
22 Mario Díaz New Britain Richmond 06/05/2025 4 2 3 5 2 0 79 Box Score
23 Rocky Fox Portland Trenton 09/02/2025 4 3 3 4 1 1 79 Box Score
24 Kevin McInnis New Hampshire Bowie 06/14/2025 6 3 3 5 2 0 78 Box Score
25 Dany Rojas Trenton Portland 04/30/2025 5 2 4 5 0 0 77 Box Score
PITCHERS
# Player Team Opponent Date IP HA R ER BB K Score  
1 Luis Manuel Gallegos Binghamton Portland 05/27/2025 9.0 2 0 0 2 15 96 Box Score
2 Steve Reid New Hampshire Trenton 06/05/2025 9.0 3 0 0 0 11 92 Box Score
3 Rudy Alexander Binghamton Harrisburg 06/26/2025 9.0 1 0 0 4 9 90 Box Score
4 Dave García Richmond Akron 09/06/2025 9.0 1 0 0 3 8 90 Box Score
5 Bob Walters New Britain Portland 06/07/2025 9.0 3 0 0 1 9 89 Box Score
6 Jesús Pérez Bowie Richmond 08/10/2025 9.0 3 0 0 0 8 89 Box Score
7 Walt Wallis Binghamton Portland 05/26/2025 9.0 3 0 0 4 12 89 Box Score
8 Dave Steward Reading Harrisburg 06/18/2025 9.0 3 0 0 0 6 87 Box Score
9 Rudy Alexander Binghamton Reading 06/14/2025 9.0 4 0 0 1 9 87 Box Score
10 Doug Bratcher Akron Trenton 08/02/2025 9.0 2 1 1 1 9 87 Box Score
11 José Vargas Harrisburg New Britain 07/27/2025 9.0 5 0 0 2 11 86 Box Score
12 Ed MacFadden Portland New Britain 05/14/2025 10.0 7 0 0 1 9 86 Box Score
13 António González Portland Richmond 04/27/2025 8.0 4 0 0 1 13 86 Box Score
14 Chad Abbasi Harrisburg Altoona 06/06/2025 9.0 5 0 0 5 14 86 Box Score
15 Tony Gómez Bowie Erie 06/06/2025 8.0 2 0 0 2 10 86 Box Score
16 Jorge López Trenton Binghamton 04/26/2025 9.2 4 0 0 2 7 86 Box Score
17 Chip Patrick Reading Richmond 08/19/2025 8.0 2 0 0 1 8 85 Box Score
18 Curt Watson Trenton Richmond 06/17/2025 9.0 2 0 0 3 5 85 Box Score
19 Tony Smith Reading New Britain 08/16/2025 8.0 4 0 0 1 12 85 Box Score
20 Dave García Richmond Binghamton 04/30/2025 9.0 3 0 0 1 5 85 Box Score
21 Curt Watson Trenton Binghamton 04/18/2025 8.0 1 0 0 3 8 85 Box Score
22 Augusto Díaz Trenton Harrisburg 05/08/2025 9.0 3 0 0 3 7 85 Box Score
23 Ron Barr New Britain Harrisburg 07/25/2025 8.0 3 0 0 0 9 85 Box Score
24 Jesús Amezcha Binghamton Erie 06/22/2025 8.2 4 0 0 1 9 84 Box Score
25 Milo Sykes New Britain Richmond 06/04/2025 9.0 3 0 0 1 4 84 Box Score
Saturday, October 4th , 2025 - OOTP Baseball 26.7 Build 77