SOUTH ATLANTIC LEAGUE
TOP GAME PERFORMANCES
06/01/2026
 
BATTERS
# Player Team Opponent Date AB R H RBI HR BB Score  
1 Manny Salinas Delmarva Hickory 04/28/2026 5 3 3 8 2 0 103 Box Score
2 Steve Thomas Lakewood Hagerstown 05/30/2026 4 4 3 5 2 1 98 Box Score
3 Víctor Macías West Virginia Delmarva 04/17/2026 6 2 5 5 1 0 90 Box Score
4 Leo Pollard Savannah Kannapolis 04/15/2026 5 3 4 4 1 1 87 Box Score
5 Bobby Cox Savannah Hagerstown 05/19/2026 4 2 4 4 1 1 84 Box Score
6 Rubén Sánchez Lexington Rome 05/22/2026 6 4 5 2 1 0 83 Box Score
7 Kevin Richardson Savannah Asheville 05/01/2026 5 1 5 5 0 0 82 Box Score
8 Jerry Burgess Hickory Rome 05/15/2026 5 1 5 5 0 0 82 Box Score
9 Juan Gonzáles Hickory Kannapolis 05/05/2026 4 2 4 3 2 1 82 Box Score
10 Steve Hawkins Greensboro Charleston 04/24/2026 5 3 4 4 1 0 82 Box Score
11 Steve Tardiff Asheville Hagerstown 05/11/2026 5 2 3 6 2 0 82 Box Score
12 Ben Dotson Kannapolis Lakewood 04/30/2026 5 3 4 3 1 0 75 Box Score
13 Walt Ellis Delmarva Hagerstown 04/14/2026 5 2 4 4 1 0 75 Box Score
14 Geoffrey Lee Savannah Augusta 05/22/2026 7 3 4 4 1 0 74 Box Score
15 Steve Blackburn Greensboro Lakewood 05/01/2026 3 2 3 3 1 2 74 Box Score
16 Tyrone Jackson Savannah Augusta 05/22/2026 7 1 5 4 1 0 72 Box Score
17 Mike Mullins Charleston Hagerstown 05/06/2026 5 3 4 2 1 0 68 Box Score
18 Víctor Macías West Virginia Lexington 04/30/2026 4 2 2 5 0 2 67 Box Score
19 Luis Pérez Delmarva Hickory 04/29/2026 4 2 4 3 0 0 67 Box Score
20 Jeff Thomas Lexington Rome 05/21/2026 4 2 2 5 2 0 67 Box Score
21 Jim O'Loman Kannapolis Hickory 05/31/2026 4 2 3 4 1 0 67 Box Score
22 Orlando López Hickory Augusta 04/25/2026 2 3 2 2 1 2 66 Box Score
23 Manny Salinas Delmarva Hagerstown 05/25/2026 4 3 2 3 2 1 65 Box Score
24 Joe Calderón West Virginia Delmarva 04/17/2026 6 3 4 2 1 0 64 Box Score
25 Chip Lutz Rome Lexington 05/22/2026 6 2 4 3 1 0 64 Box Score
PITCHERS
# Player Team Opponent Date IP HA R ER BB K Score  
1 Ron Moloney Savannah Lakewood 05/11/2026 9.0 2 0 0 2 11 92 Box Score
2 Joe Howgill Hickory Delmarva 04/09/2026 8.0 2 0 0 0 12 90 Box Score
3 Steve Randolph Savannah Augusta 04/27/2026 8.0 1 0 0 2 10 88 Box Score
4 Lonnie Williams Greenville Augusta 04/10/2026 9.0 5 0 0 1 11 87 Box Score
5 Stephen Millar Rome Savannah 04/16/2026 9.0 3 1 1 0 9 86 Box Score
6 Theron Ryan Rome Greensboro 05/17/2026 9.0 3 0 0 0 4 85 Box Score
7 Bob Williams Lakewood West Virginia 05/17/2026 8.0 3 0 0 1 9 84 Box Score
8 Joe Howgill Hickory Augusta 04/24/2026 8.1 5 0 0 2 13 84 Box Score
9 Lonnie Williams Greenville Augusta 05/11/2026 8.0 2 0 0 1 7 84 Box Score
10 Stan Lester Charleston Greenville 04/14/2026 9.0 5 0 0 0 6 83 Box Score
11 Joe Howgill Hickory Asheville 04/14/2026 8.2 4 1 1 0 10 82 Box Score
12 José Ortíz Lakewood Savannah 05/10/2026 8.1 4 0 0 2 8 81 Box Score
13 Steve Randolph Savannah West Virginia 05/25/2026 6.2 3 1 0 1 15 80 Box Score
14 Jimmy Koch Delmarva Lexington 05/19/2026 6.1 2 0 0 1 11 79 Box Score
15 Greg Smith Asheville Augusta 05/27/2026 8.2 4 0 0 2 5 79 Box Score
16 Bob Morris Savannah Augusta 05/21/2026 8.0 4 0 0 1 6 79 Box Score
17 Cam Sellers Lexington Delmarva 05/18/2026 9.0 5 0 0 3 5 79 Box Score
18 José Ortíz Lakewood West Virginia 04/14/2026 9.0 7 0 0 2 8 79 Box Score
19 Ed Brown Kannapolis Hagerstown 05/24/2026 9.0 2 2 2 4 8 79 Box Score
20 Alex West West Virginia Greenville 05/23/2026 8.0 4 0 0 3 7 78 Box Score
21 Joe Mitchell Asheville Greenville 04/17/2026 7.0 3 0 0 1 8 78 Box Score
22 Theron Ryan Rome Savannah 04/19/2026 8.0 3 0 0 2 4 78 Box Score
23 Esteban Quintero Greenville Charleston 04/14/2026 9.0 8 1 1 2 13 78 Box Score
24 Steve Randolph Savannah Asheville 04/12/2026 7.0 2 1 1 0 9 78 Box Score
25 Jesús Luna Asheville Hickory 05/18/2026 8.0 4 0 0 2 6 78 Box Score
Sunday, May 31st , 2026 - OOTP Baseball 27.2 Build 60